| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Teresa WeatherspoonT. Weatherspoon | 36 | 0.15 | 0.162 | 0.189 | +1.8 | -12 |
| Tari PhillipsT. Phillips | 34 | -0.05 | -0.060 | -0.005 | -4.2 | -15 |
| Tamika WhitmoreT. Whitmore | 33 | 0.14 | 0.171 | 0.221 | +1.9 | -16 |
| Vickie JohnsonV. Johnson | 31 | -0.05 | -0.067 | -0.053 | -4.1 | -11 |
| Becky HammonB. Hammon | 26 | -0.16 | -0.242 | -0.237 | -6.9 | -12 |
| Bench | ||||||
| Crystal RobinsonC. Robinson | 28 | -0.02 | -0.032 | 0.012 | -2.8 | -13 |
| Sue WicksS. Wicks | 13 | -0.02 | -0.073 | -0.029 | -1.7 | -1 |
| Team | 200 | -0.02 | -16.0 |
| Miami SolMIA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheri SamS. Sam | 33 | 0.25 | 0.295 | 0.300 | +5.1 | +10 |
| Kristen RasmussenK. Rasmussen | 33 | 0.29 | 0.354 | 0.400 | +6.6 | +9 |
| Marlies AskampM. Askamp | 33 | 0.19 | 0.233 | 0.288 | +3.4 | +14 |
| Katrina ColletonK. Colleton | 32 | -0.06 | -0.071 | -0.030 | -4.3 | +5 |
| Debbie BlackD. Black | 30 | 0.11 | 0.154 | 0.180 | +1.3 | +5 |
| Bench | ||||||
| Kisha FordK. Ford | 14 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Teresa WeatherspoonT. Weatherspoon | 9 | 3-4 | 0-2 | 3-4 | .500 | .580 |
| Tari PhillipsT. Phillips | 6 | 3-8 | 0-0 | 0-2 | .375 | .338 |
| Tamika WhitmoreT. Whitmore | 10 | 4-8 | 0-0 | 2-2 | .500 | .563 |
| Vickie JohnsonV. Johnson | 5 | 1-4 | 1-5 | 0-0 | .278 | .278 |
| Becky HammonB. Hammon | 5 | 2-5 | 0-3 | 1-1 | .250 | .296 |
| Bench | ||||||
| Crystal RobinsonC. Robinson |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Teresa WeatherspoonT. Weatherspoon | 16.25 | 15.1 |
| Tari PhillipsT. Phillips | 20.75 | 20.8 |
| Tamika WhitmoreT. Whitmore | 31.00 | 30.5 |
| Vickie JohnsonV. Johnson | 11.75 | 11.1 |
| Becky HammonB. Hammon | 10.00 | 8.8 |
| Bench | ||
| Crystal RobinsonC. Robinson | 15.25 | 16.2 |
| Sue WicksS. Wicks | 2.00 | 3.0 |
| Team |
| Miami SolMIA | DK | FD |
|---|---|---|
| Starters | ||
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Teresa WeatherspoonT. Weatherspoon | 36 | 3-6 | 0-2 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | -12 | 9 |
| Tari PhillipsT. Phillips | 34 | 3-8 | 0-0 | 0-2 | 2 | 7 | 9 | 0 | 3 | 0 | 5 | 6 | -15 | 6 |
| Tamika WhitmoreT. Whitmore | 33 | 4-8 | 0-0 | 2-2 | 2 | 8 | 10 | 1 | 1 | 3 | 5 | 4 | -16 | 10 |
| Vickie JohnsonV. Johnson | 31 | 2-9 | 1-5 |
| 0.18 |
| 0.493 |
| 0.503 |
| +4.4 |
| +17 |
| Sharon ManningS. Manning | 13 | -0.05 | -0.170 | -0.115 | -2.7 | +5 |
| Milena FloresM. Flores | 10 | 0.03 | 0.126 | 0.152 | +0.2 | +11 |
| Jamie CassidyJ. Cassidy | 1 | 0.07 | 2.924 | 2.979 | +2.0 | +1 |
| Shantia OwensS. Owens | 1 | 0.01 | 0.735 | 0.790 | +0.4 | +3 |
| Umeki WebbU. Webb | 0 | 0.00 | -0.005 | 0.012 | 0.0 | 0 |
| Team | 200 | 1.02 | +16.4 |
| 6 |
| 3-6 |
| 0-4 |
| 0-0 |
| .300 |
| .300 |
| Sue WicksS. Wicks | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 41 | 16-37 | 1-14 | 6-9 | .343 | .373 |
| Miami SolMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheri SamS. Sam | 19 | 6-12 | 1-6 | 4-6 | .417 | .460 |
| Kristen RasmussenK. Rasmussen | 8 | 1-8 | 0-0 | 6-6 | .125 | .376 |
| Marlies AskampM. Askamp | 8 | 3-10 | 0-0 | 2-5 | .300 | .328 |
| Katrina ColletonK. Colleton | 6 | 1-8 | 0-0 | 4-4 | .125 | .307 |
| Debbie BlackD. Black | 6 | 2-5 | 0-0 | 2-4 | .400 | .444 |
| Bench | ||||||
| Kisha FordK. Ford | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Sharon ManningS. Manning | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Milena FloresM. Flores | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Jamie CassidyJ. Cassidy | 3 | 0-0 | 0-0 | 3-4 | .852 | |
| Shantia OwensS. Owens | 0 | 0-0 | 0-0 | 0-0 | ||
| Umeki WebbU. Webb | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 57 | 15-52 | 1-7 | 24-33 | .280 | .388 |
| Sheri SamS. Sam |
| 33.25 |
| 33.4 |
| Kristen RasmussenK. Rasmussen | 25.25 | 27.4 |
| Marlies AskampM. Askamp | 25.50 | 26.5 |
| Katrina ColletonK. Colleton | 10.50 | 9.4 |
| Debbie BlackD. Black | 16.75 | 17.6 |
| Bench |
| Kisha FordK. Ford | 10.75 | 11.0 |
| Sharon ManningS. Manning | 8.50 | 9.4 |
| Milena FloresM. Flores | 3.25 | 3.2 |
| Jamie CassidyJ. Cassidy | 6.50 | 8.0 |
| Shantia OwensS. Owens | 1.25 | 1.2 |
| Umeki WebbU. Webb | 0.00 | 0.0 |
| Team |
| 0-0 |
| 1 |
| 2 |
| 3 |
| 1 |
| 0 |
| 1 |
| 2 |
| 1 |
| -11 |
| 5 |
| Becky HammonB. Hammon | 26 | 2-8 | 0-3 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | -12 | 5 |
| Bench |
| Crystal RobinsonC. Robinson | 28 | 3-10 | 0-4 | 0-0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | -13 | 6 |
| Sue WicksS. Wicks | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Team | 200 | 17-51 | 1-14 | 6-9 | 9 | 21 | 30 | 9 | 5 | 6 | 18 | 24 | 41 |
| Miami SolMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sheri SamS. Sam | 33 | 7-18 | 1-6 | 4-6 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | +10 | 19 |
| Kristen RasmussenK. Rasmussen | 33 | 1-8 | 0-0 | 6-6 | 6 | 1 | 7 | 2 | 2 | 1 | 1 | 2 | +9 | 8 |
| Marlies AskampM. Askamp | 33 | 3-10 | 0-0 | 2-5 | 5 | 5 | 10 | 1 | 0 | 2 | 1 | 3 | +14 | 8 |
| Katrina ColletonK. Colleton | 32 | 1-8 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | +5 | 6 |
| Debbie BlackD. Black | 30 | 2-5 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 1 | +5 | 6 |
| Bench | ||||||||||||||
| Kisha FordK. Ford | 14 | 1-3 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | +17 | 3 |
| Sharon ManningS. Manning | 13 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | +5 | 2 |
| Milena FloresM. Flores | 10 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +11 | 2 |
| Jamie CassidyJ. Cassidy | 1 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | +1 | 3 |
| Shantia OwensS. Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Umeki WebbU. Webb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 16-59 | 1-7 | 24-33 | 20 | 18 | 38 | 9 | 11 | 4 | 14 | 16 | 57 |