| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina ThompsonT. Thompson | 40 | 0.33 | 0.331 | 0.386 | +7.3 | +1 |
| Coquese WashingtonC. Washington | 34 | -0.04 | -0.047 | -0.034 | -3.9 | +4 |
| Janeth ArcainJ. Arcain | 34 | 0.13 | 0.155 | 0.164 | +1.5 | +8 |
| Tiffani JohnsonT. Johnson | 19 | 0.05 | 0.099 | 0.164 | 0.0 | -9 |
| Amanda LassiterA. Lassiter | 5 | -0.02 | -0.140 | -0.103 | -1.0 | -8 |
| Bench | ||||||
| Kelley GibsonK. Gibson | 24 | 0.00 | -0.003 | 0.014 | -1.9 | -6 |
| Tammy JacksonT. Jackson | 19 | 0.09 | 0.185 | 0.249 | +1.3 | +6 |
| Tynesha LewisT. Lewis | 17 | 0.11 | 0.251 | 0.262 | +2.0 | +8 |
| Nekeshia HendersonN. Henderson | 6 | -0.12 | -0.783 | -0.764 | -4.3 | -3 |
| Elena ShakirovaE. Shakirova | 2 | 0.00 | 0.036 | 0.101 | -0.1 | +4 |
| Team | 200 | 0.52 | +0.9 |
| Detroit ShockDET | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 33 | 0.25 | 0.305 | 0.364 | +5.3 | +4 |
| Wendy PalmerW. Palmer | 30 | -0.16 | -0.204 | -0.164 | -7.2 | -3 |
| Elena TornikidouE. Tornikidou | 29 | 0.33 | 0.454 | 0.492 | +8.0 | +11 |
| Claudia NevesC. Neves | 26 | 0.15 | 0.229 | 0.243 | +2.7 | +9 |
| Dominique CantyD. Canty | 20 | 0.03 | 0.053 | 0.066 | -0.7 | -5 |
| Bench | ||||||
| Deanna NolanD. Nolan |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina ThompsonT. Thompson | 28 | 12-15 | 1-3 | 1-2 | .750 | .742 |
| Coquese WashingtonC. Washington | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Janeth ArcainJ. Arcain | 24 | 8-19 | 0-0 | 8-10 | .421 | .513 |
| Tiffani JohnsonT. Johnson | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Amanda LassiterA. Lassiter | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Kelley GibsonK. Gibson |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Tina ThompsonT. Thompson | 46.75 | 43.2 |
| Coquese WashingtonC. Washington | 6.50 | 6.4 |
| Janeth ArcainJ. Arcain | 35.00 | 35.8 |
| Tiffani JohnsonT. Johnson | 11.75 | 12.1 |
| Amanda LassiterA. Lassiter | 4.25 | 4.2 |
| Bench | ||
| Kelley GibsonK. Gibson | 13.00 | 14.4 |
| Tammy JacksonT. Jackson | 12.00 | 13.3 |
| Tynesha LewisT. Lewis | 13.75 | 12.1 |
| Nekeshia HendersonN. Henderson | -1.00 | -2.0 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina ThompsonT. Thompson | 40 | 13-18 | 1-3 | 1-2 | 3 | 8 | 11 | 2 | 0 | 1 | 4 | 4 | +1 | 28 |
| Coquese WashingtonC. Washington | 34 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | +4 | 0 |
| Janeth ArcainJ. Arcain | 34 | 8-19 | 0-0 | 8-10 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | +8 | 24 |
| Tiffani JohnsonT. Johnson | 19 | 2-4 | 0-0 |
| 15 |
| -0.01 |
| -0.027 |
| -0.024 |
| -1.4 |
| -8 |
| Barbara FarrisB. Farris | 14 | -0.03 | -0.082 | -0.018 | -1.9 | +3 |
| Edwina BrownE. Brown | 12 | -0.13 | -0.437 | -0.438 | -5.2 | 0 |
| Jae Kingi-CrossJ. Kingi-Cross | 10 | 0.08 | 0.320 | 0.341 | +1.7 | 0 |
| Carla BoydC. Boyd | 8 | -0.01 | -0.061 | -0.024 | -1.0 | -10 |
| Kelly SantosK. Santos | 3 | -0.03 | -0.368 | -0.331 | -1.2 | -6 |
| Team | 200 | 0.46 | -1.1 |
| 4 |
| 1-3 |
| 0-1 |
| 2-2 |
| .250 |
| .410 |
| Tammy JacksonT. Jackson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Tynesha LewisT. Lewis | 9 | 3-5 | 1-1 | 0-0 | .750 | .750 |
| Nekeshia HendersonN. Henderson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Elena ShakirovaE. Shakirova | 0 | 0-0 | 0-0 | 0-0 |
| Team | 74 | 28-50 | 2-7 | 12-15 | .544 | .582 |
| Detroit ShockDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 24 | 9-16 | 2-2 | 0-0 | .667 | .667 |
| Wendy PalmerW. Palmer | 9 | 3-9 | 0-2 | 3-4 | .273 | .353 |
| Elena TornikidouE. Tornikidou | 17 | 6-7 | 0-0 | 5-5 | .857 | .924 |
| Claudia NevesC. Neves | 7 | 2-3 | 1-3 | 0-0 | .583 | .583 |
| Dominique CantyD. Canty | 8 | 3-5 | 0-0 | 2-2 | .600 | .680 |
| Bench | ||||||
| Deanna NolanD. Nolan | 5 | 1-2 | 1-1 | 0-2 | .833 | .644 |
| Barbara FarrisB. Farris | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Edwina BrownE. Brown | 0 | 0-5 | 0-0 | 0-0 | .000 | .000 |
| Jae Kingi-CrossJ. Kingi-Cross | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Carla BoydC. Boyd | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Kelly SantosK. Santos | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 73 | 24-51 | 5-9 | 10-13 | .525 | .555 |
| Elena ShakirovaE. Shakirova | 0.00 | 0.0 |
| Team |
| Detroit ShockDET | DK | FD |
|---|---|---|
| Starters | ||
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 39.50 | 40.7 |
| Wendy PalmerW. Palmer | 18.00 | 16.7 |
| Elena TornikidouE. Tornikidou | 28.50 | 28.9 |
| Claudia NevesC. Neves | 17.25 | 17.1 |
| Dominique CantyD. Canty | 11.50 | 10.5 |
| Bench | ||
| Deanna NolanD. Nolan | 7.00 | 7.0 |
| Barbara FarrisB. Farris | 2.00 | 1.4 |
| Edwina BrownE. Brown | 2.25 | 1.7 |
| Jae Kingi-CrossJ. Kingi-Cross | 6.50 | 6.5 |
| Carla BoydC. Boyd | 2.00 | 3.0 |
| Kelly SantosK. Santos | 0.00 | 0.0 |
| Team |
| 1-1 |
| 2 |
| 1 |
| 3 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| -9 |
| 5 |
| Amanda LassiterA. Lassiter | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -8 | 2 |
| Bench |
| Kelley GibsonK. Gibson | 24 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | -6 | 4 |
| Tammy JacksonT. Jackson | 19 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | +6 | 2 |
| Tynesha LewisT. Lewis | 17 | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | +8 | 9 |
| Nekeshia HendersonN. Henderson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -3 | 0 |
| Elena ShakirovaE. Shakirova | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 0 |
| Team | 200 | 30-57 | 2-7 | 12-15 | 8 | 22 | 30 | 11 | 6 | 4 | 17 | 22 | 74 |
| Detroit ShockDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Astou Ndiaye-DiattaA. Ndiaye-Diatta | 33 | 11-18 | 2-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 5 | +4 | 24 |
| Wendy PalmerW. Palmer | 30 | 3-11 | 0-2 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 3 | -3 | 9 |
| Elena TornikidouE. Tornikidou | 29 | 6-7 | 0-0 | 5-5 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | +11 | 17 |
| Claudia NevesC. Neves | 26 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | +9 | 7 |
| Dominique CantyD. Canty | 20 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | -5 | 8 |
| Bench | ||||||||||||||
| Deanna NolanD. Nolan | 15 | 2-3 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -8 | 5 |
| Barbara FarrisB. Farris | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +3 | 0 |
| Edwina BrownE. Brown | 12 | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jae Kingi-CrossJ. Kingi-Cross | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Carla BoydC. Boyd | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -10 | 0 |
| Kelly SantosK. Santos | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 200 | 29-60 | 5-9 | 10-13 | 5 | 15 | 20 | 15 | 7 | 2 | 13 | 19 | 73 |