| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yolanda GriffithY. Griffith | 33 | 0.15 | 0.188 | 0.247 | +2.3 | -17 |
| Kedra Holland-CornK. Holland-Corn | 32 | 0.22 | 0.277 | 0.292 | +4.5 | -11 |
| Edna CampbellE. Campbell | 28 | -0.12 | -0.170 | -0.166 | -5.9 | -5 |
| Tangela SmithT. Smith | 18 | -0.10 | -0.223 | -0.159 | -4.5 | -3 |
| Ticha PenicheiroT. Penicheiro | 15 | 0.14 | 0.373 | 0.395 | +3.2 | -5 |
| Bench | ||||||
| Kara WoltersK. Wolters | 15 | 0.04 | 0.097 | 0.161 | 0.0 | -1 |
| Cindy BlodgettC. Blodgett | 15 | -0.05 | -0.127 | -0.115 | -2.6 | -1 |
| Ruthie BoltonR. Bolton | 15 | -0.11 | -0.309 | -0.300 | -4.7 | -8 |
| La'Keshia FrettL. Frett | 13 | 0.09 | 0.285 | 0.339 | +1.8 | +2 |
| Lady GroomsL. Grooms | 12 | -0.10 | -0.337 | -0.311 | -4.1 | -15 |
| Stacy ClinesmithS. Clinesmith | 4 | -0.06 | -0.507 | -0.494 | -2.1 | +4 |
| Team | 200 | 0.11 | -12.1 |
| Miami SolMIA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Elena BaranovaE. Baranova | 34 | 0.38 | 0.451 | 0.507 | +9.3 | +10 |
| Sheri SamS. Sam | 34 | 0.11 | 0.126 | 0.135 | +0.7 | +11 |
| Sandy BrondelloS. Brondello | 29 | 0.02 | 0.028 | 0.034 | -1.6 | +12 |
| Debbie BlackD. Black | 20 | 0.13 | 0.262 | 0.284 | +2.5 | -5 |
| Ruth RileyR. Riley | 19 | 0.04 | 0.081 | 0.145 | -0.3 | +3 |
| Bench | ||||||
| Tracy ReidT. Reid | 25 | 0.15 |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yolanda GriffithY. Griffith | 20 | 8-15 | 0-0 | 4-5 | .533 | .581 |
| Kedra Holland-CornK. Holland-Corn | 7 | 2-2 | 1-2 | 0-0 | .875 | .875 |
| Edna CampbellE. Campbell | 5 | 1-3 | 1-4 | 0-0 | .357 | .357 |
| Tangela SmithT. Smith | 4 | 1-8 | 0-0 | 2-2 | .125 | .225 |
| Ticha PenicheiroT. Penicheiro | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kara WoltersK. Wolters |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Yolanda GriffithY. Griffith | 37.25 | 35.2 |
| Kedra Holland-CornK. Holland-Corn | 20.00 | 22.4 |
| Edna CampbellE. Campbell | 5.25 | 3.2 |
| Tangela SmithT. Smith | 8.75 | 8.1 |
| Ticha PenicheiroT. Penicheiro | 14.50 | 17.4 |
| Bench | ||
| Kara WoltersK. Wolters | 9.75 | 9.2 |
| Cindy BlodgettC. Blodgett | 7.00 | 7.0 |
| Ruthie BoltonR. Bolton | 4.00 | 5.0 |
| La'Keshia FrettL. Frett | 8.00 | 10.0 |
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Yolanda GriffithY. Griffith | 33 | 8-15 | 0-0 | 4-5 | 6 | 5 | 11 | 0 | 2 | 0 | 4 | 4 | -17 | 20 |
| Kedra Holland-CornK. Holland-Corn | 32 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | -11 | 7 |
| Edna CampbellE. Campbell | 28 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -5 | 5 |
| Tangela SmithT. Smith | 18 | 1-8 | 0-0 |
| 0.250 |
| 0.289 |
| +2.9 |
| +16 |
| Kristen RasmussenK. Rasmussen | 15 | -0.03 | -0.075 | -0.033 | -2.0 | +4 |
| Marla BrumfieldM. Brumfield | 14 | 0.06 | 0.169 | 0.186 | +0.8 | +14 |
| Marlies AskampM. Askamp | 8 | 0.05 | 0.240 | 0.305 | +0.9 | -3 |
| Katrina ColletonK. Colleton | 2 | -0.02 | -0.309 | -0.296 | -0.8 | -2 |
| Kisha FordK. Ford | 1 | -0.01 | -0.174 | -0.158 | -0.3 | 0 |
| Team | 200 | 0.88 | +12.2 |
| 6 |
| 3-5 |
| 0-0 |
| 0-1 |
| .600 |
| .551 |
| Cindy BlodgettC. Blodgett | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Ruthie BoltonR. Bolton | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| La'Keshia FrettL. Frett | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Lady GroomsL. Grooms | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Stacy ClinesmithS. Clinesmith | 0 | 0-0 | 0-0 | 0-0 |
| Team | 54 | 20-48 | 2-10 | 8-10 | .397 | .433 |
| Miami SolMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Elena BaranovaE. Baranova | 21 | 5-10 | 3-4 | 2-2 | .679 | .706 |
| Sheri SamS. Sam | 12 | 3-7 | 0-1 | 6-6 | .375 | .564 |
| Sandy BrondelloS. Brondello | 8 | 3-5 | 0-3 | 2-2 | .375 | .450 |
| Debbie BlackD. Black | 0 | 0-0 | 0-0 | 0-0 | ||
| Ruth RileyR. Riley | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Bench | ||||||
| Tracy ReidT. Reid | 8 | 3-4 | 0-0 | 2-2 | .750 | .820 |
| Kristen RasmussenK. Rasmussen | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Marla BrumfieldM. Brumfield | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Marlies AskampM. Askamp | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Katrina ColletonK. Colleton | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Kisha FordK. Ford | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 66 | 22-38 | 3-8 | 13-14 | .576 | .633 |
| Lady GroomsL. Grooms | 2.25 | 2.2 |
| Stacy ClinesmithS. Clinesmith | -1.00 | -2.0 |
| Team |
| Miami SolMIA | DK | FD |
|---|---|---|
| Starters | ||
| Elena BaranovaE. Baranova | 44.25 | 44.9 |
| Sheri SamS. Sam | 23.50 | 23.8 |
| Sandy BrondelloS. Brondello | 10.75 | 10.7 |
| Debbie BlackD. Black | 10.00 | 12.0 |
| Ruth RileyR. Riley | 13.25 | 11.5 |
| Bench | ||
| Tracy ReidT. Reid | 17.25 | 17.6 |
| Kristen RasmussenK. Rasmussen | 8.50 | 8.4 |
| Marla BrumfieldM. Brumfield | 5.75 | 5.2 |
| Marlies AskampM. Askamp | 7.25 | 6.6 |
| Katrina ColletonK. Colleton | 1.50 | 1.5 |
| Kisha FordK. Ford | 0.00 | 0.0 |
| Team |
| 2-2 |
| 3 |
| 0 |
| 3 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| -3 |
| 4 |
| Ticha PenicheiroT. Penicheiro | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | -5 | 0 |
| Bench |
| Kara WoltersK. Wolters | 15 | 3-5 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -1 | 6 |
| Cindy BlodgettC. Blodgett | 15 | 3-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -1 | 6 |
| Ruthie BoltonR. Bolton | 15 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -8 | 2 |
| La'Keshia FrettL. Frett | 13 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | +2 | 4 |
| Lady GroomsL. Grooms | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | -15 | 0 |
| Stacy ClinesmithS. Clinesmith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +4 | 0 |
| Team | 200 | 22-58 | 2-10 | 8-10 | 11 | 10 | 21 | 9 | 12 | 2 | 17 | 12 | 54 |
| Miami SolMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Elena BaranovaE. Baranova | 34 | 8-14 | 3-4 | 2-2 | 0 | 7 | 7 | 5 | 2 | 1 | 1 | 1 | +10 | 21 |
| Sheri SamS. Sam | 34 | 3-8 | 0-1 | 6-6 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 2 | +11 | 12 |
| Sandy BrondelloS. Brondello | 29 | 3-8 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +12 | 8 |
| Debbie BlackD. Black | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | -5 | 0 |
| Ruth RileyR. Riley | 19 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 5 | 5 | +3 | 6 |
| Bench | ||||||||||||||
| Tracy ReidT. Reid | 25 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | +16 | 8 |
| Kristen RasmussenK. Rasmussen | 15 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | +4 | 5 |
| Marla BrumfieldM. Brumfield | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +14 | 2 |
| Marlies AskampM. Askamp | 8 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -3 | 4 |
| Katrina ColletonK. Colleton | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
| Kisha FordK. Ford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 25-46 | 3-8 | 13-14 | 5 | 21 | 26 | 18 | 10 | 2 | 18 | 19 | 66 |