| Portland FirePOR | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jackie StilesJ. Stiles | 32 | 0.02 | 0.020 | 0.030 | -2.0 | -9 |
| Sylvia CrawleyS. Crawley | 30 | -0.05 | -0.069 | -0.012 | -4.0 | +5 |
| Kristin FolklK. Folkl | 30 | 0.20 | 0.268 | 0.325 | +3.9 | -7 |
| Tully BevilaquaT. Bevilaqua | 25 | 0.16 | 0.258 | 0.279 | +3.2 | -1 |
| Sophia WitherspoonS. Witherspoon | 22 | 0.00 | 0.000 | -0.000 | -1.7 | -2 |
| Bench | ||||||
| Alisa BurrasA. Burras | 20 | 0.14 | 0.293 | 0.357 | +3.0 | 0 |
| Carolyn YoungC. Young | 16 | 0.03 | 0.086 | 0.098 | -0.2 | +7 |
| Tamicha JacksonT. Jackson | 15 | 0.08 | 0.209 | 0.230 | +1.3 | -1 |
| Stacey ThomasS. Thomas | 7 | -0.08 | -0.479 | -0.442 | -3.2 | -3 |
| Vanessa NygaardV. Nygaard | 3 | -0.06 | -0.858 | -0.821 | -2.0 | +3 |
| Jenny MoweJ. Mowe | 0 | -0.01 | -0.609 | -0.545 | -0.2 | -2 |
| Team | 200 | 0.43 | -2.0 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trisha FallonT. Fallon | 35 | 0.06 | 0.063 | 0.066 | -1.0 | +2 |
| Jennifer GillomJ. Gillom | 34 | 0.38 | 0.448 | 0.506 | +9.3 | +7 |
| Lisa HarrisonL. Harrison | 29 | 0.08 | 0.107 | 0.124 | +0.2 | +8 |
| Maria StepanovaM. Stepanova | 28 | 0.17 | 0.237 | 0.300 | +3.0 | -2 |
| Michele TimmsM. Timms | 10 | 0.02 | 0.089 | 0.110 | -0.1 | +6 |
| Bench | ||||||
| Kristen VealK. Veal | 30 |
| Portland FirePOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jackie StilesJ. Stiles | 10 | 2-6 | 1-2 | 3-4 | .438 | .512 |
| Sylvia CrawleyS. Crawley | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Kristin FolklK. Folkl | 12 | 5-9 | 0-0 | 2-2 | .556 | .607 |
| Tully BevilaquaT. Bevilaqua | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Sophia WitherspoonS. Witherspoon | 5 | 0-4 | 1-2 | 2-2 | .250 | .363 |
| Bench | ||||||
| Alisa BurrasA. Burras |
| Portland FirePOR | DK | FD |
|---|---|---|
| Starters | ||
| Jackie StilesJ. Stiles | 16.50 | 16.5 |
| Sylvia CrawleyS. Crawley | 12.00 | 10.8 |
| Kristin FolklK. Folkl | 34.00 | 34.0 |
| Tully BevilaquaT. Bevilaqua | 19.75 | 23.1 |
| Sophia WitherspoonS. Witherspoon | 9.75 | 9.7 |
| Bench | ||
| Alisa BurrasA. Burras | 18.25 | 19.0 |
| Carolyn YoungC. Young | 13.75 | 15.1 |
| Tamicha JacksonT. Jackson | 17.50 | 20.0 |
| Stacey ThomasS. Thomas | 3.00 | 0.8 |
| Portland FirePOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jackie StilesJ. Stiles | 32 | 3-8 | 1-2 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | -9 | 10 |
| Sylvia CrawleyS. Crawley | 30 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | +5 | 4 |
| Kristin FolklK. Folkl | 30 | 5-9 | 0-0 | 2-2 | 2 | 8 | 10 | 2 | 0 | 3 | 2 | 0 | -7 | 12 |
| Tully BevilaquaT. Bevilaqua | 25 | 1-5 | 1-4 |
| -0.09 |
| -0.121 |
| -0.100 |
| -5.2 |
| -4 |
| Slobodanka TuvicS. Tuvic | 17 | -0.12 | -0.279 | -0.216 | -5.0 | -4 |
| Bridget PettisB. Pettis | 11 | 0.04 | 0.145 | 0.145 | +0.4 | -1 |
| Jaynetta SaundersJ. Saunders | 6 | 0.03 | 0.199 | 0.219 | +0.4 | -2 |
| Team | 200 | 0.56 | +2.1 |
| 10 |
| 5-9 |
| 0-0 |
| 0-0 |
| .556 |
| .556 |
| Carolyn YoungC. Young | 5 | 2-6 | 0-1 | 1-1 | .286 | .336 |
| Tamicha JacksonT. Jackson | 9 | 3-6 | 0-0 | 3-4 | .500 | .580 |
| Stacey ThomasS. Thomas | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Vanessa NygaardV. Nygaard | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jenny MoweJ. Mowe | 0 | 0-0 | 0-0 | 0-0 |
| Team | 58 | 19-48 | 3-11 | 11-13 | .398 | .448 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trisha FallonT. Fallon | 12 | 5-9 | 0-1 | 2-2 | .500 | .551 |
| Jennifer GillomJ. Gillom | 18 | 5-9 | 2-2 | 2-2 | .727 | .758 |
| Lisa HarrisonL. Harrison | 6 | 3-8 | 0-0 | 0-0 | .375 | .375 |
| Maria StepanovaM. Stepanova | 9 | 3-7 | 0-0 | 3-6 | .429 | .467 |
| Michele TimmsM. Timms | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kristen VealK. Veal | 9 | 0-3 | 3-4 | 0-0 | .643 | .643 |
| Slobodanka TuvicS. Tuvic | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Bridget PettisB. Pettis | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Jaynetta SaundersJ. Saunders | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 60 | 18-44 | 5-8 | 9-12 | .490 | .524 |
| Vanessa NygaardV. Nygaard | -0.50 | -1.0 |
| Jenny MoweJ. Mowe | 0.00 | 0.0 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Trisha FallonT. Fallon | 16.50 | 17.5 |
| Jennifer GillomJ. Gillom | 35.00 | 38.3 |
| Lisa HarrisonL. Harrison | 17.50 | 17.2 |
| Maria StepanovaM. Stepanova | 32.00 | 35.0 |
| Michele TimmsM. Timms | 9.50 | 9.4 |
| Bench | ||
| Kristen VealK. Veal | 19.25 | 15.6 |
| Slobodanka TuvicS. Tuvic | 11.00 | 12.9 |
| Bridget PettisB. Pettis | 10.50 | 12.5 |
| Jaynetta SaundersJ. Saunders | 4.75 | 5.2 |
| Team |
| 0-0 |
| 1 |
| 2 |
| 3 |
| 3 |
| 4 |
| 0 |
| 0 |
| 3 |
| -1 |
| 3 |
| Sophia WitherspoonS. Witherspoon | 22 | 1-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -2 | 5 |
| Bench |
| Alisa BurrasA. Burras | 20 | 5-9 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 10 |
| Carolyn YoungC. Young | 16 | 2-7 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | +7 | 5 |
| Tamicha JacksonT. Jackson | 15 | 3-6 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | -1 | 9 |
| Stacey ThomasS. Thomas | 7 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | -3 | 0 |
| Vanessa NygaardV. Nygaard | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +3 | 0 |
| Jenny MoweJ. Mowe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 22-59 | 3-11 | 11-13 | 12 | 18 | 30 | 14 | 12 | 4 | 15 | 15 | 58 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trisha FallonT. Fallon | 35 | 5-10 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | +2 | 12 |
| Jennifer GillomJ. Gillom | 34 | 7-11 | 2-2 | 2-2 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | +7 | 18 |
| Lisa HarrisonL. Harrison | 29 | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | +8 | 6 |
| Maria StepanovaM. Stepanova | 28 | 3-7 | 0-0 | 3-6 | 2 | 8 | 10 | 2 | 0 | 4 | 1 | 4 | -2 | 9 |
| Michele TimmsM. Timms | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | +6 | 0 |
| Bench | ||||||||||||||
| Kristen VealK. Veal | 30 | 3-7 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 6 | 5 | -4 | 9 |
| Slobodanka TuvicS. Tuvic | 17 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | -4 | 2 |
| Bridget PettisB. Pettis | 11 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | -1 | 2 |
| Jaynetta SaundersJ. Saunders | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -2 | 2 |
| Team | 200 | 23-52 | 5-8 | 9-12 | 6 | 22 | 28 | 18 | 12 | 8 | 17 | 13 | 60 |