Final · WNBA · Sat, Aug 11, 2001
| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina ThompsonT. Thompson | 40 | 0.07 | 0.068 | 0.108 | -1.0 | -11 |
| Janeth ArcainJ. Arcain | 38 | 0.06 | 0.062 | 0.072 | -1.1 | -11 |
| Coquese WashingtonC. Washington | 36 | 0.14 | 0.158 | 0.171 | +1.6 | -7 |
| Amanda LassiterA. Lassiter | 31 | -0.02 | -0.024 | 0.009 | -3.0 | -3 |
| Tiffani JohnsonT. Johnson | 26 | 0.05 | 0.084 | 0.148 | -0.3 | -9 |
| Bench | ||||||
| Trisha Stafford-OdomT. Stafford-Odom | 13 | -0.02 | -0.065 | -0.037 | -1.7 | -7 |
| Tammy JacksonT. Jackson | 11 | -0.04 | -0.153 | -0.089 | -2.2 | -1 |
| Elena ShakirovaE. Shakirova | 3 | -0.06 | -0.799 | -0.735 | -2.1 | -1 |
| Kelley GibsonK. Gibson | 2 | -0.04 | -0.889 | -0.889 | -1.4 | -5 |
| Team | 200 | 0.14 | -11.1 |
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ukari FiggsU. Figgs | 36 | 0.29 | 0.315 | 0.326 | +6.2 | +16 |
| Mwadi MabikaM. Mabika | 36 | 0.30 | 0.338 | 0.354 | +6.7 | +9 |
| Tamecka DixonT. Dixon | 36 | -0.26 | -0.296 | -0.286 | -11.0 | +6 |
| DeLisha Milton-JonesD. Milton-Jones | 33 | 0.28 | 0.331 | 0.392 | +6.1 | +15 |
| Lisa LeslieL. Leslie | 23 | -0.15 | -0.264 | -0.200 | -6.4 | -4 |
| Bench | ||||||
| Latasha ByearsL. Byears |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina ThompsonT. Thompson | 11 | 2-9 | 1-3 | 4-5 | .292 | .387 |
| Janeth ArcainJ. Arcain | 20 | 8-18 | 1-3 | 1-2 | .452 | .457 |
| Coquese WashingtonC. Washington | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Amanda LassiterA. Lassiter | 7 | 1-4 | 1-4 | 2-3 | .313 | .376 |
| Tiffani JohnsonT. Johnson | 10 | 4-6 | 0-0 | 2-2 | .667 | .727 |
| Bench | ||||||
| Trisha Stafford-OdomT. Stafford-Odom |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Tina ThompsonT. Thompson | 32.00 | 33.7 |
| Janeth ArcainJ. Arcain | 32.50 | 33.8 |
| Coquese WashingtonC. Washington | 15.75 | 16.5 |
| Amanda LassiterA. Lassiter | 14.75 | 15.6 |
| Tiffani JohnsonT. Johnson | 14.25 | 13.6 |
| Bench | ||
| Trisha Stafford-OdomT. Stafford-Odom | 8.75 | 8.7 |
| Tammy JacksonT. Jackson | 4.50 | 5.4 |
| Elena ShakirovaE. Shakirova | -0.50 | -1.0 |
| Kelley GibsonK. Gibson | 0.00 | 0.0 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina ThompsonT. Thompson | 40 | 3-12 | 1-3 | 4-5 | 1 | 5 | 6 | 5 | 1 | 2 | 1 | 4 | -11 | 11 |
| Janeth ArcainJ. Arcain | 38 | 9-21 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | -11 | 20 |
| Coquese WashingtonC. Washington | 36 | 0-3 | 0-3 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | -7 | 0 |
| Amanda LassiterA. Lassiter | 31 | 2-8 | 1-4 |
| 30 |
| 0.41 |
| 0.549 |
| 0.598 |
| +10.5 |
| +13 |
| Nicky McCrimmonN. McCrimmon | 6 | -0.01 | -0.042 | -0.030 | -0.7 | 0 |
| Team | 200 | 0.85 | +11.3 |
| 6 |
| 2-5 |
| 0-0 |
| 2-2 |
| .400 |
| .510 |
| Tammy JacksonT. Jackson | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Elena ShakirovaE. Shakirova | 0 | 0-0 | 0-0 | 0-0 |
| Kelley GibsonK. Gibson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 54 | 17-45 | 3-14 | 11-14 | .364 | .414 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ukari FiggsU. Figgs | 10 | 0-3 | 2-6 | 4-4 | .333 | .465 |
| Mwadi MabikaM. Mabika | 22 | 2-7 | 4-7 | 6-8 | .571 | .628 |
| Tamecka DixonT. Dixon | 6 | 3-13 | 0-3 | 0-0 | .188 | .188 |
| DeLisha Milton-JonesD. Milton-Jones | 11 | 4-8 | 0-0 | 3-4 | .500 | .564 |
| Lisa LeslieL. Leslie | 7 | 2-12 | 0-1 | 3-5 | .154 | .230 |
| Bench | ||||||
| Latasha ByearsL. Byears | 9 | 4-8 | 0-0 | 1-2 | .500 | .507 |
| Nicky McCrimmonN. McCrimmon | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 65 | 15-51 | 6-18 | 17-23 | .348 | .411 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Ukari FiggsU. Figgs | 25.00 | 23.8 |
| Mwadi MabikaM. Mabika | 37.75 | 34.9 |
| Tamecka DixonT. Dixon | 14.25 | 12.6 |
| DeLisha Milton-JonesD. Milton-Jones | 25.00 | 26.6 |
| Lisa LeslieL. Leslie | 18.50 | 19.8 |
| Bench | ||
| Latasha ByearsL. Byears | 33.25 | 32.9 |
| Nicky McCrimmonN. McCrimmon | 0.00 | 0.0 |
| Team |
| 2-3 |
| 0 |
| 3 |
| 3 |
| 0 |
| 0 |
| 2 |
| 1 |
| 2 |
| -3 |
| 7 |
| Tiffani JohnsonT. Johnson | 26 | 4-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | -9 | 10 |
| Bench |
| Trisha Stafford-OdomT. Stafford-Odom | 13 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -7 | 6 |
| Tammy JacksonT. Jackson | 11 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Elena ShakirovaE. Shakirova | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| Kelley GibsonK. Gibson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 200 | 20-59 | 3-14 | 11-14 | 5 | 19 | 24 | 13 | 4 | 6 | 6 | 17 | 54 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ukari FiggsU. Figgs | 36 | 2-9 | 2-6 | 4-4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | +16 | 10 |
| Mwadi MabikaM. Mabika | 36 | 6-14 | 4-7 | 6-8 | 2 | 5 | 7 | 3 | 0 | 1 | 3 | 4 | +9 | 22 |
| Tamecka DixonT. Dixon | 36 | 3-16 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | +6 | 6 |
| DeLisha Milton-JonesD. Milton-Jones | 33 | 4-8 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 3 | +15 | 11 |
| Lisa LeslieL. Leslie | 23 | 2-13 | 0-1 | 3-5 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 5 | -4 | 7 |
| Bench | ||||||||||||||
| Latasha ByearsL. Byears | 30 | 4-8 | 0-0 | 1-2 | 6 | 11 | 17 | 1 | 1 | 0 | 1 | 2 | +13 | 9 |
| Nicky McCrimmonN. McCrimmon | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 21-69 | 6-18 | 17-23 | 14 | 29 | 43 | 16 | 2 | 4 | 8 | 19 | 65 |