Final · WNBA Playoffs · Fri, Aug 17, 2001
| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ticha PenicheiroT. Penicheiro | 38 | 0.13 | 0.134 | 0.155 | +1.0 | +21 |
| Yolanda GriffithY. Griffith | 34 | 0.46 | 0.546 | 0.603 | +11.9 | +26 |
| Tangela SmithT. Smith | 32 | 0.07 | 0.081 | 0.145 | -0.4 | +21 |
| Kedra Holland-CornK. Holland-Corn | 28 | 0.31 | 0.440 | 0.456 | +7.6 | +22 |
| Edna CampbellE. Campbell | 22 | 0.12 | 0.217 | 0.218 | +2.0 | +17 |
| Bench | ||||||
| Ruthie BoltonR. Bolton | 22 | 0.21 | 0.380 | 0.383 | +4.9 | +1 |
| Kara WoltersK. Wolters | 11 | -0.03 | -0.124 | -0.061 | -2.0 | +3 |
| Lady GroomsL. Grooms | 7 | 0.00 | -0.000 | 0.019 | -0.6 | +3 |
| La'Keshia FrettL. Frett | 3 | -0.05 | -0.730 | -0.682 | -1.8 | -2 |
| Cindy BlodgettC. Blodgett | 1 | 0.02 | 0.713 | 0.730 | +0.6 | +4 |
| Dana WynneD. Wynne | 1 | 0.03 | 1.848 | 1.856 | +1.0 | +4 |
| Team | 200 | 1.27 | +24.2 |
| Utah StarzzUTA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Margo DydekM. Dydek | 37 | 0.00 | 0.005 | 0.066 | -2.7 | -22 |
| Jennifer AzziJ. Azzi | 35 | -0.28 | -0.311 | -0.300 | -11.4 | -21 |
| Natalie WilliamsN. Williams | 35 | 0.12 | 0.139 | 0.199 | +1.1 | -21 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 33 | 0.04 | 0.053 | 0.063 | -1.2 | -9 |
| Adrienne GoodsonA. Goodson | 31 | 0.00 | 0.000 | 0.017 | -2.4 | -16 |
| Bench | ||||||
| Korie HledeK. Hlede |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ticha PenicheiroT. Penicheiro | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Yolanda GriffithY. Griffith | 28 | 10-17 | 0-0 | 8-12 | .588 | .628 |
| Tangela SmithT. Smith | 17 | 8-15 | 0-0 | 1-1 | .533 | .551 |
| Kedra Holland-CornK. Holland-Corn | 17 | 3-5 | 3-5 | 2-2 | .750 | .781 |
| Edna CampbellE. Campbell | 9 | 3-4 | 1-2 | 0-0 | .750 | .750 |
| Bench | ||||||
| Ruthie BoltonR. Bolton |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Ticha PenicheiroT. Penicheiro | 23.50 | 23.7 |
| Yolanda GriffithY. Griffith | 51.50 | 51.9 |
| Tangela SmithT. Smith | 22.50 | 22.4 |
| Kedra Holland-CornK. Holland-Corn | 30.00 | 29.8 |
| Edna CampbellE. Campbell | 14.50 | 14.4 |
| Bench | ||
| Ruthie BoltonR. Bolton | 20.75 | 19.0 |
| Kara WoltersK. Wolters | 3.25 | 4.2 |
| Lady GroomsL. Grooms | 5.25 | 4.6 |
| La'Keshia FrettL. Frett | 0.00 | 0.0 |
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ticha PenicheiroT. Penicheiro | 38 | 0-3 | 0-1 | 0-0 | 0 | 6 | 6 | 9 | 1 | 1 | 3 | 2 | +21 | 0 |
| Yolanda GriffithY. Griffith | 34 | 10-17 | 0-0 | 8-12 | 6 | 6 | 12 | 1 | 2 | 1 | 1 | 2 | +26 | 28 |
| Tangela SmithT. Smith | 32 | 8-15 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | +21 | 17 |
| Kedra Holland-CornK. Holland-Corn | 28 | 6-10 |
| 13 |
| -0.08 |
| -0.262 |
| -0.248 |
| -3.7 |
| -15 |
| Amy HerrigA. Herrig | 7 | -0.04 | -0.244 | -0.182 | -1.8 | -2 |
| LaTonya JohnsonL. Johnson | 4 | -0.07 | -0.692 | -0.669 | -2.6 | -5 |
| Kate StarbirdK. Starbird | 2 | -0.04 | -0.703 | -0.704 | -1.3 | -3 |
| Cara ConsuegraC. Consuegra | 2 | 0.06 | 1.141 | 1.162 | +1.7 | -3 |
| Michaela PavlickovaM. Pavlickova | 2 | -0.01 | -0.107 | -0.070 | -0.3 | -3 |
| Team | 200 | -0.29 | -24.5 |
| 12 |
| 1-3 |
| 3-4 |
| 1-1 |
| .786 |
| .806 |
| Kara WoltersK. Wolters | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Lady GroomsL. Grooms | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| La'Keshia FrettL. Frett | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Cindy BlodgettC. Blodgett | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Dana WynneD. Wynne | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 89 | 27-52 | 7-12 | 14-18 | .586 | .619 |
| Utah StarzzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Margo DydekM. Dydek | 13 | 4-10 | 0-0 | 5-7 | .400 | .497 |
| Jennifer AzziJ. Azzi | 1 | 0-2 | 0-4 | 1-1 | .000 | .078 |
| Natalie WilliamsN. Williams | 17 | 6-12 | 0-0 | 5-6 | .500 | .581 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 14 | 5-10 | 0-2 | 4-4 | .417 | .509 |
| Adrienne GoodsonA. Goodson | 13 | 5-11 | 0-3 | 3-5 | .357 | .401 |
| Bench | ||||||
| Korie HledeK. Hlede | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Amy HerrigA. Herrig | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| LaTonya JohnsonL. Johnson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Kate StarbirdK. Starbird | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Cara ConsuegraC. Consuegra | 3 | 1-1 | 0-0 | 1-1 | 1.000 | 1.042 |
| Michaela PavlickovaM. Pavlickova | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 65 | 23-51 | 0-13 | 19-24 | .359 | .436 |
| Cindy BlodgettC. Blodgett | 4.25 | 3.7 |
| Dana WynneD. Wynne | 2.00 | 2.0 |
| Team |
| Utah StarzzUTA | DK | FD |
|---|---|---|
| Starters | ||
| Margo DydekM. Dydek | 33.00 | 37.2 |
| Jennifer AzziJ. Azzi | 5.25 | 5.7 |
| Natalie WilliamsN. Williams | 34.50 | 32.4 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 23.50 | 23.4 |
| Adrienne GoodsonA. Goodson | 30.00 | 31.7 |
| Bench | ||
| Korie HledeK. Hlede | 6.75 | 6.6 |
| Amy HerrigA. Herrig | 3.25 | 3.2 |
| LaTonya JohnsonL. Johnson | -0.50 | -1.0 |
| Kate StarbirdK. Starbird | 0.00 | 0.0 |
| Cara ConsuegraC. Consuegra | 5.75 | 6.2 |
| Michaela PavlickovaM. Pavlickova | 0.00 | 0.0 |
| Team |
| 3-5 |
| 2-2 |
| 0 |
| 4 |
| 4 |
| 2 |
| 2 |
| 0 |
| 1 |
| 1 |
| +22 |
| 17 |
| Edna CampbellE. Campbell | 22 | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | +17 | 9 |
| Bench |
| Ruthie BoltonR. Bolton | 22 | 4-7 | 3-4 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | +1 | 12 |
| Kara WoltersK. Wolters | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +3 | 0 |
| Lady GroomsL. Grooms | 7 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | +3 | 2 |
| La'Keshia FrettL. Frett | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Cindy BlodgettC. Blodgett | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +4 | 2 |
| Dana WynneD. Wynne | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| Team | 200 | 34-64 | 7-12 | 14-18 | 11 | 25 | 36 | 15 | 9 | 2 | 12 | 19 | 89 |
| Utah StarzzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Margo DydekM. Dydek | 37 | 4-10 | 0-0 | 5-7 | 1 | 5 | 6 | 2 | 1 | 4 | 1 | 6 | -22 | 13 |
| Jennifer AzziJ. Azzi | 35 | 0-6 | 0-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -21 | 1 |
| Natalie WilliamsN. Williams | 35 | 6-12 | 0-0 | 5-6 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 4 | -21 | 17 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 33 | 5-12 | 0-2 | 4-4 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | -9 | 14 |
| Adrienne GoodsonA. Goodson | 31 | 5-14 | 0-3 | 3-5 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 2 | -16 | 13 |
| Bench | ||||||||||||||
| Korie HledeK. Hlede | 13 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | -15 | 2 |
| Amy HerrigA. Herrig | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| LaTonya JohnsonL. Johnson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| Kate StarbirdK. Starbird | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Cara ConsuegraC. Consuegra | 2 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -3 | 3 |
| Michaela PavlickovaM. Pavlickova | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 23-64 | 0-13 | 19-24 | 13 | 19 | 32 | 10 | 7 | 6 | 12 | 16 | 65 |