| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 33 | -0.01 | -0.006 | 0.015 | -2.7 | +9 |
| Lauren JacksonL. Jackson | 33 | 0.16 | 0.194 | 0.257 | +2.4 | +7 |
| Felicia RaglandF. Ragland | 31 | 0.29 | 0.367 | 0.380 | +6.6 | +18 |
| Kamila VodichkovaK. Vodichkova | 22 | 0.18 | 0.325 | 0.388 | +3.8 | +8 |
| Adia BarnesA. Barnes | 15 | -0.06 | -0.165 | -0.124 | -3.0 | +8 |
| Bench | ||||||
| Semeka RandallS. Randall | 23 | 0.19 | 0.338 | 0.346 | +4.3 | +3 |
| Simone EdwardsS. Edwards | 22 | 0.11 | 0.203 | 0.270 | +1.8 | -2 |
| Sonja HenningS. Henning | 14 | -0.16 | -0.462 | -0.460 | -6.0 | -11 |
| Jamie ReddJ. Redd | 8 | 0.04 | 0.199 | 0.237 | +0.6 | 0 |
| Team | 200 | 0.74 | +7.8 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordana GrubinG. Grubin | 33 | -0.37 | -0.443 | -0.432 | -14.2 | -14 |
| Jennifer GillomJ. Gillom | 29 | 0.19 | 0.260 | 0.324 | +3.7 | 0 |
| Adrian Williams-StrongA. Williams-Strong | 23 | -0.01 | -0.024 | 0.040 | -2.2 | -11 |
| Tracy ReidT. Reid | 10 | -0.10 | -0.413 | -0.399 | -4.1 | -6 |
| Brandy ReedB. Reed | 8 | -0.19 | -0.956 | -0.931 | -6.6 | -14 |
| Bench | ||||||
| Lisa HarrisonL. Harrison |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 14 | 3-7 | 1-3 | 5-6 | .450 | .554 |
| Lauren JacksonL. Jackson | 23 | 9-14 | 1-2 | 2-4 | .656 | .648 |
| Felicia RaglandF. Ragland | 19 | 4-6 | 3-5 | 2-2 | .773 | .800 |
| Kamila VodichkovaK. Vodichkova | 11 | 3-5 | 1-1 | 2-2 | .750 | .799 |
| Adia BarnesA. Barnes | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Semeka RandallS. Randall |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Sue BirdS. Bird | 27.75 | 26.2 |
| Lauren JacksonL. Jackson | 38.25 | 40.5 |
| Felicia RaglandF. Ragland | 35.75 | 36.2 |
| Kamila VodichkovaK. Vodichkova | 23.75 | 22.8 |
| Adia BarnesA. Barnes | 3.50 | 4.0 |
| Bench | ||
| Semeka RandallS. Randall | 24.00 | 26.3 |
| Simone EdwardsS. Edwards | 22.00 | 22.7 |
| Sonja HenningS. Henning | 1.25 | 1.2 |
| Jamie ReddJ. Redd | 2.00 | 2.0 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sue BirdS. Bird | 33 | 4-10 | 1-3 | 5-6 | 0 | 1 | 1 | 8 | 1 | 0 | 4 | 2 | +9 | 14 |
| Lauren JacksonL. Jackson | 33 | 10-16 | 1-2 | 2-4 | 3 | 2 | 5 | 1 | 2 | 2 | 2 | 4 | +7 | 23 |
| Felicia RaglandF. Ragland | 31 | 7-11 | 3-5 | 2-2 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 3 | +18 | 19 |
| Kamila VodichkovaK. Vodichkova | 22 | 4-6 | 1-1 |
| 32 |
| 0.25 |
| 0.307 |
| 0.344 |
| +5.2 |
| +6 |
| Adriana MoisesA. Moises | 27 | 0.27 | 0.402 | 0.413 | +6.3 | -5 |
| Slobodanka TuvicS. Tuvic | 16 | 0.16 | 0.405 | 0.471 | +3.8 | -8 |
| Kayte ChristensenK. Christensen | 12 | -0.03 | -0.107 | -0.058 | -2.0 | +3 |
| Susanna BonfiglioS. Bonfiglio | 10 | 0.07 | 0.308 | 0.305 | +1.6 | +9 |
| Jaynetta SaundersJ. Saunders | 0 | 0.00 | 0.174 | 0.189 | 0.0 | 0 |
| Team | 200 | 0.23 | -8.3 |
| 11 |
| 3-4 |
| 1-2 |
| 2-3 |
| .750 |
| .751 |
| Simone EdwardsS. Edwards | 8 | 3-4 | 0-0 | 2-2 | .750 | .820 |
| Sonja HenningS. Henning | 0 | 0-2 | 0-0 | 0-2 | .000 | .000 |
| Jamie ReddJ. Redd | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Team | 90 | 26-45 | 7-13 | 17-23 | .629 | .661 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordana GrubinG. Grubin | 2 | 0-8 | 0-1 | 2-2 | .000 | .101 |
| Jennifer GillomJ. Gillom | 25 | 6-8 | 3-6 | 4-6 | .750 | .751 |
| Adrian Williams-StrongA. Williams-Strong | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Tracy ReidT. Reid | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Brandy ReedB. Reed | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Lisa HarrisonL. Harrison | 16 | 6-6 | 0-1 | 4-5 | .857 | .870 |
| Adriana MoisesA. Moises | 20 | 4-7 | 2-3 | 6-7 | .700 | .765 |
| Slobodanka TuvicS. Tuvic | 9 | 3-3 | 1-1 | 0-0 | 1.125 | 1.125 |
| Kayte ChristensenK. Christensen | 6 | 2-5 | 0-0 | 2-2 | .400 | .510 |
| Susanna BonfiglioS. Bonfiglio | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Jaynetta SaundersJ. Saunders | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 82 | 23-44 | 6-13 | 18-22 | .561 | .615 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Gordana GrubinG. Grubin | 12.75 | 10.6 |
| Jennifer GillomJ. Gillom | 32.00 | 30.9 |
| Adrian Williams-StrongA. Williams-Strong | 18.25 | 19.4 |
| Tracy ReidT. Reid | -1.00 | -2.0 |
| Brandy ReedB. Reed | 0.00 | 0.0 |
| Bench | ||
| Lisa HarrisonL. Harrison | 23.00 | 23.4 |
| Adriana MoisesA. Moises | 31.75 | 30.6 |
| Slobodanka TuvicS. Tuvic | 16.75 | 17.1 |
| Kayte ChristensenK. Christensen | 6.75 | 6.2 |
| Susanna BonfiglioS. Bonfiglio | 6.25 | 6.2 |
| Jaynetta SaundersJ. Saunders | 0.00 | 0.0 |
| Team |
| 2-2 |
| 4 |
| 5 |
| 9 |
| 0 |
| 1 |
| 0 |
| 2 |
| 5 |
| +8 |
| 11 |
| Adia BarnesA. Barnes | 15 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | +8 | 2 |
| Bench |
| Semeka RandallS. Randall | 23 | 4-6 | 1-2 | 2-3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | +3 | 11 |
| Simone EdwardsS. Edwards | 22 | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | -2 | 8 |
| Sonja HenningS. Henning | 14 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -11 | 0 |
| Jamie ReddJ. Redd | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 200 | 33-58 | 7-13 | 17-23 | 9 | 18 | 27 | 19 | 12 | 2 | 11 | 24 | 90 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gordana GrubinG. Grubin | 33 | 0-9 | 0-1 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 3 | -14 | 2 |
| Jennifer GillomJ. Gillom | 29 | 9-14 | 3-6 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 25 |
| Adrian Williams-StrongA. Williams-Strong | 23 | 1-2 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 3 | 0 | 3 | 3 | -11 | 2 |
| Tracy ReidT. Reid | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | 0 |
| Brandy ReedB. Reed | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 0 |
| Bench | ||||||||||||||
| Lisa HarrisonL. Harrison | 32 | 6-7 | 0-1 | 4-5 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | +6 | 16 |
| Adriana MoisesA. Moises | 27 | 6-10 | 2-3 | 6-7 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | -5 | 20 |
| Slobodanka TuvicS. Tuvic | 16 | 4-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | -8 | 9 |
| Kayte ChristensenK. Christensen | 12 | 2-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | +3 | 6 |
| Susanna BonfiglioS. Bonfiglio | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +9 | 2 |
| Jaynetta SaundersJ. Saunders | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 29-57 | 6-13 | 18-22 | 5 | 17 | 22 | 18 | 6 | 1 | 14 | 19 | 82 |