| Utah StarzzUTA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Adrienne GoodsonA. Goodson | 33 | -0.13 | -0.159 | -0.127 | -6.7 | -15 |
| Jennifer AzziJ. Azzi | 31 | -0.09 | -0.116 | -0.095 | -5.2 | -14 |
| Margo DydekM. Dydek | 31 | 0.15 | 0.200 | 0.264 | +2.4 | -17 |
| Natalie WilliamsN. Williams | 30 | 0.03 | 0.040 | 0.104 | -1.4 | -21 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 28 | -0.08 | -0.113 | -0.121 | -4.7 | -15 |
| Bench | ||||||
| LaTonya JohnsonL. Johnson | 13 | -0.11 | -0.324 | -0.296 | -4.4 | 0 |
| Andrea GardnerA. Gardner | 12 | 0.30 | 1.023 | 1.086 | +8.4 | +8 |
| Elisa AguilarE. Aguilar | 9 | 0.06 | 0.268 | 0.289 | +1.2 | +3 |
| Kate StarbirdK. Starbird | 5 | 0.05 | 0.381 | 0.374 | +1.2 | +8 |
| Amy HerrigA. Herrig | 4 | -0.04 | -0.421 | -0.355 | -1.6 | +2 |
| Danielle CrockromD. Crockrom | 4 | -0.01 | -0.080 | -0.031 | -0.5 | +6 |
| Team | 200 | 0.14 | -11.3 |
| Orlando MiracleORL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 33 | 0.35 | 0.419 | 0.440 | +8.3 | +22 |
| Wendy PalmerW. Palmer | 33 | 0.39 | 0.477 | 0.539 | +9.7 | +20 |
| Nykesha SalesN. Sales | 32 | 0.20 | 0.247 | 0.267 | +3.7 | +16 |
| Katie DouglasK. Douglas | 30 | 0.03 | 0.039 | 0.058 | -1.4 | +8 |
| Clarisse MachanguanaC. Machanguana | 26 | 0.00 | -0.000 | 0.066 | -2.0 | +8 |
| Bench | ||||||
| Adrienne JohnsonA. Johnson |
| Utah StarzzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Adrienne GoodsonA. Goodson | 6 | 3-8 | 0-0 | 0-0 | .375 | .375 |
| Jennifer AzziJ. Azzi | 1 | 0-3 | 0-1 | 1-2 | .000 | .102 |
| Margo DydekM. Dydek | 18 | 8-13 | 0-1 | 2-2 | .571 | .605 |
| Natalie WilliamsN. Williams | 12 | 4-7 | 0-1 | 4-6 | .500 | .564 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 12 | 4-8 | 0-0 | 4-4 | .500 | .615 |
| Bench | ||||||
| LaTonya JohnsonL. Johnson |
| Utah StarzzUTA | DK | FD |
|---|---|---|
| Starters | ||
| Adrienne GoodsonA. Goodson | 16.25 | 14.5 |
| Jennifer AzziJ. Azzi | 15.00 | 16.0 |
| Margo DydekM. Dydek | 37.50 | 39.6 |
| Natalie WilliamsN. Williams | 26.50 | 27.6 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 20.00 | 19.3 |
| Bench | ||
| LaTonya JohnsonL. Johnson | 4.50 | 3.0 |
| Andrea GardnerA. Gardner | 23.00 | 22.7 |
| Elisa AguilarE. Aguilar | 6.25 | 5.7 |
| Kate StarbirdK. Starbird | 3.25 | 4.2 |
| Utah StarzzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Adrienne GoodsonA. Goodson | 33 | 3-8 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 5 | 2 | -15 | 6 |
| Jennifer AzziJ. Azzi | 31 | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | -14 | 1 |
| Margo DydekM. Dydek | 31 | 8-14 | 0-1 | 2-2 | 3 | 5 | 8 | 2 | 2 | 2 | 3 | 1 | -17 | 18 |
| Natalie WilliamsN. Williams | 30 | 4-8 | 0-1 |
| 20 |
| 0.11 |
| 0.212 |
| 0.212 |
| +1.8 |
| -3 |
| Cintia dos SantosC. dos Santos | 13 | -0.09 | -0.265 | -0.198 | -3.8 | +6 |
| Brooke WyckoffB. Wyckoff | 6 | -0.09 | -0.592 | -0.529 | -3.2 | -7 |
| Tiffany McCainT. McCain | 4 | -0.01 | -0.051 | -0.043 | -0.5 | -10 |
| Davalyn CunninghamD. Cunningham | 2 | -0.05 | -0.882 | -0.818 | -1.6 | -5 |
| Team | 200 | 0.85 | +11.0 |
| 5 |
| 1-2 |
| 1-2 |
| 0-0 |
| .625 |
| .625 |
| Andrea GardnerA. Gardner | 14 | 3-4 | 0-0 | 8-11 | .750 | .792 |
| Elisa AguilarE. Aguilar | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Kate StarbirdK. Starbird | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Amy HerrigA. Herrig | 2 | 1-2 | 0-0 | 0-2 | .500 | .347 |
| Danielle CrockromD. Crockrom | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 73 | 24-50 | 2-6 | 19-27 | .482 | .538 |
| Orlando MiracleORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 21 | 6-11 | 0-1 | 9-11 | .500 | .624 |
| Wendy PalmerW. Palmer | 14 | 1-2 | 4-5 | 0-0 | 1.000 | 1.000 |
| Nykesha SalesN. Sales | 14 | 2-6 | 3-4 | 1-1 | .650 | .670 |
| Katie DouglasK. Douglas | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Clarisse MachanguanaC. Machanguana | 14 | 7-12 | 0-0 | 0-0 | .583 | .583 |
| Bench | ||||||
| Adrienne JohnsonA. Johnson | 11 | 1-3 | 3-4 | 0-0 | .786 | .786 |
| Cintia dos SantosC. dos Santos | 8 | 4-6 | 0-1 | 0-0 | .571 | .571 |
| Brooke WyckoffB. Wyckoff | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Tiffany McCainT. McCain | 0 | 0-0 | 0-0 | 0-0 | ||
| Davalyn CunninghamD. Cunningham | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 84 | 21-44 | 10-16 | 12-14 | .600 | .635 |
| Amy HerrigA. Herrig | 2.00 | 2.0 |
| Danielle CrockromD. Crockrom | 0.00 | 0.0 |
| Team |
| Orlando MiracleORL | DK | FD |
|---|---|---|
| Starters | ||
| Shannon JohnsonS. Johnson | 46.75 | 45.6 |
| Wendy PalmerW. Palmer | 34.50 | 36.2 |
| Nykesha SalesN. Sales | 25.50 | 25.8 |
| Katie DouglasK. Douglas | 16.00 | 18.4 |
| Clarisse MachanguanaC. Machanguana | 19.25 | 19.2 |
| Bench | ||
| Adrienne JohnsonA. Johnson | 12.00 | 10.0 |
| Cintia dos SantosC. dos Santos | 7.50 | 7.0 |
| Brooke WyckoffB. Wyckoff | 1.50 | 0.4 |
| Tiffany McCainT. McCain | 0.00 | 0.0 |
| Davalyn CunninghamD. Cunningham | 0.00 | 0.0 |
| Team |
| 4-6 |
| 2 |
| 6 |
| 8 |
| 0 |
| 3 |
| 0 |
| 3 |
| 1 |
| -21 |
| 12 |
| Marie Ferdinand-HarrisM. Ferdinand-Harris | 28 | 4-8 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 5 | -15 | 12 |
| Bench |
| LaTonya JohnsonL. Johnson | 13 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Andrea GardnerA. Gardner | 12 | 3-4 | 0-0 | 8-11 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | +8 | 14 |
| Elisa AguilarE. Aguilar | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 3 |
| Kate StarbirdK. Starbird | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +8 | 0 |
| Amy HerrigA. Herrig | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Danielle CrockromD. Crockrom | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| Team | 200 | 26-56 | 2-6 | 19-27 | 12 | 21 | 33 | 16 | 10 | 2 | 18 | 15 | 73 |
| Orlando MiracleORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shannon JohnsonS. Johnson | 33 | 6-12 | 0-1 | 9-11 | 2 | 1 | 3 | 12 | 1 | 1 | 3 | 3 | +22 | 21 |
| Wendy PalmerW. Palmer | 33 | 5-7 | 4-5 | 0-0 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 3 | +20 | 14 |
| Nykesha SalesN. Sales | 32 | 5-10 | 3-4 | 1-1 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | +16 | 14 |
| Katie DouglasK. Douglas | 30 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | +8 | 2 |
| Clarisse MachanguanaC. Machanguana | 26 | 7-12 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | +8 | 14 |
| Bench | ||||||||||||||
| Adrienne JohnsonA. Johnson | 20 | 4-7 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 11 |
| Cintia dos SantosC. dos Santos | 13 | 4-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | +6 | 8 |
| Brooke WyckoffB. Wyckoff | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -7 | 0 |
| Tiffany McCainT. McCain | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| Davalyn CunninghamD. Cunningham | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 200 | 31-60 | 10-16 | 12-14 | 5 | 13 | 18 | 20 | 9 | 4 | 12 | 25 | 84 |