| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 38 | 0.04 | 0.038 | 0.059 | -1.8 | 0 |
| Lauren JacksonL. Jackson | 35 | 0.16 | 0.181 | 0.243 | +2.3 | +3 |
| Adia BarnesA. Barnes | 27 | 0.25 | 0.364 | 0.391 | +5.7 | +2 |
| Amanda LassiterA. Lassiter | 25 | -0.07 | -0.112 | -0.086 | -4.1 | +5 |
| Kamila VodichkovaK. Vodichkova | 18 | -0.02 | -0.055 | 0.008 | -2.2 | +2 |
| Bench | ||||||
| Simone EdwardsS. Edwards | 27 | 0.32 | 0.468 | 0.534 | +7.8 | +1 |
| Kate StarbirdK. Starbird | 18 | -0.01 | -0.028 | -0.036 | -1.8 | +5 |
| Michelle MarciniakM. Marciniak | 10 | -0.07 | -0.274 | -0.274 | -2.8 | -6 |
| Felicia RaglandF. Ragland | 3 | 0.00 | 0.060 | 0.052 | -0.1 | +3 |
| Team | 200 | 0.59 | +2.9 |
| Orlando MiracleORL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 40 | 0.28 | 0.280 | 0.301 | +5.7 | -3 |
| Nykesha SalesN. Sales | 32 | -0.05 | -0.064 | -0.036 | -4.0 | -5 |
| Wendy PalmerW. Palmer | 28 | 0.02 | 0.026 | 0.088 | -1.6 | -2 |
| Katie DouglasK. Douglas | 22 | -0.09 | -0.166 | -0.143 | -4.5 | -11 |
| Clarisse MachanguanaC. Machanguana | 20 | 0.16 | 0.314 | 0.381 | +3.4 | -10 |
| Bench | ||||||
| Adrienne JohnsonA. Johnson |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 10 | 3-9 | 0-3 | 4-4 | .250 | .363 |
| Lauren JacksonL. Jackson | 27 | 10-19 | 1-2 | 4-7 | .548 | .561 |
| Adia BarnesA. Barnes | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Amanda LassiterA. Lassiter | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Kamila VodichkovaK. Vodichkova | 5 | 1-2 | 0-1 | 3-4 | .333 | .525 |
| Bench | ||||||
| Simone EdwardsS. Edwards |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Sue BirdS. Bird | 34.50 | 35.5 |
| Lauren JacksonL. Jackson | 44.50 | 46.1 |
| Adia BarnesA. Barnes | 21.25 | 22.9 |
| Amanda LassiterA. Lassiter | 12.00 | 8.9 |
| Kamila VodichkovaK. Vodichkova | 11.25 | 11.1 |
| Bench | ||
| Simone EdwardsS. Edwards | 33.75 | 34.3 |
| Kate StarbirdK. Starbird | 7.00 | 5.4 |
| Michelle MarciniakM. Marciniak | 3.75 | 3.2 |
| Felicia RaglandF. Ragland | 0.00 | 0.0 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sue BirdS. Bird | 38 | 3-12 | 0-3 | 4-4 | 0 | 0 | 0 | 11 | 4 | 0 | 3 | 2 | 0 | 10 |
| Lauren JacksonL. Jackson | 35 | 11-21 | 1-2 | 4-7 | 4 | 4 | 8 | 1 | 0 | 3 | 1 | 5 | +3 | 27 |
| Adia BarnesA. Barnes | 27 | 3-4 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | +2 | 7 |
| Amanda LassiterA. Lassiter | 25 | 3-5 | 1-2 | 0-0 |
| 27 |
| -0.02 |
| -0.028 |
| -0.035 |
| -2.7 |
| +9 |
| Brooke WyckoffB. Wyckoff | 16 | 0.11 | 0.276 | 0.339 | +2.2 | +7 |
| Jessie HicksJ. Hicks | 9 | -0.05 | -0.248 | -0.185 | -2.4 | -3 |
| Cintia dos SantosC. dos Santos | 7 | 0.04 | 0.260 | 0.327 | +0.8 | +3 |
| Team | 200 | 0.40 | -3.1 |
| 18 |
| 8-10 |
| 0-0 |
| 2-4 |
| .800 |
| .765 |
| Kate StarbirdK. Starbird | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Michelle MarciniakM. Marciniak | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Felicia RaglandF. Ragland | 0 | 0-0 | 0-0 | 0-0 |
| Team | 79 | 28-52 | 3-10 | 14-21 | .524 | .554 |
| Orlando MiracleORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 17 | 4-9 | 1-3 | 6-8 | .458 | .548 |
| Nykesha SalesN. Sales | 10 | 3-6 | 1-5 | 1-2 | .409 | .421 |
| Wendy PalmerW. Palmer | 15 | 6-8 | 1-4 | 0-2 | .625 | .582 |
| Katie DouglasK. Douglas | 7 | 1-5 | 1-2 | 2-2 | .357 | .444 |
| Clarisse MachanguanaC. Machanguana | 12 | 5-7 | 0-0 | 2-2 | .714 | .761 |
| Bench | ||||||
| Adrienne JohnsonA. Johnson | 8 | 4-9 | 0-2 | 0-0 | .364 | .364 |
| Brooke WyckoffB. Wyckoff | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Jessie HicksJ. Hicks | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Cintia dos SantosC. dos Santos | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 76 | 25-48 | 5-18 | 11-16 | .492 | .520 |
| Team |
| Orlando MiracleORL | DK | FD |
|---|---|---|
| Starters | ||
| Shannon JohnsonS. Johnson | 44.00 | 46.7 |
| Nykesha SalesN. Sales | 17.00 | 15.9 |
| Wendy PalmerW. Palmer | 24.25 | 22.4 |
| Katie DouglasK. Douglas | 13.50 | 10.8 |
| Clarisse MachanguanaC. Machanguana | 18.50 | 20.4 |
| Bench | ||
| Adrienne JohnsonA. Johnson | 13.00 | 12.8 |
| Brooke WyckoffB. Wyckoff | 12.00 | 14.4 |
| Jessie HicksJ. Hicks | 5.00 | 3.9 |
| Cintia dos SantosC. dos Santos | 3.50 | 3.5 |
| Team |
| 0 |
| 2 |
| 2 |
| 3 |
| 0 |
| 0 |
| 5 |
| 4 |
| +5 |
| 7 |
| Kamila VodichkovaK. Vodichkova | 18 | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | +2 | 5 |
| Bench |
| Simone EdwardsS. Edwards | 27 | 8-10 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 1 | +1 | 18 |
| Kate StarbirdK. Starbird | 18 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | +5 | 5 |
| Michelle MarciniakM. Marciniak | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -6 | 0 |
| Felicia RaglandF. Ragland | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 200 | 31-62 | 3-10 | 14-21 | 12 | 20 | 32 | 20 | 8 | 4 | 16 | 18 | 79 |
| Orlando MiracleORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shannon JohnsonS. Johnson | 40 | 5-12 | 1-3 | 6-8 | 2 | 4 | 6 | 7 | 4 | 1 | 3 | 4 | -3 | 17 |
| Nykesha SalesN. Sales | 32 | 4-11 | 1-5 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -5 | 10 |
| Wendy PalmerW. Palmer | 28 | 7-12 | 1-4 | 0-2 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 4 | -2 | 15 |
| Katie DouglasK. Douglas | 22 | 2-7 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | -11 | 7 |
| Clarisse MachanguanaC. Machanguana | 20 | 5-7 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | -10 | 12 |
| Bench | ||||||||||||||
| Adrienne JohnsonA. Johnson | 27 | 4-11 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | +9 | 8 |
| Brooke WyckoffB. Wyckoff | 16 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | +7 | 3 |
| Jessie HicksJ. Hicks | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -3 | 2 |
| Cintia dos SantosC. dos Santos | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 2 |
| Team | 200 | 30-66 | 5-18 | 11-16 | 11 | 18 | 29 | 14 | 8 | 3 | 14 | 18 | 76 |