Final · WNBA Playoffs · Sat, Aug 31, 2002
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika WhitmoreT. Whitmore | 36 | -0.11 | -0.120 | -0.063 | -6.1 | -2 |
| Vickie JohnsonV. Johnson | 35 | 0.14 | 0.158 | 0.169 | +1.6 | -2 |
| Teresa WeatherspoonT. Weatherspoon | 33 | 0.23 | 0.280 | 0.301 | +4.7 | -2 |
| Tari PhillipsT. Phillips | 30 | 0.08 | 0.106 | 0.172 | +0.2 | +2 |
| Crystal RobinsonC. Robinson | 26 | -0.09 | -0.135 | -0.086 | -4.7 | -13 |
| Bench | ||||||
| Becky HammonB. Hammon | 26 | 0.13 | 0.197 | 0.197 | +2.0 | +11 |
| Sue WicksS. Wicks | 15 | 0.01 | 0.030 | 0.082 | -0.8 | -9 |
| Team | 200 | 0.40 | -3.1 |
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lisa LeslieL. Leslie | 40 | 0.09 | 0.088 | 0.155 | -0.3 | +3 |
| Nikki TeasleyN. Teasley | 37 | 0.07 | 0.071 | 0.092 | -0.8 | +7 |
| Mwadi MabikaM. Mabika | 36 | 0.05 | 0.053 | 0.046 | -1.3 | +5 |
| DeLisha Milton-JonesD. Milton-Jones | 33 | 0.02 | 0.019 | 0.080 | -2.1 | +3 |
| Latasha ByearsL. Byears | 31 | 0.26 | 0.345 | 0.387 | +5.9 | +8 |
| Bench | ||||||
| Tamecka DixonT. Dixon |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika WhitmoreT. Whitmore | 17 | 5-12 | 0-1 | 7-9 | .385 | .501 |
| Vickie JohnsonV. Johnson | 17 | 4-8 | 2-4 | 3-5 | .583 | .599 |
| Teresa WeatherspoonT. Weatherspoon | 9 | 3-4 | 0-2 | 3-4 | .500 | .580 |
| Tari PhillipsT. Phillips | 12 | 3-9 | 0-0 | 6-8 | .333 | .479 |
| Crystal RobinsonC. Robinson | 0 | 0-3 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Becky HammonB. Hammon |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Tamika WhitmoreT. Whitmore | 20.50 | 18.8 |
| Vickie JohnsonV. Johnson | 25.50 | 23.8 |
| Teresa WeatherspoonT. Weatherspoon | 24.25 | 26.1 |
| Tari PhillipsT. Phillips | 26.50 | 27.6 |
| Crystal RobinsonC. Robinson | 7.25 | 8.1 |
| Bench | ||
| Becky HammonB. Hammon | 19.00 | 18.8 |
| Sue WicksS. Wicks | 9.00 | 9.8 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamika WhitmoreT. Whitmore | 36 | 5-13 | 0-1 | 7-9 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | -2 | 17 |
| Vickie JohnsonV. Johnson | 35 | 6-12 | 2-4 | 3-5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | -2 | 17 |
| Teresa WeatherspoonT. Weatherspoon | 33 | 3-6 | 0-2 | 3-4 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 3 | -2 | 9 |
| Tari PhillipsT. Phillips | 30 | 3-9 | 0-0 |
| 14 |
| 0.00 |
| 0.014 |
| 0.033 |
| -0.9 |
| -6 |
| Sophia WitherspoonS. Witherspoon | 8 | 0.11 | 0.519 | 0.555 | +2.7 | -5 |
| Team | 200 | 0.59 | +3.0 |
| 9 |
| 2-3 |
| 1-6 |
| 2-2 |
| .389 |
| .455 |
| Sue WicksS. Wicks | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 66 | 18-43 | 3-16 | 21-28 | .381 | .463 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lisa LeslieL. Leslie | 17 | 6-11 | 0-1 | 5-8 | .500 | .548 |
| Nikki TeasleyN. Teasley | 11 | 3-6 | 1-5 | 2-2 | .409 | .463 |
| Mwadi MabikaM. Mabika | 12 | 2-6 | 1-3 | 5-6 | .389 | .515 |
| DeLisha Milton-JonesD. Milton-Jones | 8 | 2-6 | 1-2 | 1-2 | .438 | .450 |
| Latasha ByearsL. Byears | 10 | 5-6 | 0-0 | 0-2 | .833 | .727 |
| Bench | ||||||
| Tamecka DixonT. Dixon | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Sophia WitherspoonS. Witherspoon | 5 | 0-0 | 1-1 | 2-2 | 1.500 | 1.330 |
| Team | 69 | 21-38 | 4-12 | 15-22 | .540 | .578 |
| Lisa LeslieL. Leslie |
| 28.75 |
| 28.9 |
| Nikki TeasleyN. Teasley | 33.25 | 30.1 |
| Mwadi MabikaM. Mabika | 21.75 | 20.0 |
| DeLisha Milton-JonesD. Milton-Jones | 22.75 | 24.0 |
| Latasha ByearsL. Byears | 28.25 | 26.7 |
| Bench |
| Tamecka DixonT. Dixon | 12.00 | 11.9 |
| Sophia WitherspoonS. Witherspoon | 5.50 | 5.0 |
| Team |
| 6-8 |
| 4 |
| 4 |
| 8 |
| 0 |
| 2 |
| 1 |
| 3 |
| 4 |
| +2 |
| 12 |
| Crystal RobinsonC. Robinson | 26 | 0-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -13 | 0 |
| Bench |
| Becky HammonB. Hammon | 26 | 3-9 | 1-6 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | +11 | 9 |
| Sue WicksS. Wicks | 15 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | -9 | 2 |
| Team | 200 | 21-59 | 3-16 | 21-28 | 12 | 18 | 30 | 10 | 7 | 1 | 8 | 20 | 66 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lisa LeslieL. Leslie | 40 | 6-12 | 0-1 | 5-8 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | +3 | 17 |
| Nikki TeasleyN. Teasley | 37 | 4-11 | 1-5 | 2-2 | 0 | 3 | 3 | 11 | 1 | 0 | 4 | 3 | +7 | 11 |
| Mwadi MabikaM. Mabika | 36 | 3-9 | 1-3 | 5-6 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | +5 | 12 |
| DeLisha Milton-JonesD. Milton-Jones | 33 | 3-8 | 1-2 | 1-2 | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 5 | +3 | 8 |
| Latasha ByearsL. Byears | 31 | 5-6 | 0-0 | 0-2 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 5 | +8 | 10 |
| Bench | ||||||||||||||
| Tamecka DixonT. Dixon | 14 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 6 | -6 | 6 |
| Sophia WitherspoonS. Witherspoon | 8 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 5 |
| Team | 200 | 25-50 | 4-12 | 15-22 | 6 | 27 | 33 | 18 | 5 | 4 | 16 | 25 | 69 |