| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 37 | 0.34 | 0.365 | 0.393 | +7.7 | -13 |
| Nykesha SalesN. Sales | 32 | -0.10 | -0.130 | -0.101 | -5.7 | -19 |
| Adrienne JohnsonA. Johnson | 31 | 0.12 | 0.151 | 0.167 | +1.3 | -8 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 22 | -0.18 | -0.322 | -0.258 | -7.3 | -11 |
| Rebecca LoboR. Lobo | 15 | -0.19 | -0.524 | -0.461 | -7.2 | -8 |
| Bench | ||||||
| Brooke WyckoffB. Wyckoff | 19 | 0.06 | 0.130 | 0.189 | +0.5 | -5 |
| Debbie BlackD. Black | 16 | -0.14 | -0.332 | -0.309 | -5.5 | -1 |
| Courtney ColemanC. Coleman | 16 | 0.11 | 0.285 | 0.345 | +2.3 | +3 |
| Jessie HicksJ. Hicks | 12 | 0.02 | 0.067 | 0.130 | -0.3 | -8 |
| Team | 200 | 0.04 | -14.3 |
| Detroit ShockDET | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cheryl FordC. Ford | 28 | 0.02 | 0.025 | 0.074 | -1.6 | +14 |
| Deanna NolanD. Nolan | 28 | 0.29 | 0.423 | 0.437 | +7.0 | +23 |
| Swin CashS. Cash | 27 | 0.23 | 0.342 | 0.384 | +5.1 | +18 |
| Elaine PowellE. Powell | 26 | 0.01 | 0.011 | 0.042 | -1.8 | +10 |
| Ruth RileyR. Riley | 26 | 0.24 | 0.369 | 0.432 | +5.6 | +4 |
| Bench | ||||||
| Kedra Holland-CornK. Holland-Corn | 22 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shannon JohnsonS. Johnson | 24 | 7-10 | 1-4 | 7-8 | .607 | .685 |
| Nykesha SalesN. Sales | 20 | 6-15 | 1-3 | 5-6 | .417 | .484 |
| Adrienne JohnsonA. Johnson | 14 | 4-7 | 2-7 | 0-0 | .500 | .500 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 9 | 3-9 | 1-1 | 0-0 | .450 | .450 |
| Rebecca LoboR. Lobo | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Bench | ||||||
| Brooke WyckoffB. Wyckoff |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Shannon JohnsonS. Johnson | 43.00 | 41.8 |
| Nykesha SalesN. Sales | 27.25 | 26.7 |
| Adrienne JohnsonA. Johnson | 28.25 | 31.1 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 18.00 | 17.3 |
| Rebecca LoboR. Lobo | 7.25 | 6.6 |
| Bench | ||
| Brooke WyckoffB. Wyckoff | 9.00 | 8.8 |
| Debbie BlackD. Black | 8.75 | 9.6 |
| Courtney ColemanC. Coleman | 10.25 | 11.2 |
| Jessie HicksJ. Hicks | 6.75 | 6.2 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shannon JohnsonS. Johnson | 37 | 8-14 | 1-4 | 7-8 | 3 | 1 | 4 | 8 | 1 | 1 | 5 | 1 | -13 | 24 |
| Nykesha SalesN. Sales | 32 | 7-18 | 1-3 | 5-6 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | -19 | 20 |
| Adrienne JohnsonA. Johnson | 31 | 6-14 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | -8 | 14 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 22 | 4-10 |
| 0.00 |
| -0.001 |
| 0.023 |
| -1.7 |
| +1 |
| Barbara FarrisB. Farris | 18 | 0.08 | 0.172 | 0.235 | +1.0 | +14 |
| Ayana WalkerA. Walker | 11 | 0.16 | 0.557 | 0.599 | +4.1 | +6 |
| Petra UjhelyiP. Ujhelyi | 5 | -0.01 | -0.046 | 0.017 | -0.6 | -5 |
| Tamara MooreT. Moore | 5 | 0.03 | 0.212 | 0.240 | +0.5 | -9 |
| Sheila LambertS. Lambert | 3 | -0.10 | -1.355 | -1.329 | -3.5 | -6 |
| Team | 200 | 0.94 | +14.0 |
| 4 |
| 2-2 |
| 0-1 |
| 0-0 |
| .667 |
| .667 |
| Debbie BlackD. Black | 2 | 1-7 | 0-0 | 0-0 | .143 | .143 |
| Courtney ColemanC. Coleman | 6 | 2-3 | 0-0 | 2-3 | .667 | .694 |
| Jessie HicksJ. Hicks | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Team | 89 | 29-60 | 5-17 | 16-19 | .474 | .521 |
| Detroit ShockDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cheryl FordC. Ford | 10 | 4-8 | 0-0 | 2-2 | .500 | .563 |
| Deanna NolanD. Nolan | 17 | 3-4 | 3-6 | 2-2 | .750 | .781 |
| Swin CashS. Cash | 23 | 3-8 | 3-5 | 8-12 | .577 | .629 |
| Elaine PowellE. Powell | 8 | 2-8 | 0-1 | 4-6 | .222 | .344 |
| Ruth RileyR. Riley | 14 | 5-6 | 0-0 | 4-4 | .833 | .902 |
| Bench | ||||||
| Kedra Holland-CornK. Holland-Corn | 13 | 2-3 | 1-4 | 6-6 | .500 | .674 |
| Barbara FarrisB. Farris | 10 | 3-5 | 0-0 | 4-4 | .600 | .740 |
| Ayana WalkerA. Walker | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Petra UjhelyiP. Ujhelyi | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tamara MooreT. Moore | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Sheila LambertS. Lambert | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 103 | 26-49 | 7-16 | 30-36 | .562 | .637 |
| Team |
| Detroit ShockDET | DK | FD |
|---|---|---|
| Starters | ||
| Cheryl FordC. Ford | 31.50 | 29.9 |
| Deanna NolanD. Nolan | 34.25 | 33.5 |
| Swin CashS. Cash | 40.50 | 39.2 |
| Elaine PowellE. Powell | 32.00 | 34.2 |
| Ruth RileyR. Riley | 30.25 | 32.5 |
| Bench | ||
| Kedra Holland-CornK. Holland-Corn | 19.25 | 18.2 |
| Barbara FarrisB. Farris | 14.75 | 14.1 |
| Ayana WalkerA. Walker | 15.00 | 15.7 |
| Petra UjhelyiP. Ujhelyi | 1.50 | 1.0 |
| Tamara MooreT. Moore | 3.25 | 3.2 |
| Sheila LambertS. Lambert | 0.50 | -0.5 |
| Team |
| 1-1 |
| 0-0 |
| 1 |
| 3 |
| 4 |
| 1 |
| 2 |
| 0 |
| 4 |
| 4 |
| -11 |
| 9 |
| Rebecca LoboR. Lobo | 15 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | -8 | 4 |
| Bench |
| Brooke WyckoffB. Wyckoff | 19 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | -5 | 4 |
| Debbie BlackD. Black | 16 | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | -1 | 2 |
| Courtney ColemanC. Coleman | 16 | 2-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | +3 | 6 |
| Jessie HicksJ. Hicks | 12 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 6 |
| Team | 200 | 34-77 | 5-17 | 16-19 | 10 | 14 | 24 | 13 | 12 | 1 | 17 | 23 | 89 |
| Detroit ShockDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cheryl FordC. Ford | 28 | 4-8 | 0-0 | 2-2 | 1 | 11 | 12 | 1 | 1 | 2 | 5 | 4 | +14 | 10 |
| Deanna NolanD. Nolan | 28 | 6-10 | 3-6 | 2-2 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | +23 | 17 |
| Swin CashS. Cash | 27 | 6-13 | 3-5 | 8-12 | 4 | 2 | 6 | 4 | 2 | 0 | 3 | 1 | +18 | 23 |
| Elaine PowellE. Powell | 26 | 2-9 | 0-1 | 4-6 | 3 | 3 | 6 | 6 | 4 | 1 | 5 | 2 | +10 | 8 |
| Ruth RileyR. Riley | 26 | 5-6 | 0-0 | 4-4 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 4 | +4 | 14 |
| Bench | ||||||||||||||
| Kedra Holland-CornK. Holland-Corn | 22 | 3-7 | 1-4 | 6-6 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 2 | +1 | 13 |
| Barbara FarrisB. Farris | 18 | 3-5 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | +14 | 10 |
| Ayana WalkerA. Walker | 11 | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | +6 | 4 |
| Petra UjhelyiP. Ujhelyi | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
| Tamara MooreT. Moore | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 2 |
| Sheila LambertS. Lambert | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -6 | 0 |
| Team | 200 | 33-65 | 7-16 | 30-36 | 14 | 31 | 45 | 24 | 11 | 6 | 23 | 23 | 103 |