Final · WNBA · Sat, Jul 5, 2003
| Cleveland RockersCLE | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chasity MelvinC. Melvin | 35 | 0.21 | 0.239 | 0.302 | +3.9 | +13 |
| Deanna JacksonD. Jackson | 32 | 0.32 | 0.388 | 0.420 | +7.4 | +11 |
| LaToya ThomasL. Thomas | 32 | 0.24 | 0.303 | 0.361 | +5.2 | +3 |
| Helen DarlingH. Darling | 25 | 0.21 | 0.334 | 0.365 | +4.5 | +9 |
| Penny TaylorP. Taylor | 15 | 0.05 | 0.138 | 0.159 | +0.5 | +8 |
| Bench | ||||||
| Merlakia JonesM. Jones | 18 | -0.12 | -0.257 | -0.238 | -5.1 | -5 |
| Jennifer RizzottiJ. Rizzotti | 15 | -0.02 | -0.062 | -0.038 | -1.9 | -1 |
| Betty LennoxB. Lennox | 14 | -0.14 | -0.400 | -0.377 | -5.5 | +2 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 6 | 0.07 | 0.440 | 0.503 | +1.7 | +2 |
| Lucienne BerthieuL. Berthieu | 6 | -0.05 | -0.329 | -0.266 | -1.9 | -1 |
| Tracy HendersonT. Henderson | 0 | -0.02 | -1.752 | -1.690 | -0.6 | -1 |
| Team | 200 | 0.75 | +8.0 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika WilliamsT. Williams | 36 | 0.17 | 0.194 | 0.252 | +2.7 | -4 |
| Katie SmithK. Smith | 33 | 0.26 | 0.320 | 0.339 | +5.7 | 0 |
| Sheri SamS. Sam | 27 | 0.13 | 0.184 | 0.213 | +1.8 | -2 |
| Svetlana AbrosimovaS. Abrosimova | 24 | -0.10 | -0.170 | -0.116 | -5.0 | -7 |
| Teresa EdwardsT. Edwards | 15 | -0.04 | -0.114 | -0.094 | -2.5 | -12 |
| Bench | ||||||
| Michele Van GorpM. Van Gorp |
| Cleveland RockersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chasity MelvinC. Melvin | 16 | 6-10 | 0-0 | 4-5 | .600 | .656 |
| Deanna JacksonD. Jackson | 30 | 7-7 | 4-7 | 4-7 | .929 | .878 |
| LaToya ThomasL. Thomas | 9 | 4-5 | 0-0 | 1-2 | .800 | .765 |
| Helen DarlingH. Darling | 7 | 1-1 | 0-1 | 5-6 | .500 | .754 |
| Penny TaylorP. Taylor | 5 | 1-6 | 0-0 | 3-4 | .167 | .322 |
| Bench | ||||||
| Merlakia JonesM. Jones |
| Cleveland RockersCLE | DK | FD |
|---|---|---|
| Starters | ||
| Chasity MelvinC. Melvin | 29.00 | 28.2 |
| Deanna JacksonD. Jackson | 32.75 | 30.2 |
| LaToya ThomasL. Thomas | 29.00 | 33.7 |
| Helen DarlingH. Darling | 25.00 | 27.8 |
| Penny TaylorP. Taylor | 17.00 | 18.4 |
| Bench | ||
| Merlakia JonesM. Jones | 8.00 | 9.5 |
| Jennifer RizzottiJ. Rizzotti | 4.50 | 4.5 |
| Betty LennoxB. Lennox | 11.50 | 10.4 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 4.00 | 3.9 |
| Cleveland RockersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chasity MelvinC. Melvin | 35 | 6-10 | 0-0 | 4-5 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 4 | +13 | 16 |
| Deanna JacksonD. Jackson | 32 | 11-14 | 4-7 | 4-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | +11 | 30 |
| LaToya ThomasL. Thomas | 32 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 3 | 3 | 2 | 2 | +3 | 9 |
| Helen DarlingH. Darling | 25 | 1-2 | 0-1 |
| 26 |
| -0.11 |
| -0.168 |
| -0.105 |
| -5.4 |
| -5 |
| Kristi HarrowerK. Harrower | 25 | 0.04 | 0.064 | 0.095 | -0.7 | +4 |
| Lynn PrideL. Pride | 7 | -0.01 | -0.082 | -0.029 | -1.0 | -6 |
| Shaunzinski GortmanS. Gortman | 7 | -0.10 | -0.598 | -0.575 | -3.8 | -8 |
| Team | 200 | 0.23 | -8.2 |
| 3 |
| 1-5 |
| 0-0 |
| 1-2 |
| .200 |
| .255 |
| Jennifer RizzottiJ. Rizzotti | 0 | 0-0 | 0-2 | 0-1 | .000 | .000 |
| Betty LennoxB. Lennox | 9 | 3-9 | 1-2 | 0-0 | .409 | .409 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 0 | 0-0 | 0-0 | 0-0 |
| Lucienne BerthieuL. Berthieu | 0 | 0-0 | 0-0 | 0-0 |
| Tracy HendersonT. Henderson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 79 | 23-43 | 5-12 | 18-27 | .555 | .591 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika WilliamsT. Williams | 12 | 5-6 | 0-0 | 2-4 | .833 | .773 |
| Katie SmithK. Smith | 21 | 4-4 | 1-2 | 10-10 | .917 | 1.010 |
| Sheri SamS. Sam | 17 | 6-10 | 1-1 | 2-3 | .682 | .690 |
| Svetlana AbrosimovaS. Abrosimova | 13 | 1-6 | 3-5 | 2-2 | .500 | .547 |
| Teresa EdwardsT. Edwards | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Michele Van GorpM. Van Gorp | 6 | 3-8 | 0-1 | 0-0 | .333 | .333 |
| Kristi HarrowerK. Harrower | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Lynn PrideL. Pride | 2 | 0-2 | 0-0 | 2-2 | .000 | .347 |
| Shaunzinski GortmanS. Gortman | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 71 | 19-37 | 5-11 | 18-21 | .552 | .620 |
| Lucienne BerthieuL. Berthieu | 3.00 | 1.9 |
| Tracy HendersonT. Henderson | 0.00 | 0.0 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Tamika WilliamsT. Williams | 20.25 | 20.1 |
| Katie SmithK. Smith | 26.00 | 24.4 |
| Sheri SamS. Sam | 27.50 | 26.8 |
| Svetlana AbrosimovaS. Abrosimova | 20.50 | 16.8 |
| Teresa EdwardsT. Edwards | 1.75 | 0.7 |
| Bench | ||
| Michele Van GorpM. Van Gorp | 13.50 | 13.3 |
| Kristi HarrowerK. Harrower | 16.00 | 16.9 |
| Lynn PrideL. Pride | 7.25 | 7.1 |
| Shaunzinski GortmanS. Gortman | 2.75 | 1.2 |
| Team |
| 5-6 |
| 0 |
| 4 |
| 4 |
| 4 |
| 4 |
| 0 |
| 2 |
| 3 |
| +9 |
| 7 |
| Penny TaylorP. Taylor | 15 | 1-6 | 0-0 | 3-4 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | +8 | 5 |
| Bench |
| Merlakia JonesM. Jones | 18 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | -5 | 3 |
| Jennifer RizzottiJ. Rizzotti | 15 | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 0 |
| Betty LennoxB. Lennox | 14 | 4-11 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | +2 | 9 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +2 | 0 |
| Lucienne BerthieuL. Berthieu | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -1 | 0 |
| Tracy HendersonT. Henderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 200 | 28-55 | 5-12 | 18-27 | 9 | 16 | 25 | 19 | 11 | 3 | 11 | 24 | 79 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamika WilliamsT. Williams | 36 | 5-6 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | -4 | 12 |
| Katie SmithK. Smith | 33 | 5-6 | 1-2 | 10-10 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 21 |
| Sheri SamS. Sam | 27 | 7-11 | 1-1 | 2-3 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 4 | -2 | 17 |
| Svetlana AbrosimovaS. Abrosimova | 24 | 4-11 | 3-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | -7 | 13 |
| Teresa EdwardsT. Edwards | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -12 | 0 |
| Bench | ||||||||||||||
| Michele Van GorpM. Van Gorp | 26 | 3-9 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | -5 | 6 |
| Kristi HarrowerK. Harrower | 25 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 2 | +4 | 0 |
| Lynn PrideL. Pride | 7 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -6 | 2 |
| Shaunzinski GortmanS. Gortman | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | -8 | 0 |
| Team | 200 | 24-48 | 5-11 | 18-21 | 5 | 19 | 24 | 21 | 3 | 2 | 19 | 25 | 71 |