Final · WNBA · Fri, Jul 23, 2004
| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheryl SwoopesS. Swoopes | 39 | 0.00 | -0.001 | 0.034 | -3.1 | -1 |
| Tina ThompsonT. Thompson | 38 | -0.09 | -0.092 | -0.031 | -5.6 | -5 |
| Sheila LambertS. Lambert | 30 | -0.05 | -0.072 | -0.053 | -4.0 | +1 |
| Felicia RaglandF. Ragland | 26 | 0.10 | 0.149 | 0.165 | +1.0 | -5 |
| Michelle SnowM. Snow | 20 | 0.02 | 0.029 | 0.081 | -1.1 | 0 |
| Bench | ||||||
| Kedra Holland-CornK. Holland-Corn | 24 | 0.16 | 0.273 | 0.287 | +3.2 | 0 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 22 | 0.26 | 0.467 | 0.519 | +6.5 | -5 |
| Team | 200 | 0.40 | -3.1 |
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lisa LeslieL. Leslie | 38 | 0.34 | 0.352 | 0.403 | +7.6 | +3 |
| Nikki TeasleyN. Teasley | 36 | 0.06 | 0.071 | 0.089 | -0.8 | +2 |
| Mwadi MabikaM. Mabika | 35 | -0.07 | -0.085 | -0.059 | -5.0 | +2 |
| Tamecka DixonT. Dixon | 27 | 0.21 | 0.318 | 0.334 | +4.6 | +7 |
| Laura MacchiL. Macchi | 27 | 0.17 | 0.260 | 0.318 | +3.4 | +8 |
| Bench | ||||||
| Raffaella MasciadriR. Masciadri | 17 |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheryl SwoopesS. Swoopes | 15 | 5-14 | 1-4 | 2-3 | .361 | .388 |
| Tina ThompsonT. Thompson | 13 | 5-18 | 1-2 | 0-0 | .325 | .325 |
| Sheila LambertS. Lambert | 6 | 1-7 | 0-2 | 4-6 | .111 | .258 |
| Felicia RaglandF. Ragland | 4 | 2-2 | 0-2 | 0-0 | .500 | .500 |
| Michelle SnowM. Snow | 6 | 1-5 | 0-0 | 4-6 | .200 | .393 |
| Bench | ||||||
| Kedra Holland-CornK. Holland-Corn |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Sheryl SwoopesS. Swoopes | 29.25 | 31.1 |
| Tina ThompsonT. Thompson | 31.75 | 32.8 |
| Sheila LambertS. Lambert | 15.25 | 14.6 |
| Felicia RaglandF. Ragland | 10.50 | 10.3 |
| Michelle SnowM. Snow | 17.75 | 16.9 |
| Bench | ||
| Kedra Holland-CornK. Holland-Corn | 22.25 | 21.6 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 22.25 | 25.0 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sheryl SwoopesS. Swoopes | 39 | 6-18 | 1-4 | 2-3 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 4 | -1 | 15 |
| Tina ThompsonT. Thompson | 38 | 6-20 | 1-2 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 5 | -5 | 13 |
| Sheila LambertS. Lambert | 30 | 1-9 | 0-2 | 4-6 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | +1 | 6 |
| Felicia RaglandF. Ragland | 26 | 2-4 | 0-2 |
| 0.07 |
| 0.154 |
| 0.202 |
| +0.7 |
| -2 |
| Tamika WhitmoreT. Whitmore | 16 | -0.21 | -0.534 | -0.486 | -7.8 | -6 |
| Teresa WeatherspoonT. Weatherspoon | 4 | 0.02 | 0.159 | 0.181 | +0.2 | +1 |
| Team | 200 | 0.59 | +2.9 |
| 13 |
| 2-2 |
| 2-6 |
| 3-4 |
| .625 |
| .666 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 10 | 2-3 | 0-0 | 6-7 | .667 | .822 |
| Team | 67 | 18-51 | 4-16 | 19-26 | .358 | .427 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lisa LeslieL. Leslie | 16 | 6-10 | 0-0 | 4-8 | .600 | .592 |
| Nikki TeasleyN. Teasley | 8 | 1-2 | 2-6 | 0-0 | .500 | .500 |
| Mwadi MabikaM. Mabika | 19 | 6-16 | 0-5 | 7-9 | .286 | .381 |
| Tamecka DixonT. Dixon | 12 | 4-7 | 1-1 | 1-2 | .688 | .676 |
| Laura MacchiL. Macchi | 10 | 2-3 | 0-1 | 6-6 | .500 | .753 |
| Bench | ||||||
| Raffaella MasciadriR. Masciadri | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Tamika WhitmoreT. Whitmore | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Teresa WeatherspoonT. Weatherspoon | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 70 | 20-43 | 4-14 | 18-25 | .456 | .515 |
| Lisa LeslieL. Leslie | 45.25 | 47.7 |
| Nikki TeasleyN. Teasley | 20.50 | 18.3 |
| Mwadi MabikaM. Mabika | 35.75 | 34.9 |
| Tamecka DixonT. Dixon | 26.00 | 24.1 |
| Laura MacchiL. Macchi | 17.75 | 18.0 |
| Bench |
| Raffaella MasciadriR. Masciadri | 6.50 | 6.0 |
| Tamika WhitmoreT. Whitmore | 1.00 | 0.0 |
| Teresa WeatherspoonT. Weatherspoon | 0.00 | 0.0 |
| Team |
| 0-0 |
| 2 |
| 2 |
| 4 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| -5 |
| 4 |
| Michelle SnowM. Snow | 20 | 1-5 | 0-0 | 4-6 | 5 | 2 | 7 | 1 | 2 | 0 | 5 | 5 | 0 | 6 |
| Bench |
| Kedra Holland-CornK. Holland-Corn | 24 | 4-8 | 2-6 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 13 |
| Pollyanna Johns KimbroughP. Johns Kimbrough | 22 | 2-3 | 0-0 | 6-7 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | -5 | 10 |
| Team | 200 | 22-67 | 4-16 | 19-26 | 18 | 16 | 34 | 13 | 9 | 2 | 8 | 22 | 67 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lisa LeslieL. Leslie | 38 | 6-10 | 0-0 | 4-8 | 2 | 9 | 11 | 3 | 1 | 4 | 1 | 3 | +3 | 16 |
| Nikki TeasleyN. Teasley | 36 | 3-8 | 2-6 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 3 | +2 | 8 |
| Mwadi MabikaM. Mabika | 35 | 6-21 | 0-5 | 7-9 | 5 | 2 | 7 | 5 | 1 | 0 | 3 | 3 | +2 | 19 |
| Tamecka DixonT. Dixon | 27 | 5-8 | 1-1 | 1-2 | 5 | 3 | 8 | 3 | 0 | 0 | 2 | 5 | +7 | 12 |
| Laura MacchiL. Macchi | 27 | 2-4 | 0-1 | 6-6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | +8 | 10 |
| Bench | ||||||||||||||
| Raffaella MasciadriR. Masciadri | 17 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -2 | 3 |
| Tamika WhitmoreT. Whitmore | 16 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -6 | 2 |
| Teresa WeatherspoonT. Weatherspoon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 200 | 24-57 | 4-14 | 18-25 | 16 | 19 | 35 | 18 | 2 | 5 | 11 | 21 | 70 |