Final · WNBA · Sat, Jul 31, 2004
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Taj McWilliams-FranklinT. McWilliams-Franklin | 34 | 0.28 | 0.329 | 0.380 | +6.1 | -18 |
| Katie DouglasK. Douglas | 34 | -0.19 | -0.228 | -0.208 | -8.6 | -11 |
| Nykesha SalesN. Sales | 30 | -0.03 | -0.036 | -0.015 | -3.2 | -17 |
| Lindsay WhalenL. Whalen | 26 | -0.06 | -0.090 | -0.068 | -3.9 | -20 |
| Wendy PalmerW. Palmer | 12 | -0.09 | -0.293 | -0.235 | -3.6 | -8 |
| Bench | ||||||
| Asjha JonesA. Jones | 26 | -0.03 | -0.049 | 0.005 | -3.0 | +3 |
| Jessica BrungoJ. Brungo | 14 | -0.01 | -0.039 | 0.009 | -1.6 | -3 |
| Debbie BlackD. Black | 12 | 0.13 | 0.423 | 0.445 | +3.1 | +7 |
| Le'coe WillinghamL. Willingham | 10 | 0.04 | 0.165 | 0.218 | +0.5 | -2 |
| Jennifer DerevjanikJ. Derevjanik | 1 | 0.00 | -0.040 | -0.018 | -0.1 | -1 |
| Team | 200 | 0.04 | -14.3 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal RobinsonC. Robinson | 34 | 0.28 | 0.333 | 0.380 | +6.3 | +16 |
| Elena BaranovaE. Baranova | 34 | 0.12 | 0.144 | 0.194 | +1.2 | +13 |
| Vickie JohnsonV. Johnson | 34 | 0.08 | 0.090 | 0.106 | -0.2 | +17 |
| Becky HammonB. Hammon | 32 | 0.39 | 0.487 | 0.509 | +9.8 | +17 |
| Bethany DonaphinB. Donaphin | 20 | 0.08 | 0.164 | 0.215 | +1.0 | +10 |
| Bench | ||||||
| La'Keshia FrettL. Frett |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Taj McWilliams-FranklinT. McWilliams-Franklin | 15 | 7-11 | 0-0 | 1-1 | .636 | .656 |
| Katie DouglasK. Douglas | 7 | 2-7 | 1-6 | 0-0 | .269 | .269 |
| Nykesha SalesN. Sales | 18 | 4-11 | 2-5 | 4-4 | .438 | .507 |
| Lindsay WhalenL. Whalen | 8 | 1-4 | 1-2 | 3-5 | .417 | .488 |
| Wendy PalmerW. Palmer | 2 | 0-5 | 0-1 | 2-2 | .000 | .145 |
| Bench | ||||||
| Asjha JonesA. Jones |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Taj McWilliams-FranklinT. McWilliams-Franklin | 34.75 | 36.4 |
| Katie DouglasK. Douglas | 17.50 | 18.3 |
| Nykesha SalesN. Sales | 25.75 | 25.1 |
| Lindsay WhalenL. Whalen | 19.25 | 17.0 |
| Wendy PalmerW. Palmer | 12.50 | 12.2 |
| Bench | ||
| Asjha JonesA. Jones | 15.00 | 14.3 |
| Jessica BrungoJ. Brungo | 7.00 | 6.4 |
| Debbie BlackD. Black | 13.50 | 16.5 |
| Le'coe WillinghamL. Willingham | 4.00 | 3.4 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Taj McWilliams-FranklinT. McWilliams-Franklin | 34 | 7-11 | 0-0 | 1-1 | 4 | 3 | 7 | 4 | 2 | 1 | 2 | 1 | -18 | 15 |
| Katie DouglasK. Douglas | 34 | 3-13 | 1-6 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | -11 | 7 |
| Nykesha SalesN. Sales | 30 | 6-16 | 2-5 | 4-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | -17 | 18 |
| Lindsay WhalenL. Whalen | 26 | 2-6 |
| 15 |
| 0.03 |
| 0.068 |
| 0.119 |
| -0.4 |
| -2 |
| Shameka ChristonS. Christon | 12 | -0.10 | -0.345 | -0.333 | -4.2 | -5 |
| DeTrina WhiteD. White | 11 | 0.15 | 0.547 | 0.595 | +3.7 | +7 |
| K.B. SharpK. Sharp | 8 | -0.08 | -0.414 | -0.392 | -3.2 | -3 |
| Team | 200 | 0.94 | +14.0 |
| 6 |
| 3-8 |
| 0-0 |
| 0-0 |
| .375 |
| .375 |
| Jessica BrungoJ. Brungo | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Debbie BlackD. Black | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Le'coe WillinghamL. Willingham | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jennifer DerevjanikJ. Derevjanik | 0 | 0-0 | 0-0 | 0-0 |
| Team | 66 | 22-56 | 4-14 | 10-12 | .400 | .438 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal RobinsonC. Robinson | 17 | 4-6 | 2-2 | 3-3 | .875 | .912 |
| Elena BaranovaE. Baranova | 9 | 1-5 | 2-6 | 1-2 | .364 | .379 |
| Vickie JohnsonV. Johnson | 9 | 4-7 | 0-0 | 1-2 | .571 | .571 |
| Becky HammonB. Hammon | 24 | 1-7 | 5-5 | 7-8 | .708 | .773 |
| Bethany DonaphinB. Donaphin | 6 | 2-3 | 0-0 | 2-3 | .667 | .694 |
| Bench | ||||||
| La'Keshia FrettL. Frett | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Shameka ChristonS. Christon | 1 | 0-1 | 0-2 | 1-2 | .000 | .129 |
| DeTrina WhiteD. White | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| K.B. SharpK. Sharp | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 80 | 18-37 | 9-15 | 17-22 | .606 | .649 |
| Jennifer DerevjanikJ. Derevjanik | 0.00 | 0.0 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Crystal RobinsonC. Robinson | 21.75 | 20.6 |
| Elena BaranovaE. Baranova | 39.75 | 41.6 |
| Vickie JohnsonV. Johnson | 22.00 | 20.6 |
| Becky HammonB. Hammon | 41.50 | 40.4 |
| Bethany DonaphinB. Donaphin | 11.25 | 11.1 |
| Bench | ||
| La'Keshia FrettL. Frett | 9.00 | 9.5 |
| Shameka ChristonS. Christon | 6.00 | 5.9 |
| DeTrina WhiteD. White | 11.00 | 9.9 |
| K.B. SharpK. Sharp | 0.50 | -0.5 |
| Team |
| 1-2 |
| 3-5 |
| 2 |
| 3 |
| 5 |
| 4 |
| 0 |
| 0 |
| 3 |
| 4 |
| -20 |
| 8 |
| Wendy PalmerW. Palmer | 12 | 0-6 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | -8 | 2 |
| Bench |
| Asjha JonesA. Jones | 26 | 3-8 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | +3 | 6 |
| Jessica BrungoJ. Brungo | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -3 | 2 |
| Debbie BlackD. Black | 12 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | +7 | 6 |
| Le'coe WillinghamL. Willingham | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 2 |
| Jennifer DerevjanikJ. Derevjanik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 200 | 26-70 | 4-14 | 10-12 | 15 | 18 | 33 | 18 | 8 | 1 | 10 | 18 | 66 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Crystal RobinsonC. Robinson | 34 | 6-8 | 2-2 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | +16 | 17 |
| Elena BaranovaE. Baranova | 34 | 3-11 | 2-6 | 1-2 | 1 | 12 | 13 | 4 | 0 | 4 | 1 | 4 | +13 | 9 |
| Vickie JohnsonV. Johnson | 34 | 4-7 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 2 | +17 | 9 |
| Becky HammonB. Hammon | 32 | 6-12 | 5-5 | 7-8 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | +17 | 24 |
| Bethany DonaphinB. Donaphin | 20 | 2-3 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | +10 | 6 |
| Bench | ||||||||||||||
| La'Keshia FrettL. Frett | 15 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -2 | 6 |
| Shameka ChristonS. Christon | 12 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | -5 | 1 |
| DeTrina WhiteD. White | 11 | 4-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | +7 | 8 |
| K.B. SharpK. Sharp | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -3 | 0 |
| Team | 200 | 27-52 | 9-15 | 17-22 | 8 | 25 | 33 | 17 | 4 | 5 | 13 | 16 | 80 |