| Charlotte StingCHA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dawn StaleyD. Staley | 37 | 0.18 | 0.191 | 0.212 | +2.7 | +8 |
| Charlotte SmithC. Smith | 33 | 0.17 | 0.207 | 0.252 | +2.8 | +9 |
| Allison FeasterA. Feaster | 32 | -0.02 | -0.030 | 0.012 | -3.3 | +8 |
| Andrea StinsonA. Stinson | 22 | 0.11 | 0.196 | 0.213 | +1.7 | +7 |
| Tammy Sutton-BrownT. Sutton-Brown | 21 | 0.13 | 0.262 | 0.313 | +2.6 | +8 |
| Bench | ||||||
| Tynesha LewisT. Lewis | 16 | 0.02 | 0.052 | 0.069 | -0.6 | -7 |
| Nicole PowellN. Powell | 16 | 0.02 | 0.061 | 0.114 | -0.5 | -6 |
| Teana MillerT. Miller | 13 | 0.18 | 0.554 | 0.605 | +4.7 | -2 |
| Olympia ScottO. Scott | 8 | -0.11 | -0.597 | -0.545 | -4.1 | -1 |
| Kelly MazzanteK. Mazzante | 3 | -0.06 | -0.715 | -0.703 | -2.0 | -4 |
| Team | 200 | 0.62 | +4.0 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicole OhldeN. Ohlde | 34 | 0.24 | 0.284 | 0.338 | +5.0 | -1 |
| Svetlana AbrosimovaS. Abrosimova | 33 | 0.25 | 0.300 | 0.332 | +5.2 | +1 |
| Tamika WilliamsT. Williams | 30 | 0.06 | 0.082 | 0.138 | -0.4 | -5 |
| Helen DarlingH. Darling | 19 | -0.12 | -0.242 | -0.220 | -5.2 | -10 |
| Teresa EdwardsT. Edwards | 16 | 0.03 | 0.069 | 0.081 | -0.4 | -11 |
| Bench | ||||||
| Amanda LassiterA. Lassiter |
| Charlotte StingCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dawn StaleyD. Staley | 7 | 2-4 | 0-0 | 3-4 | .500 | .608 |
| Charlotte SmithC. Smith | 17 | 4-5 | 3-4 | 0-2 | .944 | .860 |
| Allison FeasterA. Feaster | 17 | 5-7 | 1-7 | 4-5 | .464 | .525 |
| Andrea StinsonA. Stinson | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tammy Sutton-BrownT. Sutton-Brown | 9 | 2-4 | 0-0 | 5-7 | .500 | .636 |
| Bench | ||||||
| Tynesha LewisT. Lewis |
| Charlotte StingCHA | DK | FD |
|---|---|---|
| Starters | ||
| Dawn StaleyD. Staley | 26.75 | 26.6 |
| Charlotte SmithC. Smith | 20.00 | 17.4 |
| Allison FeasterA. Feaster | 23.00 | 21.4 |
| Andrea StinsonA. Stinson | 7.50 | 6.9 |
| Tammy Sutton-BrownT. Sutton-Brown | 22.50 | 23.7 |
| Bench | ||
| Tynesha LewisT. Lewis | 10.25 | 10.2 |
| Nicole PowellN. Powell | 13.50 | 13.2 |
| Teana MillerT. Miller | 19.00 | 20.8 |
| Olympia ScottO. Scott | 2.75 | 3.2 |
| Charlotte StingCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dawn StaleyD. Staley | 37 | 2-4 | 0-0 | 3-4 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 3 | +8 | 7 |
| Charlotte SmithC. Smith | 33 | 7-9 | 3-4 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | +9 | 17 |
| Allison FeasterA. Feaster | 32 | 6-14 | 1-7 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | +8 | 17 |
| Andrea StinsonA. Stinson | 22 | 2-2 | 0-0 |
| 27 |
| -0.06 |
| -0.096 |
| -0.070 |
| -4.1 |
| +4 |
| Amber JacobsA. Jacobs | 21 | 0.14 | 0.266 | 0.288 | +2.7 | +6 |
| Vanessa HaydenV. Hayden | 12 | -0.06 | -0.204 | -0.153 | -2.9 | +2 |
| Tasha ButtsT. Butts | 3 | -0.01 | -0.072 | -0.049 | -0.5 | -2 |
| Stacey LovelaceS. Lovelace | 3 | -0.10 | -1.432 | -1.380 | -3.5 | -4 |
| Team | 200 | 0.37 | -4.1 |
| 6 |
| 2-4 |
| 0-1 |
| 2-2 |
| .400 |
| .510 |
| Nicole PowellN. Powell | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Teana MillerT. Miller | 10 | 3-3 | 0-0 | 4-8 | 1.000 | .767 |
| Olympia ScottO. Scott | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Kelly MazzanteK. Mazzante | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 72 | 21-32 | 4-14 | 18-28 | .587 | .617 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicole OhldeN. Ohlde | 19 | 5-11 | 0-0 | 9-13 | .455 | .568 |
| Svetlana AbrosimovaS. Abrosimova | 15 | 5-10 | 1-2 | 2-3 | .542 | .563 |
| Tamika WilliamsT. Williams | 10 | 4-5 | 0-0 | 2-5 | .800 | .694 |
| Helen DarlingH. Darling | 3 | 1-3 | 0-2 | 1-2 | .200 | .255 |
| Teresa EdwardsT. Edwards | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Amanda LassiterA. Lassiter | 7 | 2-2 | 1-8 | 0-0 | .350 | .350 |
| Amber JacobsA. Jacobs | 8 | 1-2 | 1-4 | 3-3 | .417 | .546 |
| Vanessa HaydenV. Hayden | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Tasha ButtsT. Butts | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Stacey LovelaceS. Lovelace | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 68 | 21-46 | 3-16 | 17-26 | .411 | .463 |
| Kelly MazzanteK. Mazzante |
| -0.50 |
| -1.0 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Nicole OhldeN. Ohlde | 34.50 | 34.6 |
| Svetlana AbrosimovaS. Abrosimova | 31.25 | 34.1 |
| Tamika WilliamsT. Williams | 16.25 | 14.5 |
| Helen DarlingH. Darling | 8.25 | 8.6 |
| Teresa EdwardsT. Edwards | 11.25 | 12.7 |
| Bench | ||
| Amanda LassiterA. Lassiter | 14.75 | 14.7 |
| Amber JacobsA. Jacobs | 18.75 | 18.7 |
| Vanessa HaydenV. Hayden | 9.75 | 10.6 |
| Tasha ButtsT. Butts | 2.75 | 2.7 |
| Stacey LovelaceS. Lovelace | -0.50 | -1.0 |
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| +7 |
| 4 |
| Tammy Sutton-BrownT. Sutton-Brown | 21 | 2-4 | 0-0 | 5-7 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 6 | +8 | 9 |
| Bench |
| Tynesha LewisT. Lewis | 16 | 2-5 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -7 | 6 |
| Nicole PowellN. Powell | 16 | 1-3 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | -6 | 2 |
| Teana MillerT. Miller | 13 | 3-3 | 0-0 | 4-8 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | -2 | 10 |
| Olympia ScottO. Scott | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -1 | 0 |
| Kelly MazzanteK. Mazzante | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Team | 200 | 25-46 | 4-14 | 18-28 | 3 | 24 | 27 | 18 | 6 | 3 | 16 | 24 | 72 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicole OhldeN. Ohlde | 34 | 5-11 | 0-0 | 9-13 | 6 | 2 | 8 | 2 | 0 | 2 | 3 | 2 | -1 | 19 |
| Svetlana AbrosimovaS. Abrosimova | 33 | 6-12 | 1-2 | 2-3 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | +1 | 15 |
| Tamika WilliamsT. Williams | 30 | 4-5 | 0-0 | 2-5 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | -5 | 10 |
| Helen DarlingH. Darling | 19 | 1-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | -10 | 3 |
| Teresa EdwardsT. Edwards | 16 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | -11 | 2 |
| Bench | ||||||||||||||
| Amanda LassiterA. Lassiter | 27 | 3-10 | 1-8 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | +4 | 7 |
| Amber JacobsA. Jacobs | 21 | 2-6 | 1-4 | 3-3 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | +6 | 8 |
| Vanessa HaydenV. Hayden | 12 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | +2 | 4 |
| Tasha ButtsT. Butts | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 0 |
| Stacey LovelaceS. Lovelace | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Team | 200 | 24-62 | 3-16 | 17-26 | 11 | 15 | 26 | 18 | 8 | 4 | 12 | 23 | 68 |