| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicole OhldeN. Ohlde | 40 | 0.36 | 0.358 | 0.416 | +8.1 | +4 |
| Katie SmithK. Smith | 40 | 0.32 | 0.322 | 0.322 | +7.0 | +4 |
| Kristi HarrowerK. Harrower | 36 | 0.12 | 0.131 | 0.142 | +0.9 | +8 |
| Svetlana AbrosimovaS. Abrosimova | 24 | -0.03 | -0.045 | -0.005 | -2.7 | +7 |
| Vanessa HaydenV. Hayden | 16 | -0.14 | -0.352 | -0.295 | -5.5 | +3 |
| Bench | ||||||
| Kristen MannK. Mann | 13 | 0.03 | 0.089 | 0.134 | -0.1 | +6 |
| Tamika WilliamsT. Williams | 11 | -0.07 | -0.271 | -0.229 | -3.2 | -5 |
| Stacey LovelaceS. Lovelace | 9 | 0.13 | 0.591 | 0.648 | +3.4 | -10 |
| Jacqueline BatteastJ. Batteast | 7 | -0.03 | -0.152 | -0.104 | -1.4 | +7 |
| Amber JacobsA. Jacobs | 4 | -0.06 | -0.586 | -0.580 | -2.4 | -4 |
| Team | 200 | 0.63 | +4.2 |
| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheryl SwoopesS. Swoopes | 38 | 0.17 | 0.178 | 0.200 | +2.3 | +1 |
| Michelle SnowM. Snow | 37 | 0.15 | 0.163 | 0.220 | +1.9 | 0 |
| Janeth ArcainJ. Arcain | 31 | -0.01 | -0.018 | -0.016 | -2.9 | -9 |
| Dominique CantyD. Canty | 31 | 0.10 | 0.133 | 0.143 | +0.8 | +1 |
| Kristen RasmussenK. Rasmussen | 23 | -0.11 | -0.198 | -0.138 | -5.3 | -8 |
| Bench | ||||||
| Adrienne GoodsonA. Goodson |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicole OhldeN. Ohlde | 20 | 8-11 | 0-1 | 4-4 | .667 | .727 |
| Katie SmithK. Smith | 21 | 6-12 | 2-4 | 3-6 | .563 | .563 |
| Kristi HarrowerK. Harrower | 6 | 0-2 | 0-1 | 6-6 | .000 | .532 |
| Svetlana AbrosimovaS. Abrosimova | 5 | 1-6 | 1-2 | 0-0 | .313 | .313 |
| Vanessa HaydenV. Hayden | 2 | 1-7 | 0-0 | 0-0 | .143 | .143 |
| Bench | ||||||
| Kristen MannK. Mann |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Nicole OhldeN. Ohlde | 40.25 | 38.2 |
| Katie SmithK. Smith | 38.25 | 42.1 |
| Kristi HarrowerK. Harrower | 13.00 | 13.4 |
| Svetlana AbrosimovaS. Abrosimova | 22.00 | 20.2 |
| Vanessa HaydenV. Hayden | 6.75 | 8.2 |
| Bench | ||
| Kristen MannK. Mann | 8.00 | 8.4 |
| Tamika WilliamsT. Williams | 5.25 | 4.0 |
| Stacey LovelaceS. Lovelace | 11.75 | 13.6 |
| Jacqueline BatteastJ. Batteast | 2.50 | 2.4 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicole OhldeN. Ohlde | 40 | 8-12 | 0-1 | 4-4 | 4 | 7 | 11 | 2 | 1 | 1 | 4 | 2 | +4 | 20 |
| Katie SmithK. Smith | 40 | 8-16 | 2-4 | 3-6 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | +4 | 21 |
| Kristi HarrowerK. Harrower | 36 | 0-3 | 0-1 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | +8 | 6 |
| Svetlana AbrosimovaS. Abrosimova | 24 | 2-8 | 1-2 |
| 17 |
| 0.06 |
| 0.132 |
| 0.178 |
| +0.4 |
| +2 |
| Tari PhillipsT. Phillips | 9 | 0.01 | 0.025 | 0.087 | -0.5 | -5 |
| Sancho LyttleS. Lyttle | 9 | 0.04 | 0.177 | 0.228 | +0.5 | +2 |
| Roneeka HodgesR. Hodges | 5 | -0.02 | -0.182 | -0.180 | -1.2 | -4 |
| Team | 200 | 0.37 | -3.9 |
| 4 |
| 1-1 |
| 0-1 |
| 2-4 |
| .500 |
| .532 |
| Tamika WilliamsT. Williams | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Stacey LovelaceS. Lovelace | 4 | 0-0 | 0-1 | 4-4 | .000 | .725 |
| Jacqueline BatteastJ. Batteast | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Amber JacobsA. Jacobs | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 62 | 17-42 | 3-11 | 19-24 | .406 | .488 |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheryl SwoopesS. Swoopes | 8 | 3-8 | 0-2 | 2-4 | .300 | .340 |
| Michelle SnowM. Snow | 15 | 5-11 | 0-0 | 5-9 | .455 | .501 |
| Janeth ArcainJ. Arcain | 13 | 4-10 | 1-4 | 2-2 | .393 | .437 |
| Dominique CantyD. Canty | 12 | 5-13 | 0-0 | 2-2 | .385 | .432 |
| Kristen RasmussenK. Rasmussen | 2 | 0-4 | 0-0 | 2-2 | .000 | .205 |
| Bench | ||||||
| Adrienne GoodsonA. Goodson | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Tari PhillipsT. Phillips | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Sancho LyttleS. Lyttle | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Roneeka HodgesR. Hodges | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 58 | 21-55 | 1-7 | 13-19 | .363 | .412 |
| Amber JacobsA. Jacobs | -0.50 | -1.0 |
| Team |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Sheryl SwoopesS. Swoopes | 25.50 | 31.0 |
| Michelle SnowM. Snow | 31.75 | 32.3 |
| Janeth ArcainJ. Arcain | 16.25 | 16.2 |
| Dominique CantyD. Canty | 26.25 | 24.3 |
| Kristen RasmussenK. Rasmussen | 8.75 | 9.6 |
| Bench | ||
| Adrienne GoodsonA. Goodson | 8.75 | 8.1 |
| Tari PhillipsT. Phillips | 4.00 | 3.4 |
| Sancho LyttleS. Lyttle | 5.25 | 6.2 |
| Roneeka HodgesR. Hodges | 0.00 | 0.0 |
| Team |
| 0-0 |
| 0 |
| 6 |
| 6 |
| 6 |
| 1 |
| 0 |
| 4 |
| 3 |
| +7 |
| 5 |
| Vanessa HaydenV. Hayden | 16 | 1-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | +3 | 2 |
| Bench |
| Kristen MannK. Mann | 13 | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | +6 | 4 |
| Tamika WilliamsT. Williams | 11 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | -5 | 0 |
| Stacey LovelaceS. Lovelace | 9 | 0-1 | 0-1 | 4-4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | -10 | 4 |
| Jacqueline BatteastJ. Batteast | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +7 | 0 |
| Amber JacobsA. Jacobs | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Team | 200 | 20-53 | 3-11 | 19-24 | 7 | 28 | 35 | 11 | 9 | 6 | 16 | 14 | 62 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sheryl SwoopesS. Swoopes | 38 | 3-10 | 0-2 | 2-4 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 3 | +1 | 8 |
| Michelle SnowM. Snow | 37 | 5-11 | 0-0 | 5-9 | 4 | 5 | 9 | 1 | 1 | 2 | 4 | 5 | 0 | 15 |
| Janeth ArcainJ. Arcain | 31 | 5-14 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -9 | 13 |
| Dominique CantyD. Canty | 31 | 5-13 | 0-0 | 2-2 | 2 | 7 | 9 | 3 | 0 | 0 | 3 | 3 | +1 | 12 |
| Kristen RasmussenK. Rasmussen | 23 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 5 | -8 | 2 |
| Bench | ||||||||||||||
| Adrienne GoodsonA. Goodson | 17 | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | +2 | 4 |
| Tari PhillipsT. Phillips | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
| Sancho LyttleS. Lyttle | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 2 |
| Roneeka HodgesR. Hodges | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Team | 200 | 22-62 | 1-7 | 13-19 | 10 | 18 | 28 | 9 | 9 | 4 | 13 | 20 | 58 |