Final · WNBA · Wed, Jul 27, 2005
| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheryl SwoopesS. Swoopes | 40 | 0.22 | 0.219 | 0.242 | +3.8 | +2 |
| Tina ThompsonT. Thompson | 36 | 0.22 | 0.248 | 0.306 | +4.2 | +2 |
| Janeth ArcainJ. Arcain | 32 | 0.06 | 0.073 | 0.075 | -0.7 | 0 |
| Dominique CantyD. Canty | 30 | 0.07 | 0.087 | 0.097 | -0.3 | +6 |
| Michelle SnowM. Snow | 22 | -0.02 | -0.030 | 0.027 | -2.2 | 0 |
| Bench | ||||||
| Kristen RasmussenK. Rasmussen | 19 | 0.08 | 0.163 | 0.217 | +0.9 | +5 |
| Adrienne GoodsonA. Goodson | 9 | 0.04 | 0.180 | 0.228 | +0.6 | +3 |
| Tari PhillipsT. Phillips | 5 | -0.03 | -0.232 | -0.175 | -1.2 | -1 |
| Edwige Lawson-WadeE. Lawson-Wade | 3 | -0.04 | -0.581 | -0.581 | -1.6 | -4 |
| Sancho LyttleS. Lyttle | 2 | -0.04 | -0.642 | -0.585 | -1.4 | -6 |
| Roneeka HodgesR. Hodges | 2 | 0.00 | 0.001 | 0.000 | -0.1 | +3 |
| Team | 200 | 0.56 | +1.9 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal RobinsonC. Robinson | 36 | 0.11 | 0.126 | 0.179 | +0.8 | +5 |
| Becky HammonB. Hammon | 34 | 0.15 | 0.178 | 0.189 | +2.1 | -1 |
| Vickie JohnsonV. Johnson | 30 | 0.05 | 0.062 | 0.081 | -0.9 | -10 |
| Elena BaranovaE. Baranova | 25 | 0.12 | 0.192 | 0.246 | +1.9 | -16 |
| Ann WautersA. Wauters | 17 | 0.00 | 0.010 | 0.067 | -1.2 | -5 |
| Bench | ||||||
| Shameka ChristonS. Christon |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sheryl SwoopesS. Swoopes | 21 | 7-12 | 1-2 | 4-5 | .607 | .648 |
| Tina ThompsonT. Thompson | 17 | 7-12 | 1-1 | 0-0 | .654 | .654 |
| Janeth ArcainJ. Arcain | 13 | 5-9 | 0-0 | 3-4 | .556 | .604 |
| Dominique CantyD. Canty | 8 | 2-9 | 0-0 | 4-6 | .222 | .344 |
| Michelle SnowM. Snow | 10 | 4-10 | 0-0 | 2-2 | .400 | .460 |
| Bench | ||||||
| Kristen RasmussenK. Rasmussen |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Sheryl SwoopesS. Swoopes | 31.00 | 30.4 |
| Tina ThompsonT. Thompson | 28.50 | 27.1 |
| Janeth ArcainJ. Arcain | 16.25 | 15.6 |
| Dominique CantyD. Canty | 26.25 | 29.0 |
| Michelle SnowM. Snow | 19.50 | 18.2 |
| Bench | ||
| Kristen RasmussenK. Rasmussen | 6.50 | 6.9 |
| Adrienne GoodsonA. Goodson | 4.25 | 5.2 |
| Tari PhillipsT. Phillips | 1.25 | 1.2 |
| Edwige Lawson-WadeE. Lawson-Wade | 0.00 | 0.0 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sheryl SwoopesS. Swoopes | 40 | 8-14 | 1-2 | 4-5 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | +2 | 21 |
| Tina ThompsonT. Thompson | 36 | 8-13 | 1-1 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | +2 | 17 |
| Janeth ArcainJ. Arcain | 32 | 5-9 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Dominique CantyD. Canty | 30 | 2-9 | 0-0 |
| 27 |
| -0.15 |
| -0.220 |
| -0.216 |
| -6.7 |
| -1 |
| La'Keshia FrettL. Frett | 19 | 0.13 | 0.265 | 0.317 | +2.5 | +12 |
| Loree MooreL. Moore | 6 | -0.02 | -0.121 | -0.115 | -1.0 | -1 |
| Cathrine KraayeveldC. Kraayeveld | 3 | 0.02 | 0.215 | 0.272 | +0.3 | +6 |
| Erin ThornE. Thorn | 3 | 0.01 | 0.106 | 0.110 | 0.0 | +1 |
| Team | 200 | 0.43 | -2.2 |
| 1 |
| 0-0 |
| 0-0 |
| 1-2 |
| .568 |
| Adrienne GoodsonA. Goodson | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Tari PhillipsT. Phillips | 0 | 0-0 | 0-0 | 0-2 | .000 |
| Edwige Lawson-WadeE. Lawson-Wade | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Sancho LyttleS. Lyttle | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Roneeka HodgesR. Hodges | 0 | 0-0 | 0-0 | 0-0 |
| Team | 71 | 25-55 | 2-3 | 15-23 | .483 | .521 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal RobinsonC. Robinson | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Becky HammonB. Hammon | 15 | 4-5 | 1-3 | 4-4 | .688 | .768 |
| Vickie JohnsonV. Johnson | 10 | 3-6 | 0-1 | 4-4 | .429 | .571 |
| Elena BaranovaE. Baranova | 9 | 2-3 | 1-1 | 2-3 | .875 | .846 |
| Ann WautersA. Wauters | 11 | 3-5 | 1-1 | 2-2 | .750 | .799 |
| Bench | ||||||
| Shameka ChristonS. Christon | 9 | 4-11 | 0-3 | 1-2 | .286 | .302 |
| La'Keshia FrettL. Frett | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Loree MooreL. Moore | 0 | 0-0 | 0-0 | 0-0 | ||
| Cathrine KraayeveldC. Kraayeveld | 0 | 0-0 | 0-0 | 0-0 | ||
| Erin ThornE. Thorn | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 69 | 22-38 | 4-10 | 13-15 | .583 | .632 |
| Sancho LyttleS. Lyttle | 0.00 | 0.0 |
| Roneeka HodgesR. Hodges | 0.00 | 0.0 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Crystal RobinsonC. Robinson | 15.75 | 15.2 |
| Becky HammonB. Hammon | 24.75 | 24.1 |
| Vickie JohnsonV. Johnson | 16.75 | 18.7 |
| Elena BaranovaE. Baranova | 19.00 | 18.8 |
| Ann WautersA. Wauters | 19.25 | 18.0 |
| Bench | ||
| Shameka ChristonS. Christon | 19.75 | 20.5 |
| La'Keshia FrettL. Frett | 14.00 | 14.4 |
| Loree MooreL. Moore | 0.75 | 0.2 |
| Cathrine KraayeveldC. Kraayeveld | 0.00 | 0.0 |
| Erin ThornE. Thorn | 1.25 | 1.2 |
| Team |
| 4-6 |
| 1 |
| 4 |
| 5 |
| 4 |
| 3 |
| 0 |
| 0 |
| 4 |
| +6 |
| 8 |
| Michelle SnowM. Snow | 22 | 4-10 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 10 |
| Bench |
| Kristen RasmussenK. Rasmussen | 19 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | +5 | 1 |
| Adrienne GoodsonA. Goodson | 9 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 1 |
| Tari PhillipsT. Phillips | 5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Edwige Lawson-WadeE. Lawson-Wade | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Sancho LyttleS. Lyttle | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Roneeka HodgesR. Hodges | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 200 | 27-58 | 2-3 | 15-23 | 11 | 17 | 28 | 12 | 5 | 1 | 7 | 12 | 71 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Crystal RobinsonC. Robinson | 36 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | +5 | 5 |
| Becky HammonB. Hammon | 34 | 5-8 | 1-3 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | -1 | 15 |
| Vickie JohnsonV. Johnson | 30 | 3-7 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | -10 | 10 |
| Elena BaranovaE. Baranova | 25 | 3-4 | 1-1 | 2-3 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | -16 | 9 |
| Ann WautersA. Wauters | 17 | 4-6 | 1-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 5 | 5 | -5 | 11 |
| Bench | ||||||||||||||
| Shameka ChristonS. Christon | 27 | 4-14 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | -1 | 9 |
| La'Keshia FrettL. Frett | 19 | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | +12 | 10 |
| Loree MooreL. Moore | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
| Cathrine KraayeveldC. Kraayeveld | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| Erin ThornE. Thorn | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Team | 200 | 26-48 | 4-10 | 13-15 | 3 | 20 | 23 | 13 | 5 | 4 | 12 | 24 | 69 |