| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 36 | 0.27 | 0.297 | 0.374 | +5.6 | +2 |
| Amanda LassiterA. Lassiter | 36 | 0.44 | 0.494 | 0.544 | +11.1 | +13 |
| Coretta BrownC. Brown | 27 | 0.01 | 0.016 | 0.049 | -1.8 | -2 |
| Stacey DalesS. Dales | 23 | -0.06 | -0.106 | -0.064 | -3.6 | -6 |
| Stacey LovelaceS. Lovelace | 13 | -0.23 | -0.712 | -0.635 | -8.0 | -8 |
| Bench | ||||||
| Chelsea NewtonC. Newton | 28 | 0.12 | 0.176 | 0.209 | +1.7 | +12 |
| Bernadette NgoyisaB. Ngoyisa | 27 | 0.15 | 0.218 | 0.296 | +2.6 | +15 |
| Katie CroninK. Cronin | 6 | 0.02 | 0.110 | 0.143 | +0.1 | +4 |
| Liz MoeggenbergL. Moeggenberg | 4 | -0.01 | -0.088 | -0.023 | -0.6 | +5 |
| Team | 200 | 0.72 | +7.0 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ebony HoffmanE. Hoffman | 22 | -0.05 | -0.096 | -0.020 | -3.4 | +3 |
| Tamika CatchingsT. Catchings | 21 | 0.17 | 0.325 | 0.396 | +3.8 | +5 |
| Anna DeForgeA. DeForge | 20 | 0.10 | 0.193 | 0.226 | +1.5 | +4 |
| Tully BevilaquaT. Bevilaqua | 18 | 0.10 | 0.232 | 0.265 | +1.8 | -6 |
| Tamika WhitmoreT. Whitmore | 11 | 0.06 | 0.214 | 0.293 | +1.0 | -2 |
| Bench | ||||||
| La'Tangela AtkinsonL. Atkinson |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 24 | 10-14 | 0-0 | 4-5 | .714 | .741 |
| Amanda LassiterA. Lassiter | 17 | 2-2 | 4-5 | 1-2 | 1.143 | 1.079 |
| Coretta BrownC. Brown | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Stacey DalesS. Dales | 12 | 2-4 | 2-5 | 2-2 | .556 | .607 |
| Stacey LovelaceS. Lovelace | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Chelsea NewtonC. Newton |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Candice DupreeC. Dupree | 36.00 | 36.8 |
| Amanda LassiterA. Lassiter | 39.75 | 38.9 |
| Coretta BrownC. Brown | 9.25 | 9.7 |
| Stacey DalesS. Dales | 14.25 | 11.7 |
| Stacey LovelaceS. Lovelace | -2.50 | -5.0 |
| Bench | ||
| Chelsea NewtonC. Newton | 22.25 | 21.8 |
| Bernadette NgoyisaB. Ngoyisa | 26.25 | 27.5 |
| Katie CroninK. Cronin | 3.00 | 2.0 |
| Liz MoeggenbergL. Moeggenberg | 1.50 | 1.5 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Candice DupreeC. Dupree | 36 | 10-14 | 0-0 | 4-5 | 2 | 2 | 4 | 2 | 3 | 0 | 4 | 2 | +2 | 24 |
| Amanda LassiterA. Lassiter | 36 | 6-7 | 4-5 | 1-2 | 1 | 6 | 7 | 5 | 1 | 2 | 3 | 4 | +13 | 17 |
| Coretta BrownC. Brown | 27 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | -2 | 2 |
| Stacey DalesS. Dales | 23 | 4-9 | 2-5 |
| 24 |
| -0.07 |
| -0.118 |
| -0.080 |
| -4.1 |
| -16 |
| Charlotte SmithC. Smith | 23 | 0.06 | 0.111 | 0.169 | +0.2 | +1 |
| Tan WhiteT. White | 17 | -0.20 | -0.479 | -0.446 | -7.7 | -17 |
| Olympia ScottO. Scott | 17 | -0.09 | -0.223 | -0.146 | -4.2 | -10 |
| K.B. SharpK. Sharp | 16 | 0.07 | 0.186 | 0.219 | +1.1 | +6 |
| Linda FrohlichL. Frohlich | 11 | 0.12 | 0.432 | 0.520 | +3.0 | -3 |
| Team | 200 | 0.27 | -7.1 |
| 7 |
| 1-5 |
| 0-1 |
| 5-6 |
| .167 |
| .405 |
| Bernadette NgoyisaB. Ngoyisa | 15 | 7-11 | 0-0 | 1-3 | .636 | .609 |
| Katie CroninK. Cronin | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Liz MoeggenbergL. Moeggenberg | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 80 | 22-38 | 7-15 | 15-20 | .613 | .647 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ebony HoffmanE. Hoffman | 3 | 0-6 | 0-0 | 3-4 | .000 | .193 |
| Tamika CatchingsT. Catchings | 10 | 3-4 | 1-2 | 1-1 | .750 | .776 |
| Anna DeForgeA. DeForge | 8 | 4-4 | 0-2 | 0-0 | .667 | .667 |
| Tully BevilaquaT. Bevilaqua | 6 | 3-4 | 0-2 | 0-0 | .500 | .500 |
| Tamika WhitmoreT. Whitmore | 10 | 5-6 | 0-0 | 0-2 | .833 | .727 |
| Bench | ||||||
| La'Tangela AtkinsonL. Atkinson | 3 | 1-2 | 0-1 | 1-2 | .333 | .387 |
| Charlotte SmithC. Smith | 10 | 0-3 | 3-4 | 1-2 | .643 | .635 |
| Tan WhiteT. White | 4 | 1-5 | 0-4 | 2-2 | .111 | .202 |
| Olympia ScottO. Scott | 7 | 3-7 | 0-0 | 1-3 | .429 | .421 |
| K.B. SharpK. Sharp | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Linda FrohlichL. Frohlich | 8 | 2-5 | 0-0 | 4-4 | .400 | .592 |
| Team | 73 | 24-51 | 4-16 | 13-20 | .448 | .482 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Ebony HoffmanE. Hoffman | 16.25 | 18.6 |
| Tamika CatchingsT. Catchings | 20.25 | 19.0 |
| Anna DeForgeA. DeForge | 12.00 | 12.4 |
| Tully BevilaquaT. Bevilaqua | 14.75 | 17.7 |
| Tamika WhitmoreT. Whitmore | 13.00 | 12.4 |
| Bench | ||
| La'Tangela AtkinsonL. Atkinson | 12.75 | 14.1 |
| Charlotte SmithC. Smith | 15.50 | 14.4 |
| Tan WhiteT. White | 6.00 | 5.4 |
| Olympia ScottO. Scott | 14.50 | 14.3 |
| K.B. SharpK. Sharp | 19.50 | 19.3 |
| Linda FrohlichL. Frohlich | 15.00 | 15.8 |
| Team |
| 2-2 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3 |
| 4 |
| -6 |
| 12 |
| Stacey LovelaceS. Lovelace | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | -8 | 0 |
| Bench |
| Chelsea NewtonC. Newton | 28 | 1-6 | 0-1 | 5-6 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 1 | +12 | 7 |
| Bernadette NgoyisaB. Ngoyisa | 27 | 7-11 | 0-0 | 1-3 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | +15 | 15 |
| Katie CroninK. Cronin | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | 3 |
| Liz MoeggenbergL. Moeggenberg | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
| Team | 200 | 29-53 | 7-15 | 15-20 | 7 | 20 | 27 | 15 | 7 | 3 | 20 | 17 | 80 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ebony HoffmanE. Hoffman | 22 | 0-6 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | +3 | 3 |
| Tamika CatchingsT. Catchings | 21 | 4-6 | 1-2 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | +5 | 10 |
| Anna DeForgeA. DeForge | 20 | 4-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | +4 | 8 |
| Tully BevilaquaT. Bevilaqua | 18 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | -6 | 6 |
| Tamika WhitmoreT. Whitmore | 11 | 5-6 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | -2 | 10 |
| Bench | ||||||||||||||
| La'Tangela AtkinsonL. Atkinson | 24 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 5 | -16 | 3 |
| Charlotte SmithC. Smith | 23 | 3-7 | 3-4 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | +1 | 10 |
| Tan WhiteT. White | 17 | 1-9 | 0-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -17 | 4 |
| Olympia ScottO. Scott | 17 | 3-7 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | -10 | 7 |
| K.B. SharpK. Sharp | 16 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | +6 | 4 |
| Linda FrohlichL. Frohlich | 11 | 2-5 | 0-0 | 4-4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | -3 | 8 |
| Team | 200 | 28-67 | 4-16 | 13-20 | 13 | 19 | 32 | 14 | 11 | 5 | 17 | 22 | 73 |