Final · WNBA · Sun, Jun 3, 2007
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alana BeardA. Beard | 33 | 0.13 | 0.162 | 0.195 | +1.6 | 0 |
| DeLisha Milton-JonesD. Milton-Jones | 32 | -0.11 | -0.144 | -0.075 | -6.0 | +4 |
| Tamara JamesT. James | 29 | 0.39 | 0.540 | 0.583 | +10.1 | -3 |
| Nakia SanfordN. Sanford | 29 | 0.09 | 0.129 | 0.206 | +0.7 | +5 |
| Nikki TeasleyN. Teasley | 17 | -0.11 | -0.244 | -0.213 | -4.7 | +10 |
| Bench | ||||||
| Coco MillerC. Miller | 19 | 0.11 | 0.235 | 0.265 | +2.0 | -7 |
| Stacey LovelaceS. Lovelace | 15 | 0.01 | 0.027 | 0.105 | -0.8 | -12 |
| Monique CurrieM. Currie | 11 | 0.01 | 0.025 | 0.086 | -0.6 | -1 |
| Nikki BlueN. Blue | 11 | -0.04 | -0.145 | -0.113 | -2.0 | -9 |
| Bernice MosbyB. Mosby | 5 | -0.12 | -0.861 | -0.788 | -4.1 | -5 |
| Laurie KoehnL. Koehn | 0 | 0.00 | 0.190 | 0.220 | 0.0 | -2 |
| Team | 200 | 0.37 | -3.8 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 36 | 0.28 | 0.309 | 0.372 | +5.9 | +9 |
| Tamika WhitmoreT. Whitmore | 28 | -0.10 | -0.149 | -0.080 | -5.4 | -1 |
| Tully BevilaquaT. Bevilaqua | 25 | 0.06 | 0.104 | 0.135 | +0.1 | -8 |
| Anna DeForgeA. DeForge | 23 | -0.01 | -0.014 | 0.018 | -2.1 | -1 |
| Tammy Sutton-BrownT. Sutton-Brown | 18 | -0.13 | -0.293 | -0.215 | -5.5 | +2 |
| Bench | ||||||
| Tan WhiteT. White |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alana BeardA. Beard | 13 | 6-11 | 0-2 | 1-1 | .462 | .484 |
| DeLisha Milton-JonesD. Milton-Jones | 7 | 2-5 | 0-2 | 3-3 | .286 | .421 |
| Tamara JamesT. James | 17 | 3-7 | 2-5 | 5-7 | .500 | .564 |
| Nakia SanfordN. Sanford | 8 | 3-6 | 0-0 | 2-4 | .500 | .515 |
| Nikki TeasleyN. Teasley | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Bench | ||||||
| Coco MillerC. Miller |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Alana BeardA. Beard | 28.75 | 31.5 |
| DeLisha Milton-JonesD. Milton-Jones | 9.75 | 7.6 |
| Tamara JamesT. James | 38.50 | 41.8 |
| Nakia SanfordN. Sanford | 12.75 | 12.6 |
| Nikki TeasleyN. Teasley | 7.00 | 5.0 |
| Bench | ||
| Coco MillerC. Miller | 10.25 | 10.7 |
| Stacey LovelaceS. Lovelace | 6.25 | 5.2 |
| Monique CurrieM. Currie | 7.00 | 7.0 |
| Nikki BlueN. Blue | 5.00 | 3.9 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alana BeardA. Beard | 33 | 6-13 | 0-2 | 1-1 | 0 | 5 | 5 | 1 | 5 | 0 | 4 | 6 | 0 | 13 |
| DeLisha Milton-JonesD. Milton-Jones | 32 | 2-7 | 0-2 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 4 | +4 | 7 |
| Tamara JamesT. James | 29 | 5-12 | 2-5 | 5-7 | 1 | 3 | 4 | 4 | 5 | 0 | 1 | 3 | -3 | 17 |
| Nakia SanfordN. Sanford | 29 | 3-6 | 0-0 |
| 27 |
| 0.37 |
| 0.543 |
| 0.572 |
| +9.5 |
| +16 |
| Ebony HoffmanE. Hoffman | 21 | 0.14 | 0.268 | 0.342 | +2.8 | -6 |
| Sheri SamS. Sam | 11 | -0.01 | -0.023 | 0.024 | -1.1 | -2 |
| K.B. SharpK. Sharp | 10 | 0.02 | 0.098 | 0.130 | 0.0 | +11 |
| Team | 200 | 0.63 | +4.2 |
| 6 |
| 3-5 |
| 0-0 |
| 0-0 |
| .600 |
| .600 |
| Stacey LovelaceS. Lovelace | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Monique CurrieM. Currie | 3 | 1-2 | 0-0 | 1-1 | .500 | .615 |
| Nikki BlueN. Blue | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bernice MosbyB. Mosby | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Laurie KoehnL. Koehn | 0 | 0-0 | 0-0 | 0-0 |
| Team | 66 | 21-46 | 4-15 | 12-16 | .443 | .485 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 15 | 2-7 | 0-2 | 11-12 | .222 | .525 |
| Tamika WhitmoreT. Whitmore | 6 | 1-3 | 0-1 | 4-4 | .250 | .521 |
| Tully BevilaquaT. Bevilaqua | 7 | 2-4 | 1-3 | 0-0 | .500 | .500 |
| Anna DeForgeA. DeForge | 6 | 2-5 | 0-2 | 2-2 | .286 | .381 |
| Tammy Sutton-BrownT. Sutton-Brown | 2 | 1-4 | 0-0 | 0-2 | .250 | .205 |
| Bench | ||||||
| Tan WhiteT. White | 20 | 4-5 | 2-3 | 6-6 | .875 | .940 |
| Ebony HoffmanE. Hoffman | 9 | 3-4 | 0-1 | 3-4 | .600 | .666 |
| Sheri SamS. Sam | 2 | 0-1 | 0-2 | 2-2 | .000 | .258 |
| K.B. SharpK. Sharp | 3 | 0-0 | 0-1 | 3-4 | .000 | .543 |
| Team | 70 | 15-33 | 3-15 | 31-36 | .406 | .548 |
| Bernice MosbyB. Mosby |
| 0.75 |
| 0.2 |
| Laurie KoehnL. Koehn | 0.00 | 0.0 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Tamika CatchingsT. Catchings | 41.75 | 45.3 |
| Tamika WhitmoreT. Whitmore | 5.50 | 2.4 |
| Tully BevilaquaT. Bevilaqua | 11.00 | 9.9 |
| Anna DeForgeA. DeForge | 16.50 | 16.4 |
| Tammy Sutton-BrownT. Sutton-Brown | 11.00 | 10.2 |
| Bench | ||
| Tan WhiteT. White | 25.25 | 23.1 |
| Ebony HoffmanE. Hoffman | 19.25 | 19.5 |
| Sheri SamS. Sam | 4.50 | 4.4 |
| K.B. SharpK. Sharp | 4.50 | 4.5 |
| Team |
| 2-4 |
| 2 |
| 1 |
| 3 |
| 0 |
| 0 |
| 1 |
| 2 |
| 3 |
| +5 |
| 8 |
| Nikki TeasleyN. Teasley | 17 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | +10 | 5 |
| Bench |
| Coco MillerC. Miller | 19 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -7 | 6 |
| Stacey LovelaceS. Lovelace | 15 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -12 | 5 |
| Monique CurrieM. Currie | 11 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | -1 | 3 |
| Nikki BlueN. Blue | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -9 | 2 |
| Bernice MosbyB. Mosby | 5 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 0 |
| Laurie KoehnL. Koehn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 25-61 | 4-15 | 12-16 | 5 | 15 | 20 | 11 | 13 | 1 | 23 | 34 | 66 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamika CatchingsT. Catchings | 36 | 2-9 | 0-2 | 11-12 | 2 | 7 | 9 | 3 | 6 | 1 | 6 | 3 | +9 | 15 |
| Tamika WhitmoreT. Whitmore | 28 | 1-4 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | -1 | 6 |
| Tully BevilaquaT. Bevilaqua | 25 | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -8 | 7 |
| Anna DeForgeA. DeForge | 23 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 2 | -1 | 6 |
| Tammy Sutton-BrownT. Sutton-Brown | 18 | 1-4 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 2 | 5 | 5 | +2 | 2 |
| Bench | ||||||||||||||
| Tan WhiteT. White | 27 | 6-8 | 2-3 | 6-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | +16 | 20 |
| Ebony HoffmanE. Hoffman | 21 | 3-5 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | -6 | 9 |
| Sheri SamS. Sam | 11 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| K.B. SharpK. Sharp | 10 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +11 | 3 |
| Team | 200 | 18-48 | 3-15 | 31-36 | 7 | 24 | 31 | 11 | 9 | 4 | 27 | 19 | 70 |