| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Erin ThornE. Thorn | 38 | 0.29 | 0.301 | 0.329 | +6.0 | -19 |
| Cathrine KraayeveldC. Kraayeveld | 33 | -0.04 | -0.046 | 0.022 | -3.8 | -10 |
| Shameka ChristonS. Christon | 31 | -0.12 | -0.163 | -0.123 | -6.3 | -14 |
| Loree MooreL. Moore | 30 | 0.07 | 0.098 | 0.129 | 0.0 | -24 |
| Jessica DavenportJ. Davenport | 18 | -0.26 | -0.555 | -0.477 | -9.5 | -12 |
| Bench | ||||||
| Ashley BattleA. Battle | 22 | -0.01 | -0.016 | 0.044 | -2.0 | 0 |
| Tiffany Jackson-JonesT. Jackson-Jones | 17 | 0.00 | 0.010 | 0.083 | -1.2 | -10 |
| Barbara FarrisB. Farris | 11 | -0.05 | -0.181 | -0.103 | -2.5 | -6 |
| Team | 200 | -0.12 | -19.2 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 33 | 0.10 | 0.123 | 0.180 | +0.6 | +22 |
| Tammy Sutton-BrownT. Sutton-Brown | 31 | 0.30 | 0.382 | 0.460 | +6.9 | +20 |
| Anna DeForgeA. DeForge | 30 | 0.22 | 0.291 | 0.318 | +4.5 | +27 |
| Tamika WhitmoreT. Whitmore | 29 | 0.34 | 0.457 | 0.526 | +8.2 | +21 |
| Tully BevilaquaT. Bevilaqua | 27 | 0.10 | 0.150 | 0.182 | +1.1 | +28 |
| Bench | ||||||
| Ebony HoffmanE. Hoffman |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Erin ThornE. Thorn | 17 | 5-5 | 2-9 | 1-2 | .571 | .571 |
| Cathrine KraayeveldC. Kraayeveld | 8 | 1-3 | 2-4 | 0-0 | .571 | .571 |
| Shameka ChristonS. Christon | 7 | 2-7 | 1-4 | 0-0 | .318 | .318 |
| Loree MooreL. Moore | 10 | 2-6 | 2-3 | 0-0 | .556 | .556 |
| Jessica DavenportJ. Davenport | 4 | 1-6 | 0-0 | 2-3 | .167 | .273 |
| Bench | ||||||
| Ashley BattleA. Battle |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Erin ThornE. Thorn | 36.00 | 39.8 |
| Cathrine KraayeveldC. Kraayeveld | 14.00 | 13.4 |
| Shameka ChristonS. Christon | 18.25 | 16.9 |
| Loree MooreL. Moore | 29.50 | 29.9 |
| Jessica DavenportJ. Davenport | 4.50 | 4.0 |
| Bench | ||
| Ashley BattleA. Battle | 16.25 | 15.6 |
| Tiffany Jackson-JonesT. Jackson-Jones | 16.50 | 19.8 |
| Barbara FarrisB. Farris | 1.25 | 1.2 |
| Team |
| Indiana Fever |
|---|
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Erin ThornE. Thorn | 38 | 7-14 | 2-9 | 1-2 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 2 | -19 | 17 |
| Cathrine KraayeveldC. Kraayeveld | 33 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | -10 | 8 |
| Shameka ChristonS. Christon | 31 | 3-11 | 1-4 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | -14 | 7 |
| Loree MooreL. Moore | 30 | 4-9 | 2-3 |
| 15 |
| 0.02 |
| 0.052 |
| 0.125 |
| -0.6 |
| -7 |
| Sheri SamS. Sam | 15 | 0.04 | 0.113 | 0.157 | +0.2 | -9 |
| Tan WhiteT. White | 14 | -0.03 | -0.077 | -0.048 | -2.0 | -4 |
| K.B. SharpK. Sharp | 5 | 0.03 | 0.189 | 0.221 | +0.4 | -3 |
| Team | 200 | 1.11 | +19.4 |
| 11 |
| 3-8 |
| 1-1 |
| 2-2 |
| .500 |
| .557 |
| Tiffany Jackson-JonesT. Jackson-Jones | 4 | 2-7 | 0-0 | 0-2 | .286 | .254 |
| Barbara FarrisB. Farris | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 61 | 16-43 | 8-21 | 5-9 | .438 | .449 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 14 | 4-10 | 1-5 | 3-3 | .367 | .429 |
| Tammy Sutton-BrownT. Sutton-Brown | 22 | 10-12 | 0-0 | 2-2 | .833 | .854 |
| Anna DeForgeA. DeForge | 9 | 0-3 | 3-5 | 0-0 | .563 | .563 |
| Tamika WhitmoreT. Whitmore | 22 | 9-12 | 0-0 | 4-5 | .750 | .775 |
| Tully BevilaquaT. Bevilaqua | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Ebony HoffmanE. Hoffman | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Sheri SamS. Sam | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Tan WhiteT. White | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| K.B. SharpK. Sharp | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 80 | 27-46 | 5-17 | 11-12 | .548 | .586 |
| DK |
|---|
| FD |
|---|
| Starters | ||
| Tamika CatchingsT. Catchings | 36.00 | 36.6 |
| Tammy Sutton-BrownT. Sutton-Brown | 39.25 | 33.6 |
| Anna DeForgeA. DeForge | 23.00 | 24.3 |
| Tamika WhitmoreT. Whitmore | 33.50 | 33.2 |
| Tully BevilaquaT. Bevilaqua | 17.50 | 18.2 |
| Bench | ||
| Ebony HoffmanE. Hoffman | 7.50 | 6.9 |
| Sheri SamS. Sam | 10.25 | 10.1 |
| Tan WhiteT. White | 9.50 | 9.0 |
| K.B. SharpK. Sharp | 1.50 | 1.5 |
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 7 |
| 4 |
| 0 |
| 5 |
| 4 |
| -24 |
| 10 |
| Jessica DavenportJ. Davenport | 18 | 1-6 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | -12 | 4 |
| Bench |
| Ashley BattleA. Battle | 22 | 4-9 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 11 |
| Tiffany Jackson-JonesT. Jackson-Jones | 17 | 2-7 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | -10 | 4 |
| Barbara FarrisB. Farris | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Team | 200 | 24-64 | 8-21 | 5-9 | 7 | 16 | 23 | 10 | 17 | 1 | 17 | 18 | 61 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamika CatchingsT. Catchings | 33 | 5-15 | 1-5 | 3-3 | 3 | 5 | 8 | 4 | 2 | 2 | 5 | 1 | +22 | 14 |
| Tammy Sutton-BrownT. Sutton-Brown | 31 | 10-12 | 0-0 | 2-2 | 3 | 10 | 13 | 2 | 0 | 0 | 7 | 2 | +20 | 22 |
| Anna DeForgeA. DeForge | 30 | 3-8 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | +27 | 9 |
| Tamika WhitmoreT. Whitmore | 29 | 9-12 | 0-0 | 4-5 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 1 | +21 | 22 |
| Tully BevilaquaT. Bevilaqua | 27 | 0-3 | 0-3 | 0-0 | 2 | 4 | 6 | 4 | 3 | 0 | 4 | 0 | +28 | 0 |
| Bench | ||||||||||||||
| Ebony HoffmanE. Hoffman | 15 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -7 | 4 |
| Sheri SamS. Sam | 15 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | -9 | 4 |
| Tan WhiteT. White | 14 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -4 | 5 |
| K.B. SharpK. Sharp | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 32-63 | 5-17 | 11-12 | 11 | 31 | 42 | 18 | 9 | 4 | 23 | 8 | 80 |