| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chasity MelvinC. Melvin | 32 | 0.06 | 0.076 | 0.154 | -0.6 | -4 |
| Armintie HerringtonA. Herrington | 32 | 0.07 | 0.091 | 0.121 | -0.2 | +5 |
| Candice DupreeC. Dupree | 29 | -0.05 | -0.069 | 0.002 | -3.9 | -7 |
| Dominique CantyD. Canty | 26 | -0.10 | -0.158 | -0.127 | -5.3 | -5 |
| Stacey DalesS. Dales | 22 | 0.00 | 0.002 | 0.063 | -1.7 | -7 |
| Bench | ||||||
| Jia PerkinsJ. Perkins | 23 | 0.33 | 0.570 | 0.601 | +8.5 | +6 |
| Cathy JoensC. Joens | 16 | -0.06 | -0.137 | -0.089 | -3.0 | -2 |
| Brooke WyckoffB. Wyckoff | 11 | 0.12 | 0.446 | 0.509 | +2.9 | +6 |
| Kayte ChristensenK. Christensen | 8 | 0.09 | 0.453 | 0.518 | +2.1 | +3 |
| Team | 200 | 0.46 | -1.1 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 37 | 0.43 | 0.466 | 0.532 | +10.7 | +3 |
| Tammy Sutton-BrownT. Sutton-Brown | 29 | 0.03 | 0.047 | 0.125 | -1.2 | -1 |
| Tully BevilaquaT. Bevilaqua | 26 | 0.07 | 0.106 | 0.136 | +0.1 | -1 |
| Tamika WhitmoreT. Whitmore | 17 | -0.04 | -0.089 | -0.020 | -2.5 | -11 |
| Anna DeForgeA. DeForge | 17 | 0.07 | 0.173 | 0.202 | +1.0 | -10 |
| Bench | ||||||
| Sheri SamS. Sam |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chasity MelvinC. Melvin | 10 | 4-7 | 0-0 | 2-5 | .571 | .543 |
| Armintie HerringtonA. Herrington | 9 | 3-7 | 0-1 | 3-5 | .375 | .441 |
| Candice DupreeC. Dupree | 12 | 5-12 | 0-0 | 2-3 | .417 | .450 |
| Dominique CantyD. Canty | 6 | 3-9 | 0-1 | 0-0 | .300 | .300 |
| Stacey DalesS. Dales | 6 | 0-3 | 2-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Jia PerkinsJ. Perkins |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Chasity MelvinC. Melvin | 23.50 | 24.7 |
| Armintie HerringtonA. Herrington | 20.25 | 17.9 |
| Candice DupreeC. Dupree | 23.75 | 25.6 |
| Dominique CantyD. Canty | 14.75 | 14.1 |
| Stacey DalesS. Dales | 10.75 | 9.2 |
| Bench | ||
| Jia PerkinsJ. Perkins | 31.00 | 29.4 |
| Cathy JoensC. Joens | 7.00 | 7.4 |
| Brooke WyckoffB. Wyckoff | 12.00 | 11.3 |
| Kayte ChristensenK. Christensen | 6.75 | 7.7 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chasity MelvinC. Melvin | 32 | 4-7 | 0-0 | 2-5 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 4 | -4 | 10 |
| Armintie HerringtonA. Herrington | 32 | 3-8 | 0-1 | 3-5 | 7 | 0 | 7 | 3 | 0 | 0 | 4 | 4 | +5 | 9 |
| Candice DupreeC. Dupree | 29 | 5-12 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 6 | -7 | 12 |
| Dominique CantyD. Canty | 26 | 3-10 | 0-1 |
| 26 |
| -0.17 |
| -0.269 |
| -0.221 |
| -7.4 |
| +10 |
| Tan WhiteT. White | 23 | -0.03 | -0.047 | -0.019 | -2.7 | +11 |
| K.B. SharpK. Sharp | 14 | 0.10 | 0.271 | 0.302 | +1.9 | +2 |
| Ebony HoffmanE. Hoffman | 11 | 0.06 | 0.217 | 0.292 | +1.0 | +2 |
| Team | 200 | 0.52 | +0.9 |
| 24 |
| 5-7 |
| 4-5 |
| 2-2 |
| .917 |
| .932 |
| Cathy JoensC. Joens | 0 | 0-2 | 0-2 | 0-0 | .000 | .000 |
| Brooke WyckoffB. Wyckoff | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Kayte ChristensenK. Christensen | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 74 | 22-49 | 7-14 | 9-15 | .516 | .532 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 22 | 6-10 | 1-1 | 7-10 | .682 | .714 |
| Tammy Sutton-BrownT. Sutton-Brown | 12 | 4-10 | 0-0 | 4-6 | .400 | .475 |
| Tully BevilaquaT. Bevilaqua | 8 | 1-2 | 2-2 | 0-0 | 1.000 | 1.000 |
| Tamika WhitmoreT. Whitmore | 8 | 2-6 | 1-4 | 1-1 | .350 | .383 |
| Anna DeForgeA. DeForge | 6 | 0-2 | 2-2 | 0-0 | .750 | .750 |
| Bench | ||||||
| Sheri SamS. Sam | 0 | 0-3 | 0-3 | 0-0 | .000 | .000 |
| Tan WhiteT. White | 8 | 4-7 | 0-1 | 0-2 | .500 | .450 |
| K.B. SharpK. Sharp | 5 | 1-2 | 1-1 | 0-2 | .833 | .644 |
| Ebony HoffmanE. Hoffman | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 75 | 21-45 | 7-14 | 12-21 | .534 | .550 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Tamika CatchingsT. Catchings | 52.75 | 51.6 |
| Tammy Sutton-BrownT. Sutton-Brown | 26.00 | 27.7 |
| Tully BevilaquaT. Bevilaqua | 13.25 | 11.6 |
| Tamika WhitmoreT. Whitmore | 15.75 | 14.5 |
| Anna DeForgeA. DeForge | 10.75 | 9.2 |
| Bench | ||
| Sheri SamS. Sam | 10.50 | 12.4 |
| Tan WhiteT. White | 16.00 | 16.4 |
| K.B. SharpK. Sharp | 9.50 | 8.9 |
| Ebony HoffmanE. Hoffman | 10.50 | 9.9 |
| Team |
| 0-0 |
| 0 |
| 3 |
| 3 |
| 3 |
| 1 |
| 0 |
| 3 |
| 0 |
| -5 |
| 6 |
| Stacey DalesS. Dales | 22 | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -7 | 6 |
| Bench |
| Jia PerkinsJ. Perkins | 23 | 9-12 | 4-5 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | +6 | 24 |
| Cathy JoensC. Joens | 16 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | -2 | 0 |
| Brooke WyckoffB. Wyckoff | 11 | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | +6 | 5 |
| Kayte ChristensenK. Christensen | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | +3 | 2 |
| Team | 200 | 29-63 | 7-14 | 9-15 | 12 | 17 | 29 | 15 | 8 | 3 | 17 | 21 | 74 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamika CatchingsT. Catchings | 37 | 7-11 | 1-1 | 7-10 | 3 | 10 | 13 | 6 | 2 | 0 | 1 | 5 | +3 | 22 |
| Tammy Sutton-BrownT. Sutton-Brown | 29 | 4-10 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 3 | -1 | 12 |
| Tully BevilaquaT. Bevilaqua | 26 | 3-4 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | -1 | 8 |
| Tamika WhitmoreT. Whitmore | 17 | 3-10 | 1-4 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | -11 | 8 |
| Anna DeForgeA. DeForge | 17 | 2-4 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -10 | 6 |
| Bench | ||||||||||||||
| Sheri SamS. Sam | 26 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | +10 | 0 |
| Tan WhiteT. White | 23 | 4-8 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | +11 | 8 |
| K.B. SharpK. Sharp | 14 | 2-3 | 1-1 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 5 |
| Ebony HoffmanE. Hoffman | 11 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 6 |
| Team | 200 | 28-59 | 7-14 | 12-21 | 14 | 22 | 36 | 16 | 11 | 1 | 16 | 16 | 75 |