| Houston CometsHOU | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina ThompsonT. Thompson | 35 | 0.13 | 0.143 | 0.206 | +1.2 | +6 |
| Hamchetou Maiga-BaH. Maiga-Ba | 34 | -0.10 | -0.116 | -0.059 | -5.7 | +7 |
| Michelle SnowM. Snow | 25 | 0.07 | 0.118 | 0.196 | +0.4 | +9 |
| Sancho LyttleS. Lyttle | 16 | 0.09 | 0.239 | 0.315 | +1.7 | +6 |
| Erin GrantE. Grant | 13 | 0.18 | 0.557 | 0.587 | +4.7 | +12 |
| Bench | ||||||
| Tamecka DixonT. Dixon | 31 | -0.02 | -0.027 | 0.002 | -3.1 | +3 |
| Crystal SmithC. Smith | 17 | 0.17 | 0.408 | 0.439 | +4.1 | -1 |
| Latasha ByearsL. Byears | 14 | 0.20 | 0.566 | 0.615 | +5.1 | -4 |
| Roneeka HodgesR. Hodges | 10 | -0.02 | -0.071 | -0.038 | -1.3 | -3 |
| Barbara TurnerB. Turner | 6 | 0.04 | 0.311 | 0.353 | +0.9 | +5 |
| Team | 200 | 0.75 | +8.1 |
| Detroit ShockDET | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deanna NolanD. Nolan | 31 | 0.13 | 0.165 | 0.211 | +1.6 | -2 |
| Katie SmithK. Smith | 27 | 0.15 | 0.227 | 0.257 | +2.7 | 0 |
| Katie MatteraK. Mattera | 26 | -0.04 | -0.055 | 0.023 | -3.1 | -15 |
| Elaine PowellE. Powell | 23 | 0.17 | 0.304 | 0.334 | +3.7 | -16 |
| Swin CashS. Cash | 16 | -0.12 | -0.307 | -0.242 | -5.0 | -10 |
| Bench | ||||||
| Plenette PiersonP. Pierson | 32 |
| Houston CometsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina ThompsonT. Thompson | 25 | 6-13 | 2-5 | 7-9 | .500 | .569 |
| Hamchetou Maiga-BaH. Maiga-Ba | 10 | 5-11 | 0-0 | 0-0 | .455 | .455 |
| Michelle SnowM. Snow | 13 | 3-8 | 0-0 | 7-7 | .375 | .587 |
| Sancho LyttleS. Lyttle | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Erin GrantE. Grant | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Tamecka DixonT. Dixon |
| Houston CometsHOU | DK | FD |
|---|---|---|
| Starters | ||
| Tina ThompsonT. Thompson | 38.25 | 36.8 |
| Hamchetou Maiga-BaH. Maiga-Ba | 15.00 | 13.3 |
| Michelle SnowM. Snow | 27.25 | 27.9 |
| Sancho LyttleS. Lyttle | 19.75 | 21.9 |
| Erin GrantE. Grant | 14.25 | 15.2 |
| Bench | ||
| Tamecka DixonT. Dixon | 15.25 | 15.1 |
| Crystal SmithC. Smith | 16.00 | 15.4 |
| Latasha ByearsL. Byears | 20.50 | 21.7 |
| Roneeka HodgesR. Hodges | 4.50 | 4.0 |
| Houston CometsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina ThompsonT. Thompson | 35 | 8-18 | 2-5 | 7-9 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 2 | +6 | 25 |
| Hamchetou Maiga-BaH. Maiga-Ba | 34 | 5-11 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | +7 | 10 |
| Michelle SnowM. Snow | 25 | 3-8 | 0-0 | 7-7 | 1 | 6 | 7 | 1 | 1 | 2 | 4 | 4 | +9 | 13 |
| Sancho LyttleS. Lyttle | 16 | 2-7 | 0-0 |
| -0.03 |
| -0.037 |
| 0.032 |
| -3.5 |
| -4 |
| Shannon JohnsonS. Johnson | 18 | 0.12 | 0.254 | 0.284 | +2.2 | -6 |
| Tausha MillsT. Mills | 16 | -0.06 | -0.136 | -0.058 | -3.0 | +10 |
| Ivory LattaI. Latta | 11 | -0.09 | -0.351 | -0.319 | -3.7 | +3 |
| Team | 200 | 0.24 | -8.1 |
| 6 |
| 3-7 |
| 0-1 |
| 0-0 |
| .375 |
| .375 |
| Crystal SmithC. Smith | 7 | 1-2 | 1-2 | 2-2 | .625 | .717 |
| Latasha ByearsL. Byears | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Roneeka HodgesR. Hodges | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Barbara TurnerB. Turner | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Team | 81 | 27-58 | 3-10 | 18-20 | .463 | .527 |
| Detroit ShockDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deanna NolanD. Nolan | 20 | 10-17 | 0-3 | 0-1 | .500 | .489 |
| Katie SmithK. Smith | 16 | 3-5 | 2-5 | 4-4 | .600 | .680 |
| Katie MatteraK. Mattera | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Elaine PowellE. Powell | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Swin CashS. Cash | 3 | 1-7 | 0-0 | 1-2 | .143 | .190 |
| Bench | ||||||
| Plenette PiersonP. Pierson | 13 | 5-15 | 0-1 | 3-3 | .313 | .375 |
| Shannon JohnsonS. Johnson | 6 | 1-2 | 1-1 | 1-1 | .833 | .872 |
| Tausha MillsT. Mills | 5 | 2-7 | 0-0 | 1-2 | .286 | .317 |
| Ivory LattaI. Latta | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 73 | 26-62 | 3-11 | 12-15 | .418 | .459 |
| Barbara TurnerB. Turner |
| 6.50 |
| 6.4 |
| Team |
| Detroit ShockDET | DK | FD |
|---|---|---|
| Starters | ||
| Deanna NolanD. Nolan | 36.75 | 37.5 |
| Katie SmithK. Smith | 22.75 | 22.7 |
| Katie MatteraK. Mattera | 12.75 | 13.0 |
| Elaine PowellE. Powell | 11.50 | 11.4 |
| Swin CashS. Cash | 8.25 | 7.0 |
| Bench | ||
| Plenette PiersonP. Pierson | 29.50 | 29.1 |
| Shannon JohnsonS. Johnson | 9.25 | 8.7 |
| Tausha MillsT. Mills | 14.75 | 12.8 |
| Ivory LattaI. Latta | 2.75 | 2.7 |
| Team |
| 0-0 |
| 3 |
| 4 |
| 7 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| +6 |
| 4 |
| Erin GrantE. Grant | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | +12 | 2 |
| Bench |
| Tamecka DixonT. Dixon | 31 | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | +3 | 6 |
| Crystal SmithC. Smith | 17 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | -1 | 7 |
| Latasha ByearsL. Byears | 14 | 3-6 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | -4 | 8 |
| Roneeka HodgesR. Hodges | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -3 | 2 |
| Barbara TurnerB. Turner | 6 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +5 | 4 |
| Team | 200 | 30-68 | 3-10 | 18-20 | 12 | 29 | 41 | 19 | 5 | 6 | 14 | 19 | 81 |
| Detroit ShockDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deanna NolanD. Nolan | 31 | 10-20 | 0-3 | 0-1 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 2 | -2 | 20 |
| Katie SmithK. Smith | 27 | 5-10 | 2-5 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 16 |
| Katie MatteraK. Mattera | 26 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | -15 | 4 |
| Elaine PowellE. Powell | 23 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -16 | 6 |
| Swin CashS. Cash | 16 | 1-7 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | -10 | 3 |
| Bench | ||||||||||||||
| Plenette PiersonP. Pierson | 32 | 5-16 | 0-1 | 3-3 | 6 | 2 | 8 | 3 | 0 | 2 | 4 | 4 | -4 | 13 |
| Shannon JohnsonS. Johnson | 18 | 2-3 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 6 |
| Tausha MillsT. Mills | 16 | 2-7 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 3 | +10 | 5 |
| Ivory LattaI. Latta | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +3 | 0 |
| Team | 200 | 29-73 | 3-11 | 12-15 | 15 | 22 | 37 | 13 | 6 | 2 | 16 | 19 | 73 |