Final · WNBA · Thu, May 22, 2008
| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rebekkah BrunsonR. Brunson | 30 | 0.11 | 0.142 | 0.217 | +1.0 | +1 |
| Kara LawsonK. Lawson | 27 | 0.10 | 0.146 | 0.160 | +1.0 | 0 |
| Ticha PenicheiroT. Penicheiro | 26 | 0.11 | 0.175 | 0.208 | +1.6 | -7 |
| Adrian Williams-StrongA. Williams-Strong | 22 | -0.06 | -0.099 | -0.004 | -3.5 | -6 |
| Nicole PowellN. Powell | 21 | -0.22 | -0.432 | -0.373 | -8.5 | -18 |
| Bench | ||||||
| La'Tangela AtkinsonL. Atkinson | 16 | 0.15 | 0.380 | 0.409 | +3.5 | +3 |
| Laura HarperL. Harper | 14 | 0.03 | 0.097 | 0.192 | 0.0 | -11 |
| A'Quonesia FranklinA. Franklin | 14 | 0.05 | 0.133 | 0.166 | +0.4 | -3 |
| Kim SmithK. Smith | 11 | -0.06 | -0.223 | -0.175 | -2.9 | -13 |
| Crystal KellyC. Kelly | 10 | 0.05 | 0.176 | 0.264 | +0.6 | -1 |
| Charel AllenC. Allen | 8 | -0.09 | -0.443 | -0.413 | -3.3 | +5 |
| Team | 200 | 0.17 | -10.2 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Armintie HerringtonA. Herrington | 34 | 0.33 | 0.391 | 0.428 | +7.7 | +4 |
| Jia PerkinsJ. Perkins | 31 | 0.10 | 0.121 | 0.141 | +0.5 | +10 |
| Candice DupreeC. Dupree | 29 | 0.32 | 0.449 | 0.537 | +7.9 | +1 |
| Sylvia FowlesS. Fowles | 27 | 0.15 | 0.226 | 0.322 | +2.7 | +5 |
| Dominique CantyD. Canty | 25 | 0.09 | 0.136 | 0.167 | +0.7 | +12 |
| Bench | ||||||
| K.B. SharpK. Sharp | 18 |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rebekkah BrunsonR. Brunson | 16 | 6-11 | 0-0 | 4-6 | .545 | .587 |
| Kara LawsonK. Lawson | 13 | 3-6 | 2-4 | 1-1 | .600 | .623 |
| Ticha PenicheiroT. Penicheiro | 12 | 5-8 | 0-1 | 2-3 | .556 | .581 |
| Adrian Williams-StrongA. Williams-Strong | 10 | 5-9 | 0-0 | 0-0 | .556 | .556 |
| Nicole PowellN. Powell | 12 | 3-7 | 2-5 | 0-0 | .500 | .500 |
| Bench | ||||||
| La'Tangela AtkinsonL. Atkinson |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Rebekkah BrunsonR. Brunson | 31.25 | 33.4 |
| Kara LawsonK. Lawson | 19.00 | 17.4 |
| Ticha PenicheiroT. Penicheiro | 23.50 | 22.3 |
| Adrian Williams-StrongA. Williams-Strong | 13.50 | 13.4 |
| Nicole PowellN. Powell | 17.75 | 13.5 |
| Bench | ||
| La'Tangela AtkinsonL. Atkinson | 16.00 | 17.3 |
| Laura HarperL. Harper | 9.00 | 8.9 |
| A'Quonesia FranklinA. Franklin | 6.50 | 5.9 |
| Kim SmithK. Smith | 4.75 | 5.2 |
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rebekkah BrunsonR. Brunson | 30 | 6-11 | 0-0 | 4-6 | 0 | 7 | 7 | 0 | 3 | 1 | 3 | 4 | +1 | 16 |
| Kara LawsonK. Lawson | 27 | 5-10 | 2-4 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 13 |
| Ticha PenicheiroT. Penicheiro | 26 | 5-9 | 0-1 | 2-3 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | -7 | 12 |
| Adrian Williams-StrongA. Williams-Strong | 22 | 5-9 |
| -0.03 |
| -0.066 |
| -0.040 |
| -2.3 |
| -1 |
| Chasity MelvinC. Melvin | 15 | -0.10 | -0.256 | -0.161 | -4.2 | +5 |
| Brooke WyckoffB. Wyckoff | 11 | -0.02 | -0.062 | 0.023 | -1.4 | +10 |
| Quianna ChaneyQ. Chaney | 9 | -0.01 | -0.028 | -0.005 | -0.9 | +2 |
| Cathy JoensC. Joens | 1 | -0.02 | -0.881 | -0.843 | -0.8 | +2 |
| Team | 200 | 0.82 | +10.0 |
| 6 |
| 3-5 |
| 0-0 |
| 0-0 |
| .600 |
| .600 |
| Laura HarperL. Harper | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| A'Quonesia FranklinA. Franklin | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Kim SmithK. Smith | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Crystal KellyC. Kelly | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Charel AllenC. Allen | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Team | 77 | 29-54 | 4-14 | 7-10 | .515 | .532 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Armintie HerringtonA. Herrington | 22 | 9-12 | 0-0 | 4-4 | .750 | .799 |
| Jia PerkinsJ. Perkins | 7 | 3-7 | 0-2 | 1-1 | .333 | .371 |
| Candice DupreeC. Dupree | 22 | 6-6 | 0-0 | 10-11 | 1.000 | 1.015 |
| Sylvia FowlesS. Fowles | 11 | 5-8 | 0-0 | 1-1 | .625 | .652 |
| Dominique CantyD. Canty | 14 | 4-8 | 0-0 | 6-8 | .500 | .608 |
| Bench | ||||||
| K.B. SharpK. Sharp | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Chasity MelvinC. Melvin | 3 | 1-4 | 0-0 | 1-4 | .250 | .260 |
| Brooke WyckoffB. Wyckoff | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Quianna ChaneyQ. Chaney | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Cathy JoensC. Joens | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 87 | 32-51 | 0-5 | 23-29 | .571 | .633 |
| Crystal KellyC. Kelly | 6.75 | 6.6 |
| Charel AllenC. Allen | 1.00 | 0.0 |
| Team |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Armintie HerringtonA. Herrington | 40.00 | 42.8 |
| Jia PerkinsJ. Perkins | 29.00 | 33.3 |
| Candice DupreeC. Dupree | 34.75 | 37.2 |
| Sylvia FowlesS. Fowles | 32.25 | 36.9 |
| Dominique CantyD. Canty | 27.75 | 27.6 |
| Bench | ||
| K.B. SharpK. Sharp | 4.50 | 3.5 |
| Chasity MelvinC. Melvin | 5.00 | 4.4 |
| Brooke WyckoffB. Wyckoff | 3.75 | 2.7 |
| Quianna ChaneyQ. Chaney | 7.75 | 8.2 |
| Cathy JoensC. Joens | 0.00 | 0.0 |
| Team |
| 0-0 |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 0 |
| 1 |
| 0 |
| 2 |
| 2 |
| -6 |
| 10 |
| Nicole PowellN. Powell | 21 | 5-12 | 2-5 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | -18 | 12 |
| Bench |
| La'Tangela AtkinsonL. Atkinson | 16 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | +3 | 6 |
| Laura HarperL. Harper | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | -11 | 2 |
| A'Quonesia FranklinA. Franklin | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | -3 | 0 |
| Kim SmithK. Smith | 11 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -13 | 2 |
| Crystal KellyC. Kelly | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | -1 | 2 |
| Charel AllenC. Allen | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +5 | 2 |
| Team | 200 | 33-68 | 4-14 | 7-10 | 10 | 22 | 32 | 15 | 7 | 2 | 21 | 24 | 77 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Armintie HerringtonA. Herrington | 34 | 9-12 | 0-0 | 4-4 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | +4 | 22 |
| Jia PerkinsJ. Perkins | 31 | 3-9 | 0-2 | 1-1 | 0 | 4 | 4 | 5 | 4 | 1 | 1 | 1 | +10 | 7 |
| Candice DupreeC. Dupree | 29 | 6-6 | 0-0 | 10-11 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | +1 | 22 |
| Sylvia FowlesS. Fowles | 27 | 5-8 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 2 | 4 | 2 | 1 | +5 | 11 |
| Dominique CantyD. Canty | 25 | 4-8 | 0-0 | 6-8 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | +12 | 14 |
| Bench | ||||||||||||||
| K.B. SharpK. Sharp | 18 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 | 4 |
| Chasity MelvinC. Melvin | 15 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | +5 | 3 |
| Brooke WyckoffB. Wyckoff | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | +10 | 2 |
| Quianna ChaneyQ. Chaney | 9 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | +2 | 2 |
| Cathy JoensC. Joens | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 200 | 32-56 | 0-5 | 23-29 | 3 | 20 | 23 | 24 | 13 | 7 | 14 | 17 | 87 |