| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Seimone AugustusS. Augustus | 34 | 0.13 | 0.151 | 0.189 | +1.4 | +2 |
| Nicky AnosikeN. Anosike | 34 | 0.21 | 0.246 | 0.341 | +3.9 | -3 |
| Anna DeForgeA. DeForge | 29 | 0.01 | 0.020 | 0.037 | -1.8 | +4 |
| Noelle QuinnN. Quinn | 23 | 0.13 | 0.222 | 0.251 | +2.2 | +8 |
| Nicole OhldeN. Ohlde | 15 | 0.05 | 0.132 | 0.226 | +0.4 | 0 |
| Bench | ||||||
| Candice WigginsC. Wiggins | 27 | 0.18 | 0.267 | 0.295 | +3.6 | +6 |
| Kristen RasmussenK. Rasmussen | 17 | -0.02 | -0.051 | 0.038 | -2.1 | +7 |
| Charde HoustonC. Houston | 14 | 0.01 | 0.039 | 0.127 | -0.7 | +4 |
| Sharnee ZollS. Zoll | 4 | -0.07 | -0.753 | -0.730 | -2.6 | -3 |
| Shay MurphyS. Murphy | 1 | 0.00 | -0.118 | -0.085 | -0.2 | -4 |
| Vanessa HaydenV. Hayden | 1 | 0.00 | -0.138 | -0.042 | -0.2 | -1 |
| Team | 200 | 0.62 | +3.9 |
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamera YoungT. Young | 36 | -0.06 | -0.064 | -0.000 | -4.6 | -9 |
| Betty LennoxB. Lennox | 34 | 0.14 | 0.162 | 0.183 | +1.7 | -5 |
| Ivory LattaI. Latta | 30 | -0.08 | -0.104 | -0.078 | -4.8 | -7 |
| Camille SmithC. Smith | 21 | -0.03 | -0.064 | 0.005 | -2.6 | -7 |
| Stacey LovelaceS. Lovelace | 9 | 0.03 | 0.126 | 0.222 | +0.2 | -4 |
| Bench | ||||||
| Jennifer LacyJ. Lacy | 28 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Seimone AugustusS. Augustus | 19 | 8-14 | 0-1 | 3-4 | .533 | .567 |
| Nicky AnosikeN. Anosike | 20 | 8-16 | 0-1 | 4-6 | .471 | .509 |
| Anna DeForgeA. DeForge | 6 | 1-1 | 0-3 | 4-4 | .250 | .521 |
| Noelle QuinnN. Quinn | 6 | 3-4 | 0-1 | 0-0 | .600 | .600 |
| Nicole OhldeN. Ohlde | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Bench | ||||||
| Candice WigginsC. Wiggins |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Seimone AugustusS. Augustus | 32.50 | 32.8 |
| Nicky AnosikeN. Anosike | 44.50 | 44.4 |
| Anna DeForgeA. DeForge | 14.00 | 13.9 |
| Noelle QuinnN. Quinn | 15.50 | 17.0 |
| Nicole OhldeN. Ohlde | 8.50 | 8.5 |
| Bench | ||
| Candice WigginsC. Wiggins | 28.00 | 25.4 |
| Kristen RasmussenK. Rasmussen | 8.25 | 7.1 |
| Charde HoustonC. Houston | 7.25 | 7.6 |
| Sharnee ZollS. Zoll | 0.25 | -0.8 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Seimone AugustusS. Augustus | 34 | 8-15 | 0-1 | 3-4 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 1 | +2 | 19 |
| Nicky AnosikeN. Anosike | 34 | 8-17 | 0-1 | 4-6 | 7 | 5 | 12 | 2 | 3 | 0 | 2 | 4 | -3 | 20 |
| Anna DeForgeA. DeForge | 29 | 1-4 | 0-3 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | +4 | 6 |
| Noelle QuinnN. Quinn | 23 | 3-5 | 0-1 |
| 0.15 |
| 0.208 |
| 0.286 |
| +2.4 |
| +5 |
| Katie MatteraK. Mattera | 18 | 0.19 | 0.423 | 0.518 | +4.6 | +5 |
| Kristin HaynieK. Haynie | 10 | -0.03 | -0.116 | -0.082 | -1.7 | +3 |
| Chioma NnamakaC. Nnamaka | 7 | 0.08 | 0.479 | 0.497 | +2.0 | +2 |
| Ann StrotherA. Strother | 4 | -0.02 | -0.259 | -0.221 | -1.0 | +3 |
| Kristen MannK. Mann | 3 | 0.00 | -0.044 | 0.020 | -0.4 | -6 |
| Team | 200 | 0.36 | -4.2 |
| 22 |
| 4-6 |
| 3-7 |
| 5-6 |
| .654 |
| .703 |
| Kristen RasmussenK. Rasmussen | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Charde HoustonC. Houston | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Sharnee ZollS. Zoll | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Shay MurphyS. Murphy | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Vanessa HaydenV. Hayden | 0 | 0-0 | 0-0 | 0-0 |
| Team | 85 | 28-50 | 3-14 | 20-24 | .508 | .570 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamera YoungT. Young | 9 | 4-7 | 0-0 | 1-1 | .571 | .605 |
| Betty LennoxB. Lennox | 28 | 7-16 | 4-6 | 2-2 | .591 | .612 |
| Ivory LattaI. Latta | 8 | 1-4 | 2-7 | 0-0 | .364 | .364 |
| Camille SmithC. Smith | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Stacey LovelaceS. Lovelace | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Jennifer LacyJ. Lacy | 16 | 7-9 | 0-0 | 2-2 | .778 | .810 |
| Katie MatteraK. Mattera | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Kristin HaynieK. Haynie | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Chioma NnamakaC. Nnamaka | 1 | 0-0 | 0-0 | 1-1 | 1.136 | |
| Ann StrotherA. Strother | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Kristen MannK. Mann | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 81 | 27-52 | 6-14 | 9-10 | .545 | .575 |
| Shay MurphyS. Murphy |
| 1.25 |
| 1.2 |
| Vanessa HaydenV. Hayden | 0.00 | 0.0 |
| Team |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Tamera YoungT. Young | 17.25 | 16.0 |
| Betty LennoxB. Lennox | 47.75 | 45.6 |
| Ivory LattaI. Latta | 22.75 | 23.2 |
| Camille SmithC. Smith | 14.50 | 15.4 |
| Stacey LovelaceS. Lovelace | 7.25 | 6.6 |
| Bench | ||
| Jennifer LacyJ. Lacy | 25.50 | 26.3 |
| Katie MatteraK. Mattera | 23.75 | 25.8 |
| Kristin HaynieK. Haynie | 8.25 | 8.2 |
| Chioma NnamakaC. Nnamaka | 3.00 | 4.0 |
| Ann StrotherA. Strother | 0.00 | 0.0 |
| Kristen MannK. Mann | 2.00 | 3.0 |
| Team |
| 0-0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 2 |
| 0 |
| 1 |
| 2 |
| +8 |
| 6 |
| Nicole OhldeN. Ohlde | 15 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| Bench |
| Candice WigginsC. Wiggins | 27 | 7-13 | 3-7 | 5-6 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | +6 | 22 |
| Kristen RasmussenK. Rasmussen | 17 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | +7 | 4 |
| Charde HoustonC. Houston | 14 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | +4 | 2 |
| Sharnee ZollS. Zoll | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 | 0 |
| Shay MurphyS. Murphy | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Vanessa HaydenV. Hayden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 200 | 31-64 | 3-14 | 20-24 | 12 | 16 | 28 | 17 | 8 | 2 | 17 | 18 | 85 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamera YoungT. Young | 36 | 4-7 | 0-0 | 1-1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | -9 | 9 |
| Betty LennoxB. Lennox | 34 | 11-22 | 4-6 | 2-2 | 1 | 2 | 3 | 8 | 2 | 0 | 4 | 2 | -5 | 28 |
| Ivory LattaI. Latta | 30 | 3-11 | 2-7 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 3 | -7 | 8 |
| Camille SmithC. Smith | 21 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | -7 | 6 |
| Stacey LovelaceS. Lovelace | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -4 | 4 |
| Bench | ||||||||||||||
| Jennifer LacyJ. Lacy | 28 | 7-9 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | +5 | 16 |
| Katie MatteraK. Mattera | 18 | 2-4 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 2 | 2 | 3 | 1 | +5 | 6 |
| Kristin HaynieK. Haynie | 10 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | +3 | 3 |
| Chioma NnamakaC. Nnamaka | 7 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 | 1 |
| Ann StrotherA. Strother | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 0 |
| Kristen MannK. Mann | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | 0 |
| Team | 200 | 33-66 | 6-14 | 9-10 | 9 | 19 | 28 | 21 | 11 | 4 | 17 | 18 | 81 |