| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Diana TaurasiD. Taurasi | 35 | 0.05 | 0.058 | 0.088 | -1.1 | -11 |
| Cappie PondexterC. Pondexter | 35 | 0.37 | 0.428 | 0.453 | +9.0 | -6 |
| Kelly MillerK. Miller | 27 | -0.08 | -0.125 | -0.101 | -4.7 | -10 |
| Barbara FarrisB. Farris | 21 | -0.17 | -0.339 | -0.245 | -7.0 | -18 |
| LaToya SandersL. Sanders | 7 | -0.02 | -0.120 | -0.027 | -1.2 | -1 |
| Bench | ||||||
| Le'coe WillinghamL. Willingham | 24 | 0.00 | -0.003 | 0.087 | -2.0 | -9 |
| Kelly MazzanteK. Mazzante | 23 | -0.01 | -0.024 | 0.013 | -2.2 | -6 |
| Brooke SmithB. Smith | 15 | 0.03 | 0.076 | 0.170 | -0.3 | +4 |
| Olympia ScottO. Scott | 13 | -0.02 | -0.063 | 0.033 | -1.7 | +2 |
| Team | 200 | 0.14 | -11.2 |
| Detroit ShockDET | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 38 | 0.18 | 0.196 | 0.221 | +2.9 | +15 |
| Deanna NolanD. Nolan | 35 | 0.29 | 0.326 | 0.362 | +6.3 | +16 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 27 | 0.10 | 0.144 | 0.238 | +0.9 | +5 |
| Kara BraxtonK. Braxton | 17 | -0.01 | -0.027 | 0.066 | -1.7 | +8 |
| Elaine PowellE. Powell | 13 | 0.04 | 0.119 | 0.143 | +0.2 | +2 |
| Bench | ||||||
| Alexis HornbuckleA. Hornbuckle |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Diana TaurasiD. Taurasi | 22 | 8-16 | 1-8 | 3-4 | .396 | .427 |
| Cappie PondexterC. Pondexter | 23 | 6-8 | 1-4 | 8-9 | .625 | .721 |
| Kelly MillerK. Miller | 3 | 0-3 | 1-1 | 0-0 | .375 | .375 |
| Barbara FarrisB. Farris | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| LaToya SandersL. Sanders | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Le'coe WillinghamL. Willingham |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Diana TaurasiD. Taurasi | 45.75 | 49.5 |
| Cappie PondexterC. Pondexter | 39.25 | 41.7 |
| Kelly MillerK. Miller | 10.75 | 8.0 |
| Barbara FarrisB. Farris | 6.00 | 5.4 |
| LaToya SandersL. Sanders | 6.50 | 6.8 |
| Bench | ||
| Le'coe WillinghamL. Willingham | 22.00 | 21.3 |
| Kelly MazzanteK. Mazzante | 10.50 | 11.0 |
| Brooke SmithB. Smith | 13.00 | 15.4 |
| Olympia ScottO. Scott | 14.00 | 15.9 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Diana TaurasiD. Taurasi | 35 | 9-24 | 1-8 | 3-4 | 2 | 3 | 5 | 5 | 2 | 3 | 1 | 5 | -11 | 22 |
| Cappie PondexterC. Pondexter | 35 | 7-12 | 1-4 | 8-9 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 1 | -6 | 23 |
| Kelly MillerK. Miller | 27 | 1-4 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 2 | -10 | 3 |
| Barbara FarrisB. Farris | 21 | 2-6 | 0-0 |
| 26 |
| 0.10 |
| 0.163 |
| 0.188 |
| +1.3 |
| +4 |
| Plenette PiersonP. Pierson | 22 | 0.07 | 0.135 | 0.225 | +0.6 | -2 |
| Olayinka SanniO. Sanni | 14 | 0.15 | 0.422 | 0.517 | +3.6 | +11 |
| Sheri SamS. Sam | 5 | 0.01 | 0.114 | 0.144 | +0.1 | +4 |
| Ashley ShieldsA. Shields | 4 | -0.08 | -0.816 | -0.792 | -3.0 | -8 |
| Team | 200 | 0.85 | +11.2 |
| 12 |
| 4-5 |
| 0-3 |
| 4-4 |
| .500 |
| .615 |
| Kelly MazzanteK. Mazzante | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Brooke SmithB. Smith | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Olympia ScottO. Scott | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Team | 78 | 24-50 | 5-21 | 15-17 | .444 | .497 |
| Detroit ShockDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 17 | 2-4 | 2-7 | 7-8 | .455 | .585 |
| Deanna NolanD. Nolan | 18 | 6-10 | 2-2 | 0-0 | .750 | .750 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 14 | 5-10 | 0-0 | 4-4 | .500 | .595 |
| Kara BraxtonK. Braxton | 12 | 5-13 | 0-0 | 2-2 | .385 | .432 |
| Elaine PowellE. Powell | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Alexis HornbuckleA. Hornbuckle | 3 | 0-3 | 1-3 | 0-0 | .250 | .250 |
| Plenette PiersonP. Pierson | 14 | 2-11 | 0-0 | 10-10 | .182 | .455 |
| Olayinka SanniO. Sanni | 11 | 5-5 | 0-0 | 1-2 | 1.000 | .935 |
| Sheri SamS. Sam | 0 | 0-0 | 0-0 | 0-0 | ||
| Ashley ShieldsA. Shields | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 89 | 25-57 | 5-14 | 24-26 | .458 | .540 |
| Team |
| Detroit ShockDET | DK | FD |
|---|---|---|
| Starters | ||
| Katie SmithK. Smith | 30.50 | 29.9 |
| Deanna NolanD. Nolan | 31.50 | 29.7 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 28.00 | 28.1 |
| Kara BraxtonK. Braxton | 23.00 | 20.6 |
| Elaine PowellE. Powell | 5.50 | 5.4 |
| Bench | ||
| Alexis HornbuckleA. Hornbuckle | 23.00 | 23.6 |
| Plenette PiersonP. Pierson | 30.75 | 31.5 |
| Olayinka SanniO. Sanni | 13.75 | 12.6 |
| Sheri SamS. Sam | 1.00 | 0.5 |
| Ashley ShieldsA. Shields | 0.00 | 0.0 |
| Team |
| 0-0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| -18 |
| 4 |
| LaToya SandersL. Sanders | 7 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | -1 | 0 |
| Bench |
| Le'coe WillinghamL. Willingham | 24 | 4-8 | 0-3 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 4 | -9 | 12 |
| Kelly MazzanteK. Mazzante | 23 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | -6 | 6 |
| Brooke SmithB. Smith | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | +4 | 2 |
| Olympia ScottO. Scott | 13 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | +2 | 6 |
| Team | 200 | 29-71 | 5-21 | 15-17 | 8 | 17 | 25 | 18 | 10 | 8 | 14 | 30 | 78 |
| Detroit ShockDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Katie SmithK. Smith | 38 | 4-11 | 2-7 | 7-8 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | +15 | 17 |
| Deanna NolanD. Nolan | 35 | 8-12 | 2-2 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 3 | +16 | 18 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 27 | 5-10 | 0-0 | 4-4 | 1 | 7 | 8 | 1 | 0 | 2 | 3 | 3 | +5 | 14 |
| Kara BraxtonK. Braxton | 17 | 5-13 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | +8 | 12 |
| Elaine PowellE. Powell | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | +2 | 0 |
| Bench | ||||||||||||||
| Alexis HornbuckleA. Hornbuckle | 26 | 1-6 | 1-3 | 0-0 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 3 | +4 | 3 |
| Plenette PiersonP. Pierson | 22 | 2-11 | 0-0 | 10-10 | 4 | 1 | 5 | 5 | 1 | 1 | 2 | 3 | -2 | 14 |
| Olayinka SanniO. Sanni | 14 | 5-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | +11 | 11 |
| Sheri SamS. Sam | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +4 | 0 |
| Ashley ShieldsA. Shields | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Team | 200 | 30-71 | 5-14 | 24-26 | 14 | 28 | 42 | 23 | 5 | 4 | 19 | 17 | 89 |