| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shameka ChristonS. Christon | 34 | 0.34 | 0.395 | 0.414 | +8.0 | +12 |
| Cathrine KraayeveldC. Kraayeveld | 33 | 0.11 | 0.128 | 0.220 | +0.8 | +2 |
| Jessica DavenportJ. Davenport | 23 | 0.13 | 0.228 | 0.323 | +2.3 | +8 |
| Loree MooreL. Moore | 21 | -0.11 | -0.202 | -0.169 | -5.0 | -3 |
| Essence CarsonE. Carson | 8 | -0.01 | -0.055 | -0.018 | -1.0 | +3 |
| Bench | ||||||
| Erlana LarkinsE. Larkins | 24 | 0.05 | 0.090 | 0.167 | -0.2 | +4 |
| Leilani MitchellL. Mitchell | 19 | 0.13 | 0.286 | 0.318 | +2.8 | +10 |
| Ashley BattleA. Battle | 14 | 0.15 | 0.424 | 0.488 | +3.5 | +2 |
| Lisa WillisL. Willis | 13 | -0.07 | -0.226 | -0.191 | -3.3 | +2 |
| Erin ThornE. Thorn | 11 | 0.00 | 0.007 | 0.023 | -0.8 | -5 |
| Team | 200 | 0.72 | +7.1 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 37 | -0.04 | -0.043 | 0.031 | -4.2 | -10 |
| Jia PerkinsJ. Perkins | 33 | -0.01 | -0.009 | 0.008 | -2.8 | -8 |
| Dominique CantyD. Canty | 29 | 0.06 | 0.078 | 0.110 | -0.5 | -9 |
| Sylvia FowlesS. Fowles | 28 | 0.05 | 0.065 | 0.161 | -0.7 | -9 |
| Brooke WyckoffB. Wyckoff | 27 | -0.04 | -0.066 | 0.001 | -3.4 | -1 |
| Bench | ||||||
| Armintie HerringtonA. Herrington |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shameka ChristonS. Christon | 27 | 5-9 | 5-9 | 2-2 | .694 | .715 |
| Cathrine KraayeveldC. Kraayeveld | 5 | 1-3 | 0-2 | 3-4 | .200 | .370 |
| Jessica DavenportJ. Davenport | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Loree MooreL. Moore | 0 | 0-1 | 0-5 | 0-0 | .000 | .000 |
| Essence CarsonE. Carson | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Bench | ||||||
| Erlana LarkinsE. Larkins |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Shameka ChristonS. Christon | 38.50 | 37.4 |
| Cathrine KraayeveldC. Kraayeveld | 27.50 | 27.5 |
| Jessica DavenportJ. Davenport | 26.00 | 23.5 |
| Loree MooreL. Moore | 12.00 | 13.9 |
| Essence CarsonE. Carson | 7.00 | 7.5 |
| Bench | ||
| Erlana LarkinsE. Larkins | 20.25 | 19.5 |
| Leilani MitchellL. Mitchell | 15.75 | 16.1 |
| Ashley BattleA. Battle | 12.00 | 13.3 |
| Lisa WillisL. Willis | 1.50 | 2.0 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shameka ChristonS. Christon | 34 | 10-18 | 5-9 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | +12 | 27 |
| Cathrine KraayeveldC. Kraayeveld | 33 | 1-5 | 0-2 | 3-4 | 3 | 7 | 10 | 5 | 1 | 1 | 3 | 4 | +2 | 5 |
| Jessica DavenportJ. Davenport | 23 | 5-8 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 1 | 3 | 3 | +8 | 10 |
| Loree MooreL. Moore | 21 | 0-6 | 0-5 |
| 16 |
| 0.04 |
| 0.101 |
| 0.137 |
| 0.0 |
| +3 |
| K.B. SharpK. Sharp | 15 | 0.10 | 0.258 | 0.281 | +1.9 | +2 |
| Chasity MelvinC. Melvin | 12 | 0.11 | 0.361 | 0.457 | +2.4 | +2 |
| Quianna ChaneyQ. Chaney | 2 | 0.03 | 0.682 | 0.706 | +0.8 | -1 |
| Cathy JoensC. Joens | 0 | -0.02 | -1.871 | -1.833 | -0.6 | -4 |
| Team | 200 | 0.27 | -7.1 |
| 12 |
| 5-9 |
| 0-0 |
| 2-4 |
| .556 |
| .558 |
| Leilani MitchellL. Mitchell | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Ashley BattleA. Battle | 2 | 0-0 | 0-0 | 2-4 | .568 |
| Lisa WillisL. Willis | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Erin ThornE. Thorn | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 69 | 21-41 | 6-18 | 9-14 | .508 | .529 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 18 | 7-17 | 0-1 | 4-4 | .389 | .455 |
| Jia PerkinsJ. Perkins | 14 | 4-13 | 1-1 | 3-4 | .393 | .444 |
| Dominique CantyD. Canty | 5 | 1-5 | 0-0 | 3-3 | .200 | .396 |
| Sylvia FowlesS. Fowles | 10 | 5-10 | 0-0 | 0-0 | .500 | .500 |
| Brooke WyckoffB. Wyckoff | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Bench | ||||||
| Armintie HerringtonA. Herrington | 6 | 2-2 | 0-0 | 2-3 | 1.000 | .904 |
| K.B. SharpK. Sharp | 0 | 0-0 | 0-0 | 0-0 | ||
| Chasity MelvinC. Melvin | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Quianna ChaneyQ. Chaney | 0 | 0-0 | 0-0 | 0-0 | ||
| Cathy JoensC. Joens | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 62 | 22-53 | 2-5 | 12-14 | .431 | .483 |
| Erin ThornE. Thorn | 2.75 | 2.2 |
| Team |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Candice DupreeC. Dupree | 27.00 | 27.2 |
| Jia PerkinsJ. Perkins | 27.00 | 27.8 |
| Dominique CantyD. Canty | 16.25 | 16.6 |
| Sylvia FowlesS. Fowles | 24.50 | 27.2 |
| Brooke WyckoffB. Wyckoff | 10.50 | 10.0 |
| Bench | ||
| Armintie HerringtonA. Herrington | 14.00 | 14.4 |
| K.B. SharpK. Sharp | 6.00 | 6.9 |
| Chasity MelvinC. Melvin | 14.00 | 16.4 |
| Quianna ChaneyQ. Chaney | 1.50 | 1.5 |
| Cathy JoensC. Joens | 0.00 | 0.0 |
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 3 |
| 1 |
| 2 |
| 2 |
| 2 |
| -3 |
| 0 |
| Essence CarsonE. Carson | 8 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | +3 | 4 |
| Bench |
| Erlana LarkinsE. Larkins | 24 | 5-9 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 2 | +4 | 12 |
| Leilani MitchellL. Mitchell | 19 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | +10 | 7 |
| Ashley BattleA. Battle | 14 | 0-0 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | +2 | 2 |
| Lisa WillisL. Willis | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +2 | 0 |
| Erin ThornE. Thorn | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 2 |
| Team | 200 | 27-59 | 6-18 | 9-14 | 11 | 26 | 37 | 15 | 10 | 5 | 18 | 18 | 69 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Candice DupreeC. Dupree | 37 | 7-18 | 0-1 | 4-4 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | -10 | 18 |
| Jia PerkinsJ. Perkins | 33 | 5-14 | 1-1 | 3-4 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | -8 | 14 |
| Dominique CantyD. Canty | 29 | 1-5 | 0-0 | 3-3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | -9 | 5 |
| Sylvia FowlesS. Fowles | 28 | 5-10 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 3 | 2 | 1 | -9 | 10 |
| Brooke WyckoffB. Wyckoff | 27 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | -1 | 3 |
| Bench | ||||||||||||||
| Armintie HerringtonA. Herrington | 16 | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 5 | +3 | 6 |
| K.B. SharpK. Sharp | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +2 | 0 |
| Chasity MelvinC. Melvin | 12 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | +2 | 6 |
| Quianna ChaneyQ. Chaney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Cathy JoensC. Joens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 |
| Team | 200 | 24-58 | 2-5 | 12-14 | 8 | 17 | 25 | 14 | 9 | 7 | 13 | 16 | 62 |