| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Asjha JonesA. Jones | 36 | 0.14 | 0.162 | 0.235 | +1.8 | +2 |
| Lindsay WhalenL. Whalen | 35 | 0.00 | 0.001 | 0.048 | -2.7 | +3 |
| Erin PhillipsE. Phillips | 31 | 0.28 | 0.365 | 0.405 | +6.4 | +4 |
| Kerri GardinK. Gardin | 22 | 0.04 | 0.080 | 0.144 | -0.3 | -16 |
| Chante BlackC. Black | 12 | -0.01 | -0.049 | 0.052 | -1.4 | -11 |
| Bench | ||||||
| Sandrine GrudaS. Gruda | 29 | 0.10 | 0.141 | 0.241 | +1.0 | +10 |
| Tan WhiteT. White | 23 | 0.21 | 0.371 | 0.409 | +4.8 | +16 |
| Anete Jekabsone-ZogotaA. Jekabsone-Zogota | 18 | -0.03 | -0.061 | -0.016 | -2.2 | +5 |
| Tamika WhitmoreT. Whitmore | 14 | -0.05 | -0.148 | -0.063 | -2.6 | +3 |
| Kiesha BrownK. Brown | 7 | -0.04 | -0.229 | -0.189 | -1.8 | -1 |
| Team | 225 | 0.65 | +3.0 |
| Detroit ShockDET | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 40 | 0.27 | 0.268 | 0.312 | +5.3 | -10 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 37 | 0.04 | 0.041 | 0.138 | -1.7 | +6 |
| Alexis HornbuckleA. Hornbuckle | 33 | 0.06 | 0.074 | 0.115 | -0.7 | +1 |
| Deanna NolanD. Nolan | 26 | 0.10 | 0.153 | 0.201 | +1.1 | 0 |
| Cheryl FordC. Ford | 23 | 0.07 | 0.124 | 0.205 | +0.5 | -1 |
| Bench | ||||||
| Shavonte ZellousS. Zellous |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Asjha JonesA. Jones | 18 | 6-13 | 0-1 | 6-6 | .429 | .541 |
| Lindsay WhalenL. Whalen | 8 | 2-6 | 0-0 | 4-4 | .333 | .515 |
| Erin PhillipsE. Phillips | 19 | 2-5 | 4-7 | 3-3 | .667 | .713 |
| Kerri GardinK. Gardin | 3 | 0-1 | 0-2 | 3-4 | .000 | .315 |
| Chante BlackC. Black | 2 | 1-4 | 0-0 | 0-2 | .250 | .205 |
| Bench | ||||||
| Sandrine GrudaS. Gruda |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Asjha JonesA. Jones | 33.25 | 33.5 |
| Lindsay WhalenL. Whalen | 17.25 | 15.5 |
| Erin PhillipsE. Phillips | 33.75 | 33.0 |
| Kerri GardinK. Gardin | 16.50 | 17.2 |
| Chante BlackC. Black | 9.75 | 11.6 |
| Bench | ||
| Sandrine GrudaS. Gruda | 37.00 | 39.2 |
| Tan WhiteT. White | 24.25 | 22.6 |
| Anete Jekabsone-ZogotaA. Jekabsone-Zogota | 11.25 | 11.1 |
| Tamika WhitmoreT. Whitmore | 6.00 | 6.0 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Asjha JonesA. Jones | 36 | 6-14 | 0-1 | 6-6 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 3 | +2 | 18 |
| Lindsay WhalenL. Whalen | 35 | 2-6 | 0-0 | 4-4 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | +3 | 8 |
| Erin PhillipsE. Phillips | 31 | 6-12 | 4-7 | 3-3 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | +4 | 19 |
| Kerri GardinK. Gardin | 22 | 0-3 | 0-2 |
| 31 |
| 0.02 |
| 0.025 |
| 0.067 |
| -1.8 |
| -4 |
| Kara BraxtonK. Braxton | 19 | -0.09 | -0.190 | -0.095 | -4.3 | -3 |
| Olayinka SanniO. Sanni | 11 | -0.04 | -0.142 | -0.054 | -2.0 | -6 |
| Kristin HaynieK. Haynie | 6 | 0.03 | 0.201 | 0.249 | +0.4 | +2 |
| Team | 225 | 0.46 | -3.1 |
| 23 |
| 11-18 |
| 0-0 |
| 1-1 |
| .611 |
| .624 |
| Tan WhiteT. White | 14 | 1-4 | 2-3 | 6-6 | .571 | .726 |
| Anete Jekabsone-ZogotaA. Jekabsone-Zogota | 3 | 1-3 | 0-2 | 1-2 | .200 | .255 |
| Tamika WhitmoreT. Whitmore | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Kiesha BrownK. Brown | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 95 | 26-60 | 6-16 | 25-30 | .461 | .533 |
| Detroit ShockDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 28 | 8-14 | 4-6 | 0-0 | .700 | .700 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 10 | 5-11 | 0-1 | 0-0 | .417 | .417 |
| Alexis HornbuckleA. Hornbuckle | 6 | 3-6 | 0-2 | 0-0 | .375 | .375 |
| Deanna NolanD. Nolan | 11 | 5-10 | 0-1 | 1-2 | .455 | .463 |
| Cheryl FordC. Ford | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Bench | ||||||
| Shavonte ZellousS. Zellous | 20 | 5-12 | 1-1 | 7-8 | .500 | .605 |
| Kara BraxtonK. Braxton | 8 | 2-6 | 0-0 | 4-10 | .333 | .385 |
| Olayinka SanniO. Sanni | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Kristin HaynieK. Haynie | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 92 | 32-67 | 5-11 | 13-22 | .506 | .525 |
| Kiesha BrownK. Brown | 4.25 | 3.7 |
| Team |
| Detroit ShockDET | DK | FD |
|---|---|---|
| Starters | ||
| Katie SmithK. Smith | 37.75 | 35.1 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 27.25 | 28.5 |
| Alexis HornbuckleA. Hornbuckle | 30.00 | 31.4 |
| Deanna NolanD. Nolan | 25.75 | 25.9 |
| Cheryl FordC. Ford | 17.25 | 18.9 |
| Bench | ||
| Shavonte ZellousS. Zellous | 27.00 | 26.9 |
| Kara BraxtonK. Braxton | 15.25 | 15.0 |
| Olayinka SanniO. Sanni | 8.25 | 7.1 |
| Kristin HaynieK. Haynie | 3.25 | 3.2 |
| Team |
| 3-4 |
| 2 |
| 4 |
| 6 |
| 2 |
| 1 |
| 1 |
| 2 |
| 3 |
| -16 |
| 3 |
| Chante BlackC. Black | 12 | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | -11 | 2 |
| Bench |
| Sandrine GrudaS. Gruda | 29 | 11-18 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 2 | 2 | 3 | 5 | +10 | 23 |
| Tan WhiteT. White | 23 | 3-7 | 2-3 | 6-6 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | +16 | 14 |
| Anete Jekabsone-ZogotaA. Jekabsone-Zogota | 18 | 1-5 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | +5 | 3 |
| Tamika WhitmoreT. Whitmore | 14 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +3 | 3 |
| Kiesha BrownK. Brown | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 2 |
| Team | 225 | 32-76 | 6-16 | 25-30 | 10 | 27 | 37 | 22 | 7 | 4 | 12 | 22 | 95 |
| Detroit ShockDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Katie SmithK. Smith | 40 | 12-20 | 4-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | -10 | 28 |
| Taj McWilliams-FranklinT. McWilliams-Franklin | 37 | 5-12 | 0-1 | 0-0 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 3 | +6 | 10 |
| Alexis HornbuckleA. Hornbuckle | 33 | 3-8 | 0-2 | 0-0 | 3 | 9 | 12 | 2 | 2 | 2 | 4 | 6 | +1 | 6 |
| Deanna NolanD. Nolan | 26 | 5-11 | 0-1 | 1-2 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 11 |
| Cheryl FordC. Ford | 23 | 1-3 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 5 | -1 | 3 |
| Bench | ||||||||||||||
| Shavonte ZellousS. Zellous | 31 | 6-13 | 1-1 | 7-8 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | -4 | 20 |
| Kara BraxtonK. Braxton | 19 | 2-6 | 0-0 | 4-10 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | -3 | 8 |
| Olayinka SanniO. Sanni | 11 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | -6 | 4 |
| Kristin HaynieK. Haynie | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 2 |
| Team | 225 | 37-78 | 5-11 | 13-22 | 13 | 32 | 45 | 16 | 6 | 6 | 14 | 29 | 92 |