| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Armintie HerringtonA. Herrington | 33 | 0.22 | 0.266 | 0.302 | +4.4 | +11 |
| Lindsey HardingL. Harding | 30 | 0.17 | 0.230 | 0.268 | +3.1 | +17 |
| Angel McCoughtryA. McCoughtry | 30 | 0.06 | 0.085 | 0.148 | -0.3 | +14 |
| Aneika Henry-MorelloA. Henry-Morello | 27 | 0.17 | 0.261 | 0.385 | +3.4 | +4 |
| Sancho LyttleS. Lyttle | 26 | 0.04 | 0.068 | 0.173 | -0.6 | +20 |
| Bench | ||||||
| Cathrine KraayeveldC. Kraayeveld | 16 | 0.10 | 0.239 | 0.342 | +1.8 | -6 |
| Tiffany HayesT. Hayes | 15 | 0.19 | 0.505 | 0.554 | +4.9 | -2 |
| Ketia SwanierK. Swanier | 10 | 0.00 | -0.017 | 0.023 | -0.9 | -7 |
| Yelena LeuchankaY. Leuchanka | 9 | -0.11 | -0.494 | -0.369 | -4.3 | +6 |
| Jessica MooreJ. Moore | 2 | -0.04 | -0.822 | -0.698 | -1.2 | -4 |
| Laurie KoehnL. Koehn | 2 | 0.00 | -0.034 | 0.027 | -0.2 | -3 |
| Team | 200 | 0.81 | +9.9 |
| Tulsa ShockTUL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Temeka JohnsonT. Johnson | 30 | 0.16 | 0.209 | 0.248 | +2.6 | -11 |
| Glory JohnsonG. Johnson | 29 | 0.14 | 0.196 | 0.292 | +2.2 | -1 |
| Ivory LattaI. Latta | 28 | -0.10 | -0.136 | -0.100 | -5.1 | -19 |
| Kayla PedersenK. Pedersen | 28 | 0.16 | 0.238 | 0.352 | +3.0 | -13 |
| Karima Christmas-KellyK. Christmas-Kelly | 11 | -0.06 | -0.228 | -0.168 | -2.7 | -16 |
| Bench | ||||||
| Amber HoltA. Holt |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Armintie HerringtonA. Herrington | 19 | 8-10 | 0-0 | 3-3 | .800 | .839 |
| Lindsey HardingL. Harding | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Angel McCoughtryA. McCoughtry | 24 | 7-13 | 1-3 | 7-9 | .531 | .601 |
| Aneika Henry-MorelloA. Henry-Morello | 14 | 7-7 | 0-0 | 0-0 | 1.000 | 1.000 |
| Sancho LyttleS. Lyttle | 7 | 3-7 | 0-0 | 1-2 | .429 | .444 |
| Bench | ||||||
| Cathrine KraayeveldC. Kraayeveld |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Armintie HerringtonA. Herrington | 29.75 | 28.9 |
| Lindsey HardingL. Harding | 22.50 | 23.9 |
| Angel McCoughtryA. McCoughtry | 40.25 | 38.9 |
| Aneika Henry-MorelloA. Henry-Morello | 23.00 | 24.8 |
| Sancho LyttleS. Lyttle | 31.00 | 32.6 |
| Bench | ||
| Cathrine KraayeveldC. Kraayeveld | 17.50 | 15.9 |
| Tiffany HayesT. Hayes | 23.25 | 23.1 |
| Ketia SwanierK. Swanier | 8.25 | 6.7 |
| Yelena LeuchankaY. Leuchanka | 4.50 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Armintie HerringtonA. Herrington | 33 | 8-10 | 0-0 | 3-3 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | +11 | 19 |
| Lindsey HardingL. Harding | 30 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | +17 | 6 |
| Angel McCoughtryA. McCoughtry | 30 | 8-16 | 1-3 | 7-9 | 4 | 3 | 7 | 3 | 1 | 2 | 7 | 3 | +14 | 24 |
| Aneika Henry-MorelloA. Henry-Morello | 27 | 7-7 |
| 28 |
| -0.09 |
| -0.131 |
| -0.057 |
| -5.0 |
| +10 |
| Riquna WilliamsR. Williams | 23 | -0.16 | -0.278 | -0.241 | -6.9 | +6 |
| Courtney ParisC. Paris | 12 | 0.18 | 0.592 | 0.715 | +4.7 | -9 |
| Chante BlackC. Black | 11 | -0.07 | -0.241 | -0.118 | -3.1 | +3 |
| Team | 200 | 0.17 | -10.3 |
| 11 |
| 1-1 |
| 3-4 |
| 0-0 |
| 1.100 |
| 1.100 |
| Tiffany HayesT. Hayes | 15 | 3-5 | 2-3 | 3-4 | .750 | .768 |
| Ketia SwanierK. Swanier | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Yelena LeuchankaY. Leuchanka | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Jessica MooreJ. Moore | 0 | 0-0 | 0-0 | 0-0 |
| Laurie KoehnL. Koehn | 0 | 0-0 | 0-0 | 0-0 |
| Team | 102 | 33-53 | 6-11 | 18-22 | .656 | .692 |
| Tulsa ShockTUL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Temeka JohnsonT. Johnson | 12 | 1-5 | 2-5 | 4-4 | .400 | .510 |
| Glory JohnsonG. Johnson | 16 | 4-11 | 0-0 | 8-10 | .364 | .519 |
| Ivory LattaI. Latta | 16 | 5-11 | 2-3 | 0-0 | .571 | .571 |
| Kayla PedersenK. Pedersen | 14 | 5-10 | 0-1 | 4-6 | .455 | .513 |
| Karima Christmas-KellyK. Christmas-Kelly | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Bench | ||||||
| Amber HoltA. Holt | 6 | 3-5 | 0-1 | 0-2 | .500 | .436 |
| Riquna WilliamsR. Williams | 15 | 5-13 | 0-2 | 5-5 | .333 | .436 |
| Courtney ParisC. Paris | 10 | 4-4 | 0-0 | 2-4 | 1.000 | .868 |
| Chante BlackC. Black | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 92 | 27-61 | 5-15 | 23-31 | .454 | .513 |
| 4.4 |
| Jessica MooreJ. Moore | -0.50 | -1.0 |
| Laurie KoehnL. Koehn | 0.00 | 0.0 |
| Team |
| Tulsa ShockTUL | DK | FD |
|---|---|---|
| Starters | ||
| Temeka JohnsonT. Johnson | 32.25 | 31.0 |
| Glory JohnsonG. Johnson | 30.75 | 33.4 |
| Ivory LattaI. Latta | 16.75 | 14.2 |
| Kayla PedersenK. Pedersen | 34.00 | 35.6 |
| Karima Christmas-KellyK. Christmas-Kelly | 5.50 | 6.0 |
| Bench | ||
| Amber HoltA. Holt | 8.75 | 9.2 |
| Riquna WilliamsR. Williams | 22.00 | 22.0 |
| Courtney ParisC. Paris | 15.75 | 16.6 |
| Chante BlackC. Black | 2.75 | 3.2 |
| Team |
| 0-0 |
| 0-0 |
| 1 |
| 3 |
| 4 |
| 0 |
| 0 |
| 2 |
| 0 |
| 4 |
| +4 |
| 14 |
| Sancho LyttleS. Lyttle | 26 | 3-7 | 0-0 | 1-2 | 1 | 7 | 8 | 6 | 1 | 2 | 2 | 5 | +20 | 7 |
| Bench |
| Cathrine KraayeveldC. Kraayeveld | 16 | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | -6 | 11 |
| Tiffany HayesT. Hayes | 15 | 5-8 | 2-3 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | -2 | 15 |
| Ketia SwanierK. Swanier | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | -7 | 4 |
| Yelena LeuchankaY. Leuchanka | 9 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +6 | 2 |
| Jessica MooreJ. Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Laurie KoehnL. Koehn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 39-64 | 6-11 | 18-22 | 10 | 26 | 36 | 22 | 6 | 7 | 19 | 22 | 102 |
| Tulsa ShockTUL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Temeka JohnsonT. Johnson | 30 | 3-10 | 2-5 | 4-4 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 1 | -11 | 12 |
| Glory JohnsonG. Johnson | 29 | 4-11 | 0-0 | 8-10 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 1 | -1 | 16 |
| Ivory LattaI. Latta | 28 | 7-14 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -19 | 16 |
| Kayla PedersenK. Pedersen | 28 | 5-11 | 0-1 | 4-6 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | -13 | 14 |
| Karima Christmas-KellyK. Christmas-Kelly | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -16 | 3 |
| Bench | ||||||||||||||
| Amber HoltA. Holt | 28 | 3-6 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | +10 | 6 |
| Riquna WilliamsR. Williams | 23 | 5-15 | 0-2 | 5-5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | +6 | 15 |
| Courtney ParisC. Paris | 12 | 4-4 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -9 | 10 |
| Chante BlackC. Black | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +3 | 0 |
| Team | 200 | 32-76 | 5-15 | 23-31 | 12 | 14 | 26 | 16 | 9 | 2 | 9 | 19 | 92 |