| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 38 | 0.26 | 0.268 | 0.392 | +5.0 | -1 |
| Mistie BassM. Bass | 35 | 0.30 | 0.345 | 0.450 | +6.7 | -1 |
| Kara LawsonK. Lawson | 34 | 0.02 | 0.029 | 0.067 | -1.8 | -8 |
| Kalana GreeneK. Greene | 18 | 0.10 | 0.225 | 0.277 | +1.8 | -21 |
| Allison HightowerA. Hightower | 15 | 0.06 | 0.173 | 0.210 | +0.9 | -8 |
| Bench | ||||||
| Renee MontgomeryR. Montgomery | 31 | 0.00 | -0.000 | 0.038 | -2.4 | +17 |
| Danielle McCrayD. McCray | 21 | 0.08 | 0.152 | 0.224 | +0.9 | +18 |
| Kelsey GriffinK. Griffin | 17 | 0.00 | 0.002 | 0.100 | -1.3 | +4 |
| Tan WhiteT. White | 16 | -0.20 | -0.486 | -0.430 | -7.5 | +10 |
| Team | 225 | 0.63 | +2.1 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney VanderslootC. Vandersloot | 38 | 0.15 | 0.159 | 0.199 | +1.8 | +2 |
| Sylvia FowlesS. Fowles | 35 | 0.20 | 0.234 | 0.355 | +3.7 | +5 |
| Tamera YoungT. Young | 26 | 0.15 | 0.227 | 0.310 | +2.6 | 0 |
| Swin CashS. Cash | 25 | -0.14 | -0.224 | -0.161 | -6.3 | +8 |
| Ruth RileyR. Riley | 22 | 0.10 | 0.180 | 0.296 | +1.4 | +11 |
| Bench | ||||||
| Shay MurphyS. Murphy | 36 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 25 | 11-22 | 0-0 | 3-5 | .500 | .517 |
| Mistie BassM. Bass | 19 | 6-13 | 0-0 | 7-7 | .462 | .591 |
| Kara LawsonK. Lawson | 8 | 1-4 | 1-6 | 3-4 | .250 | .340 |
| Kalana GreeneK. Greene | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Allison HightowerA. Hightower | 4 | 2-6 | 0-1 | 0-0 | .286 | .286 |
| Bench | ||||||
| Renee MontgomeryR. Montgomery |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Tina CharlesT. Charles | 48.25 | 46.1 |
| Mistie BassM. Bass | 36.50 | 36.0 |
| Kara LawsonK. Lawson | 21.00 | 21.3 |
| Kalana GreeneK. Greene | 4.75 | 4.7 |
| Allison HightowerA. Hightower | 17.75 | 20.1 |
| Bench | ||
| Renee MontgomeryR. Montgomery | 21.75 | 19.2 |
| Danielle McCrayD. McCray | 13.50 | 12.8 |
| Kelsey GriffinK. Griffin | 8.25 | 9.0 |
| Tan WhiteT. White | 5.25 | 3.6 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina CharlesT. Charles | 38 | 11-22 | 0-0 | 3-5 | 7 | 6 | 13 | 3 | 0 | 1 | 2 | 2 | -1 | 25 |
| Mistie BassM. Bass | 35 | 6-13 | 0-0 | 7-7 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 2 | -1 | 19 |
| Kara LawsonK. Lawson | 34 | 2-10 | 1-6 | 3-4 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | -8 | 8 |
| Kalana GreeneK. Greene | 18 | 1-1 | 0-0 | 0-0 |
| 0.09 |
| 0.105 |
| 0.141 |
| +0.2 |
| -6 |
| Sonja PetrovicS. Petrovic | 27 | 0.00 | 0.005 | 0.079 | -2.0 | -13 |
| Le'coe WillinghamL. Willingham | 7 | -0.09 | -0.491 | -0.417 | -3.4 | -7 |
| Ticha PenicheiroT. Penicheiro | 7 | 0.03 | 0.165 | 0.205 | +0.4 | -4 |
| Carolyn SwordsC. Swords | 3 | 0.00 | -0.013 | 0.111 | -0.2 | -6 |
| Team | 225 | 0.50 | -1.9 |
| 15 |
| 3-6 |
| 2-8 |
| 3-3 |
| .429 |
| .490 |
| Danielle McCrayD. McCray | 5 | 1-5 | 1-1 | 0-0 | .417 | .417 |
| Kelsey GriffinK. Griffin | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Tan WhiteT. White | 2 | 1-2 | 0-4 | 0-0 | .167 | .167 |
| Team | 80 | 26-61 | 4-21 | 16-19 | .390 | .443 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney VanderslootC. Vandersloot | 22 | 8-14 | 2-4 | 0-0 | .611 | .611 |
| Sylvia FowlesS. Fowles | 20 | 9-12 | 0-0 | 2-3 | .750 | .751 |
| Tamera YoungT. Young | 14 | 7-10 | 0-0 | 0-0 | .700 | .700 |
| Swin CashS. Cash | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Ruth RileyR. Riley | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Bench | ||||||
| Shay MurphyS. Murphy | 13 | 2-3 | 3-9 | 0-0 | .542 | .542 |
| Sonja PetrovicS. Petrovic | 5 | 1-1 | 1-6 | 0-0 | .357 | .357 |
| Le'coe WillinghamL. Willingham | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Ticha PenicheiroT. Penicheiro | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Carolyn SwordsC. Swords | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 78 | 28-45 | 6-27 | 4-5 | .514 | .526 |
| Team |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Courtney VanderslootC. Vandersloot | 38.25 | 35.6 |
| Sylvia FowlesS. Fowles | 38.50 | 35.5 |
| Tamera YoungT. Young | 25.25 | 26.1 |
| Swin CashS. Cash | 9.25 | 9.6 |
| Ruth RileyR. Riley | 21.00 | 22.7 |
| Bench | ||
| Shay MurphyS. Murphy | 26.75 | 26.0 |
| Sonja PetrovicS. Petrovic | 17.50 | 19.8 |
| Le'coe WillinghamL. Willingham | 1.25 | 1.2 |
| Ticha PenicheiroT. Penicheiro | 2.75 | 2.2 |
| Carolyn SwordsC. Swords | 4.75 | 6.2 |
| Team |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| -21 |
| 2 |
| Allison HightowerA. Hightower | 15 | 2-7 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | -8 | 4 |
| Bench |
| Renee MontgomeryR. Montgomery | 31 | 5-14 | 2-8 | 3-3 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | +17 | 15 |
| Danielle McCrayD. McCray | 21 | 2-6 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | +18 | 5 |
| Kelsey GriffinK. Griffin | 17 | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | +4 | 0 |
| Tan WhiteT. White | 16 | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | +10 | 2 |
| Team | 225 | 30-82 | 4-21 | 16-19 | 16 | 28 | 44 | 16 | 9 | 1 | 14 | 9 | 80 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Courtney VanderslootC. Vandersloot | 38 | 10-18 | 2-4 | 0-0 | 1 | 2 | 3 | 8 | 1 | 0 | 5 | 2 | +2 | 22 |
| Sylvia FowlesS. Fowles | 35 | 9-12 | 0-0 | 2-3 | 2 | 8 | 10 | 3 | 0 | 1 | 4 | 3 | +5 | 20 |
| Tamera YoungT. Young | 26 | 7-10 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 14 |
| Swin CashS. Cash | 25 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | +8 | 0 |
| Ruth RileyR. Riley | 22 | 1-4 | 0-2 | 0-0 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 2 | +11 | 2 |
| Bench | ||||||||||||||
| Shay MurphyS. Murphy | 36 | 5-12 | 3-9 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | -6 | 13 |
| Sonja PetrovicS. Petrovic | 27 | 2-7 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | -13 | 5 |
| Le'coe WillinghamL. Willingham | 7 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Ticha PenicheiroT. Penicheiro | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
| Carolyn SwordsC. Swords | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -6 | 0 |
| Team | 225 | 34-72 | 6-27 | 4-5 | 7 | 30 | 37 | 23 | 10 | 6 | 20 | 16 | 78 |