| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Epiphanny PrinceE. Prince | 35 | 0.19 | 0.214 | 0.250 | +3.1 | -19 |
| Swin CashS. Cash | 32 | 0.04 | 0.048 | 0.124 | -1.3 | -13 |
| Courtney VanderslootC. Vandersloot | 27 | -0.12 | -0.177 | -0.137 | -5.8 | -22 |
| Tamera YoungT. Young | 14 | 0.00 | 0.007 | 0.113 | -1.0 | -16 |
| Carolyn SwordsC. Swords | 12 | -0.08 | -0.271 | -0.147 | -3.4 | -18 |
| Bench | ||||||
| Ruth RileyR. Riley | 26 | 0.05 | 0.076 | 0.200 | -0.5 | +2 |
| Shay MurphyS. Murphy | 24 | 0.09 | 0.153 | 0.199 | +1.0 | -1 |
| Le'coe WillinghamL. Willingham | 18 | -0.08 | -0.183 | -0.097 | -4.1 | +13 |
| Sonja PetrovicS. Petrovic | 8 | -0.07 | -0.348 | -0.243 | -2.6 | -2 |
| Ticha PenicheiroT. Penicheiro | 5 | -0.01 | -0.075 | -0.035 | -0.6 | +1 |
| Team | 200 | 0.01 | -15.1 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 32 | 0.26 | 0.335 | 0.372 | +5.8 | +12 |
| Ann WautersA. Wauters | 28 | 0.18 | 0.265 | 0.385 | +3.6 | +15 |
| Tanisha WrightT. Wright | 20 | 0.13 | 0.263 | 0.301 | +2.6 | +20 |
| Sue BirdS. Bird | 19 | 0.15 | 0.330 | 0.368 | +3.4 | +22 |
| Camille SmithC. Smith | 18 | -0.04 | -0.091 | -0.008 | -2.7 | +13 |
| Bench | ||||||
| Shekinna StricklenS. Stricklen | 29 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Epiphanny PrinceE. Prince | 21 | 6-13 | 2-10 | 3-3 | .391 | .432 |
| Swin CashS. Cash | 6 | 1-2 | 1-4 | 1-4 | .417 | .387 |
| Courtney VanderslootC. Vandersloot | 6 | 3-7 | 0-4 | 0-0 | .273 | .273 |
| Tamera YoungT. Young | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Carolyn SwordsC. Swords | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Ruth RileyR. Riley |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Epiphanny PrinceE. Prince | 42.25 | 43.4 |
| Swin CashS. Cash | 20.25 | 20.4 |
| Courtney VanderslootC. Vandersloot | 8.00 | 9.0 |
| Tamera YoungT. Young | 8.50 | 9.4 |
| Carolyn SwordsC. Swords | 3.50 | 4.0 |
| Bench | ||
| Ruth RileyR. Riley | 15.00 | 15.2 |
| Shay MurphyS. Murphy | 18.25 | 17.7 |
| Le'coe WillinghamL. Willingham | 4.75 | 5.2 |
| Sonja PetrovicS. Petrovic | 5.75 | 7.2 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Epiphanny PrinceE. Prince | 35 | 8-23 | 2-10 | 3-3 | 3 | 4 | 7 | 4 | 3 | 0 | 1 | 2 | -19 | 21 |
| Swin CashS. Cash | 32 | 2-6 | 1-4 | 1-4 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 4 | -13 | 6 |
| Courtney VanderslootC. Vandersloot | 27 | 3-11 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -22 | 6 |
| Tamera YoungT. Young | 14 | 2-6 | 0-0 |
| -0.04 |
| -0.053 |
| 0.030 |
| -3.4 |
| 0 |
| Tina ThompsonT. Thompson | 19 | 0.14 | 0.284 | 0.365 | +2.8 | +8 |
| Ewelina KobrynE. Kobryn | 18 | 0.06 | 0.124 | 0.248 | +0.4 | -7 |
| Alysha ClarkA. Clark | 16 | 0.18 | 0.458 | 0.507 | +4.4 | -11 |
| Svetlana AbrosimovaS. Abrosimova | 3 | -0.04 | -0.611 | -0.546 | -1.5 | +3 |
| Team | 200 | 0.98 | +15.2 |
| 6 |
| 3-5 |
| 0-0 |
| 0-0 |
| .600 |
| .600 |
| Shay MurphyS. Murphy | 12 | 0-2 | 3-7 | 3-4 | .500 | .558 |
| Le'coe WillinghamL. Willingham | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Sonja PetrovicS. Petrovic | 1 | 0-3 | 0-1 | 1-2 | .000 | .102 |
| Ticha PenicheiroT. Penicheiro | 0 | 0-0 | 0-0 | 0-0 |
| Team | 60 | 17-42 | 6-29 | 8-13 | .366 | .391 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 13 | 2-3 | 2-3 | 3-4 | .833 | .838 |
| Ann WautersA. Wauters | 16 | 7-11 | 0-0 | 2-3 | .636 | .649 |
| Tanisha WrightT. Wright | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Sue BirdS. Bird | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Camille SmithC. Smith | 5 | 0-4 | 0-1 | 5-6 | .000 | .327 |
| Bench | ||||||
| Shekinna StricklenS. Stricklen | 6 | 3-4 | 0-3 | 0-0 | .429 | .429 |
| Tina ThompsonT. Thompson | 10 | 2-5 | 2-3 | 0-0 | .625 | .625 |
| Ewelina KobrynE. Kobryn | 12 | 1-3 | 1-3 | 7-8 | .417 | .630 |
| Alysha ClarkA. Clark | 7 | 0-0 | 2-3 | 1-2 | 1.000 | .902 |
| Svetlana AbrosimovaS. Abrosimova | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 75 | 18-34 | 7-17 | 18-23 | .559 | .614 |
| Ticha PenicheiroT. Penicheiro |
| 1.00 |
| 0.5 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Katie SmithK. Smith | 26.75 | 25.0 |
| Ann WautersA. Wauters | 30.50 | 31.1 |
| Tanisha WrightT. Wright | 11.75 | 10.5 |
| Sue BirdS. Bird | 16.00 | 16.0 |
| Camille SmithC. Smith | 11.50 | 10.2 |
| Bench | ||
| Shekinna StricklenS. Stricklen | 16.00 | 14.1 |
| Tina ThompsonT. Thompson | 24.50 | 26.3 |
| Ewelina KobrynE. Kobryn | 16.75 | 15.1 |
| Alysha ClarkA. Clark | 13.25 | 12.1 |
| Svetlana AbrosimovaS. Abrosimova | 0.00 | 0.0 |
| Team |
| 0-0 |
| 2 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| -16 |
| 4 |
| Carolyn SwordsC. Swords | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -18 | 2 |
| Bench |
| Ruth RileyR. Riley | 26 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | +2 | 6 |
| Shay MurphyS. Murphy | 24 | 3-9 | 3-7 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -1 | 12 |
| Le'coe WillinghamL. Willingham | 18 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | +13 | 2 |
| Sonja PetrovicS. Petrovic | 8 | 0-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | -2 | 1 |
| Ticha PenicheiroT. Penicheiro | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 | 0 |
| Team | 200 | 23-71 | 6-29 | 8-13 | 8 | 17 | 25 | 8 | 10 | 2 | 6 | 18 | 60 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Katie SmithK. Smith | 32 | 4-6 | 2-3 | 3-4 | 1 | 4 | 5 | 4 | 0 | 1 | 3 | 2 | +12 | 13 |
| Ann WautersA. Wauters | 28 | 7-11 | 0-0 | 2-3 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 4 | +15 | 16 |
| Tanisha WrightT. Wright | 20 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | +20 | 2 |
| Sue BirdS. Bird | 19 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | +22 | 4 |
| Camille SmithC. Smith | 18 | 0-5 | 0-1 | 5-6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | +13 | 5 |
| Bench | ||||||||||||||
| Shekinna StricklenS. Stricklen | 29 | 3-7 | 0-3 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 6 |
| Tina ThompsonT. Thompson | 19 | 4-8 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 4 | 2 | 2 | +8 | 10 |
| Ewelina KobrynE. Kobryn | 18 | 2-6 | 1-3 | 7-8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -7 | 12 |
| Alysha ClarkA. Clark | 16 | 2-3 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -11 | 7 |
| Svetlana AbrosimovaS. Abrosimova | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 0 |
| Team | 200 | 25-51 | 7-17 | 18-23 | 8 | 34 | 42 | 20 | 1 | 6 | 16 | 16 | 75 |