Final · WNBA · Sun, Jun 23, 2013
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal LanghorneC. Langhorne | 29 | 0.03 | 0.037 | 0.160 | -1.4 | -20 |
| Ivory LattaI. Latta | 28 | -0.10 | -0.136 | -0.120 | -5.2 | -19 |
| Monique CurrieM. Currie | 24 | -0.19 | -0.314 | -0.252 | -7.7 | -22 |
| Matee AjavonM. Ajavon | 18 | -0.04 | -0.089 | -0.072 | -2.6 | -20 |
| Michelle SnowM. Snow | 12 | 0.00 | -0.003 | 0.142 | -1.0 | -15 |
| Bench | ||||||
| Emma MeessemanE. Meesseman | 26 | 0.05 | 0.069 | 0.165 | -0.6 | +13 |
| Tayler HillT. Hill | 22 | 0.36 | 0.641 | 0.663 | +9.5 | +10 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 16 | 0.11 | 0.271 | 0.323 | +2.2 | +12 |
| Kia VaughnK. Vaughn | 13 | -0.11 | -0.340 | -0.195 | -4.4 | +2 |
| Nadirah McKenithN. McKenith | 12 | 0.07 | 0.224 | 0.241 | +1.1 | +9 |
| Team | 200 | 0.18 | -10.0 |
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lindsey HardingL. Harding | 40 | 0.60 | 0.600 | 0.616 | +15.7 | +10 |
| Kristi ToliverK. Toliver | 34 | 0.15 | 0.177 | 0.195 | +2.1 | +17 |
| Candace ParkerC. Parker | 31 | 0.17 | 0.226 | 0.372 | +3.1 | +9 |
| Alana BeardA. Beard | 28 | -0.02 | -0.033 | 0.026 | -2.9 | +12 |
| Nneka OgwumikeN. Ogwumike | 28 | 0.05 | 0.067 | 0.168 | -0.7 | +21 |
| Bench | ||||||
| Marissa ColemanM. Coleman |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal LanghorneC. Langhorne | 16 | 8-18 | 0-0 | 0-3 | .444 | .414 |
| Ivory LattaI. Latta | 5 | 1-6 | 1-2 | 0-0 | .313 | .313 |
| Monique CurrieM. Currie | 7 | 2-9 | 0-0 | 3-4 | .222 | .325 |
| Matee AjavonM. Ajavon | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Michelle SnowM. Snow | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Emma MeessemanE. Meesseman |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Crystal LanghorneC. Langhorne | 38.75 | 35.6 |
| Ivory LattaI. Latta | 15.50 | 15.4 |
| Monique CurrieM. Currie | 15.25 | 16.7 |
| Matee AjavonM. Ajavon | 15.25 | 15.2 |
| Michelle SnowM. Snow | 4.50 | 4.4 |
| Bench | ||
| Emma MeessemanE. Meesseman | 20.00 | 20.2 |
| Tayler HillT. Hill | 26.00 | 23.4 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 18.75 | 22.6 |
| Kia VaughnK. Vaughn | 11.75 | 14.2 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Crystal LanghorneC. Langhorne | 29 | 8-18 | 0-0 | 0-3 | 5 | 8 | 13 | 4 | 0 | 0 | 2 | 1 | -20 | 16 |
| Ivory LattaI. Latta | 28 | 2-8 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | -19 | 5 |
| Monique CurrieM. Currie | 24 | 2-9 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 2 | -22 | 7 |
| Matee AjavonM. Ajavon | 18 | 3-7 | 0-1 |
| 16 |
| 0.02 |
| 0.047 |
| 0.092 |
| -0.7 |
| -2 |
| Ebony HoffmanE. Hoffman | 15 | -0.01 | -0.015 | 0.097 | -1.4 | -2 |
| Jantel LavenderJ. Lavender | 6 | -0.11 | -0.676 | -0.555 | -3.8 | -8 |
| Jenna O'HeaJ. O'Hea | 2 | -0.04 | -0.922 | -0.845 | -1.3 | -7 |
| Team | 200 | 0.82 | +10.2 |
| 8 |
| 4-7 |
| 0-0 |
| 0-0 |
| .571 |
| .571 |
| Tayler HillT. Hill | 16 | 2-2 | 4-5 | 0-0 | 1.143 | 1.143 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Kia VaughnK. Vaughn | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Nadirah McKenithN. McKenith | 1 | 0-1 | 0-0 | 1-4 | .000 | .181 |
| Team | 69 | 25-62 | 5-8 | 4-11 | .464 | .461 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lindsey HardingL. Harding | 22 | 6-9 | 0-0 | 10-10 | .667 | .821 |
| Kristi ToliverK. Toliver | 12 | 3-9 | 2-3 | 0-0 | .500 | .500 |
| Candace ParkerC. Parker | 20 | 7-13 | 0-0 | 6-7 | .538 | .622 |
| Alana BeardA. Beard | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Nneka OgwumikeN. Ogwumike | 15 | 6-14 | 0-0 | 3-4 | .429 | .476 |
| Bench | ||||||
| Marissa ColemanM. Coleman | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Ebony HoffmanE. Hoffman | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Jantel LavenderJ. Lavender | 2 | 1-6 | 0-0 | 0-0 | .167 | .167 |
| Jenna O'HeaJ. O'Hea | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 79 | 27-60 | 2-5 | 19-21 | .462 | .532 |
| Nadirah McKenithN. McKenith |
| 11.50 |
| 11.3 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Lindsey HardingL. Harding | 49.75 | 54.5 |
| Kristi ToliverK. Toliver | 26.25 | 28.2 |
| Candace ParkerC. Parker | 42.75 | 45.4 |
| Alana BeardA. Beard | 8.00 | 8.4 |
| Nneka OgwumikeN. Ogwumike | 29.25 | 29.3 |
| Bench | ||
| Marissa ColemanM. Coleman | 6.25 | 6.7 |
| Ebony HoffmanE. Hoffman | 9.75 | 9.6 |
| Jantel LavenderJ. Lavender | 5.25 | 6.2 |
| Jenna O'HeaJ. O'Hea | 0.00 | 0.0 |
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 4 |
| 2 |
| 0 |
| 4 |
| 1 |
| -20 |
| 6 |
| Michelle SnowM. Snow | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -15 | 2 |
| Bench |
| Emma MeessemanE. Meesseman | 26 | 4-7 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | +13 | 8 |
| Tayler HillT. Hill | 22 | 6-7 | 4-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | +10 | 16 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 16 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | +12 | 4 |
| Kia VaughnK. Vaughn | 13 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | +2 | 4 |
| Nadirah McKenithN. McKenith | 12 | 0-1 | 0-0 | 1-4 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | +9 | 1 |
| Team | 200 | 30-70 | 5-8 | 4-11 | 9 | 26 | 35 | 24 | 11 | 6 | 19 | 13 | 69 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lindsey HardingL. Harding | 40 | 6-9 | 0-0 | 10-10 | 1 | 4 | 5 | 7 | 4 | 2 | 2 | 1 | +10 | 22 |
| Kristi ToliverK. Toliver | 34 | 5-12 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | +17 | 12 |
| Candace ParkerC. Parker | 31 | 7-13 | 0-0 | 6-7 | 0 | 7 | 7 | 4 | 1 | 4 | 4 | 1 | +9 | 20 |
| Alana BeardA. Beard | 28 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | +12 | 0 |
| Nneka OgwumikeN. Ogwumike | 28 | 6-14 | 0-0 | 3-4 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 4 | +21 | 15 |
| Bench | ||||||||||||||
| Marissa ColemanM. Coleman | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -2 | 2 |
| Ebony HoffmanE. Hoffman | 15 | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 6 |
| Jantel LavenderJ. Lavender | 6 | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -8 | 2 |
| Jenna O'HeaJ. O'Hea | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Team | 200 | 29-65 | 2-5 | 19-21 | 7 | 22 | 29 | 19 | 11 | 8 | 11 | 11 | 79 |