Final · WNBA · Fri, Jun 28, 2013
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ivory LattaI. Latta | 29 | 0.07 | 0.093 | 0.110 | -0.1 | -16 |
| Crystal LanghorneC. Langhorne | 26 | -0.12 | -0.188 | -0.080 | -5.8 | -20 |
| Monique CurrieM. Currie | 24 | 0.26 | 0.427 | 0.489 | +6.2 | -8 |
| Matee AjavonM. Ajavon | 18 | -0.14 | -0.300 | -0.283 | -5.8 | -9 |
| Michelle SnowM. Snow | 18 | -0.05 | -0.107 | 0.039 | -3.0 | -8 |
| Bench | ||||||
| Tayler HillT. Hill | 22 | -0.10 | -0.185 | -0.163 | -4.8 | -2 |
| Emma MeessemanE. Meesseman | 19 | 0.07 | 0.144 | 0.238 | +0.7 | +3 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 16 | 0.07 | 0.186 | 0.238 | +1.1 | -3 |
| Kia VaughnK. Vaughn | 13 | -0.11 | -0.348 | -0.203 | -4.6 | -6 |
| Nadirah McKenithN. McKenith | 11 | 0.17 | 0.646 | 0.663 | +4.6 | +5 |
| Jessica MooreJ. Moore | 4 | 0.02 | 0.218 | 0.363 | +0.3 | +9 |
| Team | 200 | 0.14 | -11.1 |
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Armintie HerringtonA. Herrington | 33 | 0.34 | 0.414 | 0.434 | +8.1 | +11 |
| Angel McCoughtryA. McCoughtry | 32 | 0.33 | 0.417 | 0.497 | +8.0 | +11 |
| Erika de SouzaE. de Souza | 29 | 0.06 | 0.083 | 0.229 | -0.4 | +9 |
| Le'coe WillinghamL. Willingham | 19 | 0.02 | 0.047 | 0.147 | -0.7 | +11 |
| Jasmine ThomasJ. Thomas | 16 | -0.03 | -0.078 | -0.059 | -2.2 | -1 |
| Bench | ||||||
| Tiffany HayesT. Hayes |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ivory LattaI. Latta | 12 | 4-6 | 1-3 | 1-1 | .611 | .636 |
| Crystal LanghorneC. Langhorne | 6 | 3-9 | 0-0 | 0-0 | .333 | .333 |
| Monique CurrieM. Currie | 20 | 8-10 | 0-1 | 4-5 | .727 | .758 |
| Matee AjavonM. Ajavon | 6 | 3-8 | 0-2 | 0-0 | .300 | .300 |
| Michelle SnowM. Snow | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Tayler HillT. Hill |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Ivory LattaI. Latta | 17.75 | 17.2 |
| Crystal LanghorneC. Langhorne | 13.25 | 12.5 |
| Monique CurrieM. Currie | 30.00 | 31.3 |
| Matee AjavonM. Ajavon | 11.50 | 10.4 |
| Michelle SnowM. Snow | 14.00 | 15.8 |
| Bench | ||
| Tayler HillT. Hill | 9.75 | 10.7 |
| Emma MeessemanE. Meesseman | 19.25 | 20.1 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 14.25 | 15.1 |
| Kia VaughnK. Vaughn | 2.25 | 2.2 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ivory LattaI. Latta | 29 | 5-9 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -16 | 12 |
| Crystal LanghorneC. Langhorne | 26 | 3-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | -20 | 6 |
| Monique CurrieM. Currie | 24 | 8-11 | 0-1 | 4-5 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | -8 | 20 |
| Matee AjavonM. Ajavon | 18 | 3-10 | 0-2 |
| 30 |
| 0.06 |
| 0.083 |
| 0.133 |
| -0.4 |
| +12 |
| Alex BentleyA. Bentley | 27 | 0.10 | 0.152 | 0.168 | +1.1 | +9 |
| Aneika Henry-MorelloA. Henry-Morello | 11 | 0.00 | -0.014 | 0.130 | -1.0 | +2 |
| Anne Marie ArmstrongA. Marie Armstrong | 4 | -0.04 | -0.440 | -0.340 | -1.5 | -9 |
| Team | 200 | 0.85 | +11.1 |
| 4 |
| 2-3 |
| 0-3 |
| 0-2 |
| .333 |
| .291 |
| Emma MeessemanE. Meesseman | 12 | 6-11 | 0-0 | 0-0 | .545 | .545 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 4 | 0-4 | 0-0 | 4-4 | .000 | .347 |
| Kia VaughnK. Vaughn | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Nadirah McKenithN. McKenith | 7 | 2-2 | 0-0 | 3-3 | 1.000 | 1.054 |
| Jessica MooreJ. Moore | 0 | 0-0 | 0-0 | 0-0 |
| Team | 75 | 30-60 | 1-9 | 12-15 | .457 | .496 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Armintie HerringtonA. Herrington | 9 | 4-4 | 0-0 | 1-2 | 1.000 | .922 |
| Angel McCoughtryA. McCoughtry | 21 | 6-11 | 2-5 | 3-3 | .563 | .606 |
| Erika de SouzaE. de Souza | 12 | 6-9 | 0-0 | 0-3 | .667 | .581 |
| Le'coe WillinghamL. Willingham | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Jasmine ThomasJ. Thomas | 6 | 3-7 | 0-1 | 0-0 | .375 | .375 |
| Bench | ||||||
| Tiffany HayesT. Hayes | 13 | 2-5 | 2-6 | 3-6 | .455 | .477 |
| Alex BentleyA. Bentley | 17 | 4-8 | 3-3 | 0-0 | .773 | .773 |
| Aneika Henry-MorelloA. Henry-Morello | 3 | 0-3 | 0-0 | 3-4 | .000 | .315 |
| Anne Marie ArmstrongA. Marie Armstrong | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 86 | 26-49 | 8-18 | 10-18 | .567 | .574 |
| Nadirah McKenithN. McKenith |
| 14.25 |
| 14.7 |
| Jessica MooreJ. Moore | 2.50 | 2.4 |
| Team |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Armintie HerringtonA. Herrington | 22.50 | 24.3 |
| Angel McCoughtryA. McCoughtry | 47.50 | 50.7 |
| Erika de SouzaE. de Souza | 25.25 | 24.3 |
| Le'coe WillinghamL. Willingham | 13.75 | 12.5 |
| Jasmine ThomasJ. Thomas | 16.25 | 15.6 |
| Bench | ||
| Tiffany HayesT. Hayes | 32.75 | 33.0 |
| Alex BentleyA. Bentley | 20.00 | 17.4 |
| Aneika Henry-MorelloA. Henry-Morello | 9.50 | 9.8 |
| Anne Marie ArmstrongA. Marie Armstrong | 0.00 | 0.0 |
| Team |
| 0-0 |
| 2 |
| 0 |
| 2 |
| 2 |
| 1 |
| 0 |
| 4 |
| 0 |
| -9 |
| 6 |
| Michelle SnowM. Snow | 18 | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | -8 | 4 |
| Bench |
| Tayler HillT. Hill | 22 | 2-6 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | -2 | 4 |
| Emma MeessemanE. Meesseman | 19 | 6-11 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | +3 | 12 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 16 | 0-4 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | -3 | 4 |
| Kia VaughnK. Vaughn | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -6 | 0 |
| Nadirah McKenithN. McKenith | 11 | 2-2 | 0-0 | 3-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | +5 | 7 |
| Jessica MooreJ. Moore | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +9 | 0 |
| Team | 200 | 31-69 | 1-9 | 12-15 | 7 | 20 | 27 | 14 | 10 | 3 | 15 | 14 | 75 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Armintie HerringtonA. Herrington | 33 | 4-4 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | +11 | 9 |
| Angel McCoughtryA. McCoughtry | 32 | 8-16 | 2-5 | 3-3 | 2 | 4 | 6 | 5 | 4 | 2 | 3 | 0 | +11 | 21 |
| Erika de SouzaE. de Souza | 29 | 6-9 | 0-0 | 0-3 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 1 | +9 | 12 |
| Le'coe WillinghamL. Willingham | 19 | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | +11 | 5 |
| Jasmine ThomasJ. Thomas | 16 | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 1 | -1 | 6 |
| Bench | ||||||||||||||
| Tiffany HayesT. Hayes | 30 | 4-11 | 2-6 | 3-6 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 5 | +12 | 13 |
| Alex BentleyA. Bentley | 27 | 7-11 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | +9 | 17 |
| Aneika Henry-MorelloA. Henry-Morello | 11 | 0-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | +2 | 3 |
| Anne Marie ArmstrongA. Marie Armstrong | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Team | 200 | 34-67 | 8-18 | 10-18 | 12 | 26 | 38 | 20 | 10 | 4 | 16 | 12 | 86 |