Final · WNBA Playoffs · Thu, Sep 26, 2013
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Erlana LarkinsE. Larkins | 36 | 0.30 | 0.331 | 0.459 | +6.6 | -2 |
| Karima Christmas-KellyK. Christmas-Kelly | 35 | -0.05 | -0.060 | 0.008 | -4.4 | +5 |
| Tamika CatchingsT. Catchings | 35 | 0.07 | 0.083 | 0.204 | -0.4 | -3 |
| Briann JanuaryB. January | 34 | -0.13 | -0.155 | -0.140 | -6.7 | -7 |
| Shavonte ZellousS. Zellous | 25 | 0.11 | 0.175 | 0.207 | +1.5 | -3 |
| Bench | ||||||
| Erin PhillipsE. Phillips | 21 | 0.15 | 0.300 | 0.325 | +3.3 | -6 |
| Layshia ClarendonL. Clarendon | 12 | -0.07 | -0.237 | -0.220 | -3.3 | -5 |
| Jasmine HassellJ. Hassell | 1 | -0.04 | -1.068 | -0.923 | -1.2 | -2 |
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 0 | -0.02 | -2.705 | -2.647 | -0.6 | |
| Team | 200 | 0.33 | -5.2 |
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Armintie HerringtonA. Herrington | 36 | 0.47 | 0.522 | 0.549 | +11.9 | +6 |
| Tiffany HayesT. Hayes | 36 | 0.13 | 0.147 | 0.211 | +1.4 | +4 |
| Angel McCoughtryA. McCoughtry | 36 | 0.00 | 0.001 | 0.100 | -2.7 | 0 |
| Erika de SouzaE. de Souza | 30 | 0.04 | 0.059 | 0.204 | -0.9 | +2 |
| Jasmine ThomasJ. Thomas | 29 | -0.04 | -0.050 | -0.032 | -3.4 | +6 |
| Bench | ||||||
| Alex BentleyA. Bentley |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Erlana LarkinsE. Larkins | 15 | 6-9 | 0-0 | 3-3 | .667 | .727 |
| Karima Christmas-KellyK. Christmas-Kelly | 15 | 6-14 | 0-2 | 3-4 | .375 | .422 |
| Tamika CatchingsT. Catchings | 21 | 4-9 | 2-3 | 7-10 | .583 | .640 |
| Briann JanuaryB. January | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Shavonte ZellousS. Zellous | 15 | 4-5 | 1-3 | 4-4 | .688 | .768 |
| Bench | ||||||
| Erin PhillipsE. Phillips |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Erlana LarkinsE. Larkins | 42.00 | 41.9 |
| Karima Christmas-KellyK. Christmas-Kelly | 31.50 | 32.2 |
| Tamika CatchingsT. Catchings | 35.75 | 34.4 |
| Briann JanuaryB. January | 10.00 | 9.4 |
| Shavonte ZellousS. Zellous | 19.50 | 18.9 |
| Bench | ||
| Erin PhillipsE. Phillips | 16.50 | 17.4 |
| Layshia ClarendonL. Clarendon | 8.00 | 7.0 |
| Jasmine HassellJ. Hassell | -0.50 | -1.0 |
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 0.00 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Erlana LarkinsE. Larkins | 36 | 6-9 | 0-0 | 3-3 | 6 | 6 | 12 | 3 | 0 | 4 | 4 | 1 | -2 | 15 |
| Karima Christmas-KellyK. Christmas-Kelly | 35 | 6-16 | 0-2 | 3-4 | 3 | 3 | 6 | 4 | 1 | 1 | 2 | 4 | +5 | 15 |
| Tamika CatchingsT. Catchings | 35 | 6-12 | 2-3 | 7-10 | 0 | 7 | 7 | 2 | 2 | 0 | 4 | 1 | -3 | 21 |
| Briann JanuaryB. January | 34 | 2-6 |
| 23 |
| 0.01 |
| 0.013 |
| 0.029 |
| -1.6 |
| +4 |
| Aneika Henry-MorelloA. Henry-Morello | 10 | 0.04 | 0.142 | 0.287 | +0.3 | +1 |
| Courtney ClementsC. Clements | 0 | 0.00 | -0.067 | 0.032 | 0.0 |
| Team | 200 | 0.65 | +4.9 |
| 6 |
| 0-0 |
| 2-4 |
| 0-0 |
| .750 |
| .750 |
| Layshia ClarendonL. Clarendon | 3 | 1-2 | 0-1 | 1-2 | .333 | .387 |
| Jasmine HassellJ. Hassell | 0 | 0-0 | 0-0 | 0-0 |
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 0 | 0-0 | 0-0 | 0-0 |
| Team | 79 | 23-44 | 5-14 | 18-23 | .526 | .580 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Armintie HerringtonA. Herrington | 16 | 6-9 | 0-0 | 4-5 | .667 | .714 |
| Tiffany HayesT. Hayes | 23 | 5-8 | 3-6 | 4-5 | .679 | .710 |
| Angel McCoughtryA. McCoughtry | 18 | 6-13 | 0-1 | 6-7 | .429 | .527 |
| Erika de SouzaE. de Souza | 10 | 5-9 | 0-0 | 0-0 | .556 | .556 |
| Jasmine ThomasJ. Thomas | 7 | 3-5 | 0-1 | 1-2 | .500 | .509 |
| Bench | ||||||
| Alex BentleyA. Bentley | 6 | 2-3 | 0-3 | 2-2 | .333 | .436 |
| Aneika Henry-MorelloA. Henry-Morello | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Courtney ClementsC. Clements | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 84 | 29-49 | 3-11 | 17-21 | .558 | .607 |
| 0.0 |
| Team |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Armintie HerringtonA. Herrington | 40.25 | 43.9 |
| Tiffany HayesT. Hayes | 34.25 | 33.1 |
| Angel McCoughtryA. McCoughtry | 37.75 | 39.5 |
| Erika de SouzaE. de Souza | 26.50 | 30.2 |
| Jasmine ThomasJ. Thomas | 13.25 | 12.7 |
| Bench | ||
| Alex BentleyA. Bentley | 12.00 | 12.0 |
| Aneika Henry-MorelloA. Henry-Morello | 8.00 | 8.4 |
| Courtney ClementsC. Clements | 0.00 | 0.0 |
| Team |
| 0-1 |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 2 |
| 1 |
| 0 |
| 3 |
| 3 |
| -7 |
| 4 |
| Shavonte ZellousS. Zellous | 25 | 5-8 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | -3 | 15 |
| Bench |
| Erin PhillipsE. Phillips | 21 | 2-4 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | -6 | 6 |
| Layshia ClarendonL. Clarendon | 12 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | -5 | 3 |
| Jasmine HassellJ. Hassell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 200 | 28-58 | 5-14 | 18-23 | 10 | 21 | 31 | 18 | 6 | 5 | 16 | 18 | 79 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Armintie HerringtonA. Herrington | 36 | 6-9 | 0-0 | 4-5 | 4 | 3 | 7 | 5 | 4 | 0 | 0 | 2 | +6 | 16 |
| Tiffany HayesT. Hayes | 36 | 8-14 | 3-6 | 4-5 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 6 | +4 | 23 |
| Angel McCoughtryA. McCoughtry | 36 | 6-14 | 0-1 | 6-7 | 0 | 5 | 5 | 5 | 3 | 1 | 4 | 4 | 0 | 18 |
| Erika de SouzaE. de Souza | 30 | 5-9 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 2 | 2 | 3 | +2 | 10 |
| Jasmine ThomasJ. Thomas | 29 | 3-6 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | +6 | 7 |
| Bench | ||||||||||||||
| Alex BentleyA. Bentley | 23 | 2-6 | 0-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | +4 | 6 |
| Aneika Henry-MorelloA. Henry-Morello | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | +1 | 4 |
| Courtney ClementsC. Clements | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 200 | 32-60 | 3-11 | 17-21 | 7 | 17 | 24 | 20 | 12 | 4 | 11 | 21 | 84 |