| Tulsa ShockTUL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 41 | 0.16 | 0.157 | 0.185 | +1.9 | +10 |
| Glory JohnsonG. Johnson | 40 | 0.18 | 0.180 | 0.274 | +2.5 | +15 |
| Skylar DigginsS. Diggins | 37 | 0.20 | 0.213 | 0.241 | +3.3 | +14 |
| Courtney ParisC. Paris | 33 | 0.19 | 0.232 | 0.378 | +3.5 | +13 |
| Roneeka HodgesR. Hodges | 24 | 0.17 | 0.276 | 0.331 | +3.3 | +3 |
| Bench | ||||||
| Jordan HooperJ. Hooper | 21 | 0.09 | 0.179 | 0.257 | +1.3 | +3 |
| Jennifer LacyJ. Lacy | 12 | -0.03 | -0.117 | -0.002 | -1.9 | -13 |
| Riquna WilliamsR. Williams | 6 | -0.09 | -0.595 | -0.567 | -3.4 | -7 |
| Angel GoodrichA. Goodrich | 6 | -0.05 | -0.346 | -0.318 | -1.9 | -5 |
| Vicki BaughV. Baugh | 3 | -0.06 | -0.870 | -0.725 | -2.0 | -2 |
| Theresa PlaisanceT. Plaisance | 3 | -0.02 | -0.238 | -0.106 | -0.7 | -1 |
| Team | 225 | 0.75 | +5.9 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jessica BrelandJ. Breland | 35 | 0.42 | 0.478 | 0.573 | +10.4 | -6 |
| Epiphanny PrinceE. Prince | 35 | 0.14 | 0.166 | 0.194 | +1.8 | -19 |
| Courtney VanderslootC. Vandersloot | 23 | 0.00 | 0.003 | 0.031 | -1.7 | -6 |
| Tamera YoungT. Young | 20 | 0.12 | 0.237 | 0.327 | +2.2 | -6 |
| Sasha GoodlettS. Goodlett | 13 | -0.03 | -0.096 | 0.049 | -1.9 | +2 |
| Bench | ||||||
| Allie QuigleyA. Quigley |
| Tulsa ShockTUL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 18 | 5-13 | 2-2 | 2-3 | .533 | .551 |
| Glory JohnsonG. Johnson | 22 | 8-14 | 0-0 | 6-7 | .571 | .644 |
| Skylar DigginsS. Diggins | 33 | 10-17 | 1-3 | 10-13 | .575 | .642 |
| Courtney ParisC. Paris | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Roneeka HodgesR. Hodges | 13 | 1-4 | 3-5 | 2-2 | .611 | .658 |
| Bench | ||||||
| Jordan HooperJ. Hooper |
| Tulsa ShockTUL | DK | FD |
|---|---|---|
| Starters | ||
| Odyssey SimsO. Sims | 35.75 | 34.1 |
| Glory JohnsonG. Johnson | 39.50 | 37.0 |
| Skylar DigginsS. Diggins | 49.50 | 52.4 |
| Courtney ParisC. Paris | 29.00 | 29.8 |
| Roneeka HodgesR. Hodges | 27.50 | 27.8 |
| Bench | ||
| Jordan HooperJ. Hooper | 14.25 | 12.6 |
| Jennifer LacyJ. Lacy | 11.50 | 11.9 |
| Riquna WilliamsR. Williams | 0.50 | -0.5 |
| Angel GoodrichA. Goodrich | 1.00 | 0.5 |
| Tulsa ShockTUL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Odyssey SimsO. Sims | 41 | 7-15 | 2-2 | 2-3 | 1 | 2 | 3 | 9 | 0 | 0 | 1 | 3 | +10 | 18 |
| Glory JohnsonG. Johnson | 40 | 8-14 | 0-0 | 6-7 | 3 | 7 | 10 | 2 | 1 | 0 | 3 | 4 | +15 | 22 |
| Skylar DigginsS. Diggins | 37 | 11-20 | 1-3 | 10-13 | 0 | 2 | 2 | 2 | 6 | 1 | 7 | 4 | +14 | 33 |
| Courtney ParisC. Paris | 33 | 2-4 | 0-0 |
| 33 |
| 0.18 |
| 0.224 |
| 0.271 |
| +3.2 |
| -4 |
| Markeisha GatlingM. Gatling | 32 | -0.10 | -0.118 | 0.027 | -5.5 | -8 |
| Jamierra FaulknerJ. Faulkner | 22 | -0.27 | -0.496 | -0.467 | -10.3 | 0 |
| Courtney ClementsC. Clements | 12 | -0.11 | -0.347 | -0.292 | -4.4 | +17 |
| Team | 225 | 0.36 | -6.2 |
| 9 |
| 0-2 |
| 3-4 |
| 0-0 |
| .750 |
| .750 |
| Jennifer LacyJ. Lacy | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Riquna WilliamsR. Williams | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Angel GoodrichA. Goodrich | 0 | 0-0 | 0-0 | 0-0 |
| Vicki BaughV. Baugh | 0 | 0-0 | 0-0 | 0-0 |
| Theresa PlaisanceT. Plaisance | 0 | 0-0 | 0-0 | 0-0 |
| Team | 105 | 27-57 | 10-17 | 21-27 | .568 | .611 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jessica BrelandJ. Breland | 26 | 12-16 | 0-0 | 2-2 | .750 | .770 |
| Epiphanny PrinceE. Prince | 24 | 8-14 | 0-4 | 8-8 | .444 | .558 |
| Courtney VanderslootC. Vandersloot | 4 | 2-3 | 0-3 | 0-0 | .333 | .333 |
| Tamera YoungT. Young | 4 | 1-2 | 0-0 | 2-4 | .500 | .532 |
| Sasha GoodlettS. Goodlett | 4 | 0-1 | 0-0 | 4-4 | .000 | .725 |
| Bench | ||||||
| Allie QuigleyA. Quigley | 12 | 1-2 | 3-5 | 1-1 | .786 | .806 |
| Markeisha GatlingM. Gatling | 14 | 7-8 | 0-0 | 0-0 | .875 | .875 |
| Jamierra FaulknerJ. Faulkner | 11 | 5-14 | 0-2 | 1-3 | .313 | .318 |
| Courtney ClementsC. Clements | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Team | 99 | 36-63 | 3-14 | 18-22 | .526 | .571 |
| Vicki BaughV. Baugh |
| 0.00 |
| 0.0 |
| Theresa PlaisanceT. Plaisance | 0.00 | 0.0 |
| Team |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Jessica BrelandJ. Breland | 62.00 | 66.5 |
| Epiphanny PrinceE. Prince | 42.00 | 43.4 |
| Courtney VanderslootC. Vandersloot | 18.50 | 20.3 |
| Tamera YoungT. Young | 18.75 | 19.3 |
| Sasha GoodlettS. Goodlett | 6.50 | 6.4 |
| Bench | ||
| Allie QuigleyA. Quigley | 30.25 | 31.6 |
| Markeisha GatlingM. Gatling | 17.25 | 15.6 |
| Jamierra FaulknerJ. Faulkner | 17.00 | 17.5 |
| Courtney ClementsC. Clements | 4.25 | 4.2 |
| Team |
| 1-2 |
| 4 |
| 10 |
| 14 |
| 2 |
| 1 |
| 1 |
| 1 |
| 3 |
| +13 |
| 5 |
| Roneeka HodgesR. Hodges | 24 | 4-9 | 3-5 | 2-2 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | +3 | 13 |
| Bench |
| Jordan HooperJ. Hooper | 21 | 3-6 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +3 | 9 |
| Jennifer LacyJ. Lacy | 12 | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | -13 | 5 |
| Riquna WilliamsR. Williams | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -7 | 0 |
| Angel GoodrichA. Goodrich | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -5 | 0 |
| Vicki BaughV. Baugh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
| Theresa PlaisanceT. Plaisance | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 225 | 37-74 | 10-17 | 21-27 | 11 | 27 | 38 | 20 | 9 | 5 | 17 | 22 | 105 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jessica BrelandJ. Breland | 35 | 12-16 | 0-0 | 2-2 | 4 | 6 | 10 | 5 | 1 | 7 | 3 | 6 | -6 | 26 |
| Epiphanny PrinceE. Prince | 35 | 8-18 | 0-4 | 8-8 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 2 | -19 | 24 |
| Courtney VanderslootC. Vandersloot | 23 | 2-6 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 3 | -6 | 4 |
| Tamera YoungT. Young | 20 | 1-2 | 0-0 | 2-4 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 3 | -6 | 4 |
| Sasha GoodlettS. Goodlett | 13 | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | +2 | 4 |
| Bench | ||||||||||||||
| Allie QuigleyA. Quigley | 33 | 4-7 | 3-5 | 1-1 | 0 | 3 | 3 | 4 | 1 | 3 | 2 | 4 | -4 | 12 |
| Markeisha GatlingM. Gatling | 32 | 7-8 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 4 | -8 | 14 |
| Jamierra FaulknerJ. Faulkner | 22 | 5-16 | 0-2 | 1-3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 11 |
| Courtney ClementsC. Clements | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | +17 | 0 |
| Team | 225 | 39-77 | 3-14 | 18-22 | 8 | 26 | 34 | 26 | 9 | 11 | 14 | 30 | 99 |