| Tulsa ShockTUL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 40 | 0.55 | 0.551 | 0.580 | +14.2 | -2 |
| Skylar DigginsS. Diggins | 36 | 0.37 | 0.402 | 0.430 | +8.6 | -1 |
| Glory JohnsonG. Johnson | 32 | -0.19 | -0.234 | -0.142 | -8.4 | -10 |
| Courtney ParisC. Paris | 30 | 0.04 | 0.048 | 0.194 | -1.2 | +4 |
| Roneeka HodgesR. Hodges | 22 | -0.10 | -0.185 | -0.130 | -5.0 | +1 |
| Bench | ||||||
| Jordan HooperJ. Hooper | 18 | -0.03 | -0.079 | -0.000 | -2.4 | -3 |
| Jennifer LacyJ. Lacy | 8 | -0.06 | -0.291 | -0.201 | -2.4 | +8 |
| Theresa PlaisanceT. Plaisance | 7 | -0.04 | -0.268 | -0.126 | -1.9 | +1 |
| Angel GoodrichA. Goodrich | 4 | -0.04 | -0.475 | -0.447 | -1.6 | -1 |
| Vicki BaughV. Baugh | 3 | -0.06 | -0.666 | -0.520 | -2.1 | -7 |
| Team | 200 | 0.42 | -2.3 |
| San Antonio StarsSAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kayla McBrideK. McBride | 34 | 0.21 | 0.248 | 0.303 | +4.0 | -4 |
| Danielle RobinsonD. Robinson | 32 | 0.18 | 0.225 | 0.253 | +3.2 | -1 |
| Becky HammonB. Hammon | 28 | 0.12 | 0.169 | 0.198 | +1.6 | +2 |
| Danielle AdamsD. Adams | 25 | -0.07 | -0.108 | 0.007 | -4.0 | -4 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 19 | 0.04 | 0.087 | 0.233 | -0.2 | -2 |
| Bench | ||||||
| Sophia Young-MalcolmS. Young-Malcolm |
| Tulsa ShockTUL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 39 | 13-17 | 2-3 | 7-8 | .800 | .829 |
| Skylar DigginsS. Diggins | 34 | 13-19 | 1-4 | 5-7 | .630 | .652 |
| Glory JohnsonG. Johnson | 10 | 5-15 | 0-0 | 0-0 | .333 | .333 |
| Courtney ParisC. Paris | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Roneeka HodgesR. Hodges | 2 | 0-2 | 0-3 | 2-2 | .000 | .170 |
| Bench | ||||||
| Jordan HooperJ. Hooper |
| Tulsa ShockTUL | DK | FD |
|---|---|---|
| Starters | ||
| Odyssey SimsO. Sims | 53.75 | 54.6 |
| Skylar DigginsS. Diggins | 54.75 | 58.1 |
| Glory JohnsonG. Johnson | 24.00 | 20.5 |
| Courtney ParisC. Paris | 17.75 | 17.8 |
| Roneeka HodgesR. Hodges | 6.00 | 5.9 |
| Bench | ||
| Jordan HooperJ. Hooper | 9.25 | 8.2 |
| Jennifer LacyJ. Lacy | 0.00 | 0.0 |
| Theresa PlaisanceT. Plaisance | 3.25 | 4.2 |
| Angel GoodrichA. Goodrich | 0.00 | 0.0 |
| Tulsa ShockTUL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Odyssey SimsO. Sims | 40 | 15-20 | 2-3 | 7-8 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 3 | -2 | 39 |
| Skylar DigginsS. Diggins | 36 | 14-23 | 1-4 | 5-7 | 1 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | -1 | 34 |
| Glory JohnsonG. Johnson | 32 | 5-15 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 3 | -10 | 10 |
| Courtney ParisC. Paris | 30 | 1-2 | 0-0 |
| 23 |
| 0.03 |
| 0.055 |
| 0.157 |
| -0.8 |
| +2 |
| Shenise JohnsonS. Johnson | 19 | -0.01 | -0.016 | 0.012 | -1.8 | +3 |
| Kayla AlexanderK. Alexander | 13 | 0.02 | 0.074 | 0.220 | -0.3 | +8 |
| Shameka ChristonS. Christon | 6 | 0.01 | 0.090 | 0.145 | 0.0 | +6 |
| Team | 200 | 0.55 | +1.8 |
| 6 |
| 0-1 |
| 2-3 |
| 0-0 |
| .750 |
| .750 |
| Jennifer LacyJ. Lacy | 0 | 0-0 | 0-0 | 0-0 |
| Theresa PlaisanceT. Plaisance | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Angel GoodrichA. Goodrich | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Vicki BaughV. Baugh | 0 | 0-0 | 0-0 | 0-0 |
| Team | 93 | 32-57 | 5-14 | 14-17 | .556 | .593 |
| San Antonio StarsSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kayla McBrideK. McBride | 26 | 9-13 | 2-5 | 2-2 | .667 | .689 |
| Danielle RobinsonD. Robinson | 21 | 9-15 | 0-0 | 3-4 | .600 | .626 |
| Becky HammonB. Hammon | 10 | 2-3 | 2-5 | 0-0 | .625 | .625 |
| Danielle AdamsD. Adams | 15 | 4-6 | 1-5 | 4-5 | .500 | .568 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Sophia Young-MalcolmS. Young-Malcolm | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Shenise JohnsonS. Johnson | 6 | 0-5 | 1-1 | 3-4 | .250 | .387 |
| Kayla AlexanderK. Alexander | 7 | 3-4 | 0-0 | 1-1 | .750 | .788 |
| Shameka ChristonS. Christon | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 95 | 32-54 | 6-16 | 13-16 | .586 | .617 |
| Vicki BaughV. Baugh |
| 0.00 |
| 0.0 |
| Team |
| San Antonio StarsSAS | DK | FD |
|---|---|---|
| Starters | ||
| Kayla McBrideK. McBride | 40.00 | 40.3 |
| Danielle RobinsonD. Robinson | 39.25 | 39.5 |
| Becky HammonB. Hammon | 24.50 | 23.3 |
| Danielle AdamsD. Adams | 25.00 | 25.3 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 15.00 | 14.7 |
| Bench | ||
| Sophia Young-MalcolmS. Young-Malcolm | 13.50 | 14.2 |
| Shenise JohnsonS. Johnson | 14.25 | 13.1 |
| Kayla AlexanderK. Alexander | 9.75 | 8.6 |
| Shameka ChristonS. Christon | 1.25 | 1.2 |
| Team |
| 0-0 |
| 2 |
| 7 |
| 9 |
| 2 |
| 1 |
| 0 |
| 1 |
| 3 |
| +4 |
| 2 |
| Roneeka HodgesR. Hodges | 22 | 0-5 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 2 |
| Bench |
| Jordan HooperJ. Hooper | 18 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -3 | 6 |
| Jennifer LacyJ. Lacy | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 | 0 |
| Theresa PlaisanceT. Plaisance | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 |
| Angel GoodrichA. Goodrich | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Vicki BaughV. Baugh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 0 |
| Team | 200 | 37-71 | 5-14 | 14-17 | 6 | 23 | 29 | 13 | 6 | 4 | 8 | 19 | 93 |
| San Antonio StarsSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kayla McBrideK. McBride | 34 | 11-18 | 2-5 | 2-2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | -4 | 26 |
| Danielle RobinsonD. Robinson | 32 | 9-15 | 0-0 | 3-4 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 4 | -1 | 21 |
| Becky HammonB. Hammon | 28 | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 1 | +2 | 10 |
| Danielle AdamsD. Adams | 25 | 5-11 | 1-5 | 4-5 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | -4 | 15 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 19 | 3-3 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | -2 | 6 |
| Bench | ||||||||||||||
| Sophia Young-MalcolmS. Young-Malcolm | 23 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | +2 | 4 |
| Shenise JohnsonS. Johnson | 19 | 1-6 | 1-1 | 3-4 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | +3 | 6 |
| Kayla AlexanderK. Alexander | 13 | 3-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | +8 | 7 |
| Shameka ChristonS. Christon | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| Team | 200 | 38-70 | 6-16 | 13-16 | 9 | 27 | 36 | 20 | 4 | 3 | 9 | 18 | 95 |