Final · WNBA · Sat, Jul 18, 2015
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 34 | 0.16 | 0.188 | 0.301 | +2.4 | +8 |
| Epiphanny PrinceE. Prince | 25 | 0.16 | 0.245 | 0.281 | +2.9 | +9 |
| Tanisha WrightT. Wright | 25 | 0.02 | 0.040 | 0.069 | -1.1 | +8 |
| Swin CashS. Cash | 14 | 0.05 | 0.156 | 0.208 | +0.6 | +6 |
| Carolyn SwordsC. Swords | 13 | 0.05 | 0.149 | 0.262 | +0.5 | -3 |
| Bench | ||||||
| Kiah StokesK. Stokes | 25 | 0.07 | 0.117 | 0.230 | +0.4 | +1 |
| Essence CarsonE. Carson | 16 | 0.10 | 0.251 | 0.292 | +1.9 | -13 |
| Sugar RodgersS. Rodgers | 15 | -0.04 | -0.109 | -0.078 | -2.4 | -3 |
| Brittany BoydB. Boyd | 15 | 0.14 | 0.375 | 0.402 | +3.1 | +6 |
| Candice WigginsC. Wiggins | 10 | -0.08 | -0.316 | -0.264 | -3.4 | -7 |
| Avery Warley-TalbertA. Warley-Talbert | 8 | -0.07 | -0.327 | -0.214 | -2.8 | -2 |
| Team | 200 | 0.56 | +2.1 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brittney GrinerB. Griner | 34 | 0.28 | 0.337 | 0.459 | +6.2 | +2 |
| Candice DupreeC. Dupree | 33 | -0.19 | -0.230 | -0.142 | -8.4 | -11 |
| DeWanna BonnerD. Bonner | 32 | -0.17 | -0.217 | -0.174 | -8.0 | -4 |
| Leilani MitchellL. Mitchell | 24 | 0.14 | 0.230 | 0.257 | +2.5 | +1 |
| Monique CurrieM. Currie | 23 | 0.12 | 0.211 | 0.288 | +2.0 | -4 |
| Bench | ||||||
| Noelle QuinnN. Quinn |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 18 | 7-20 | 0-0 | 4-5 | .350 | .405 |
| Epiphanny PrinceE. Prince | 17 | 3-10 | 2-4 | 5-5 | .429 | .525 |
| Tanisha WrightT. Wright | 3 | 1-5 | 0-0 | 1-1 | .200 | .276 |
| Swin CashS. Cash | 2 | 0-1 | 0-1 | 2-4 | .000 | .266 |
| Carolyn SwordsC. Swords | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kiah StokesK. Stokes |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Tina CharlesT. Charles | 43.00 | 41.8 |
| Epiphanny PrinceE. Prince | 28.75 | 27.6 |
| Tanisha WrightT. Wright | 11.00 | 12.9 |
| Swin CashS. Cash | 5.75 | 5.6 |
| Carolyn SwordsC. Swords | 9.50 | 10.2 |
| Bench | ||
| Kiah StokesK. Stokes | 19.50 | 22.3 |
| Essence CarsonE. Carson | 10.00 | 9.4 |
| Sugar RodgersS. Rodgers | 11.75 | 10.2 |
| Brittany BoydB. Boyd | 22.50 | 24.9 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina CharlesT. Charles | 34 | 7-20 | 0-0 | 4-5 | 6 | 8 | 14 | 2 | 2 | 0 | 2 | 0 | +8 | 18 |
| Epiphanny PrinceE. Prince | 25 | 5-14 | 2-4 | 5-5 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | +9 | 17 |
| Tanisha WrightT. Wright | 25 | 1-5 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | +8 | 3 |
| Swin CashS. Cash | 14 | 0-2 | 0-1 | 2-4 |
| 20 |
| 0.13 |
| 0.248 |
| 0.277 |
| +2.4 |
| +6 |
| Marta XargayM. Xargay | 16 | 0.03 | 0.067 | 0.095 | -0.4 | -3 |
| Mistie BassM. Bass | 7 | 0.07 | 0.389 | 0.498 | +1.6 | -1 |
| Cayla GeorgeC. George | 7 | -0.03 | -0.176 | -0.069 | -1.4 | +6 |
| Alex HardenA. Harden | 5 | 0.06 | 0.501 | 0.530 | +1.5 | -2 |
| Team | 200 | 0.43 | -2.0 |
| 4 |
| 2-5 |
| 0-0 |
| 0-0 |
| .400 |
| .400 |
| Essence CarsonE. Carson | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Sugar RodgersS. Rodgers | 10 | 1-5 | 2-5 | 2-2 | .400 | .460 |
| Brittany BoydB. Boyd | 13 | 3-6 | 0-0 | 7-10 | .500 | .625 |
| Candice WigginsC. Wiggins | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Avery Warley-TalbertA. Warley-Talbert | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Team | 75 | 21-66 | 4-11 | 21-27 | .351 | .422 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brittney GrinerB. Griner | 15 | 6-11 | 0-0 | 3-5 | .545 | .568 |
| Candice DupreeC. Dupree | 8 | 4-14 | 0-0 | 0-0 | .286 | .286 |
| DeWanna BonnerD. Bonner | 10 | 3-7 | 0-6 | 4-4 | .231 | .339 |
| Leilani MitchellL. Mitchell | 8 | 1-3 | 1-3 | 3-3 | .417 | .546 |
| Monique CurrieM. Currie | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Noelle QuinnN. Quinn | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Marta XargayM. Xargay | 9 | 2-3 | 1-1 | 2-2 | .875 | .922 |
| Mistie BassM. Bass | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Cayla GeorgeC. George | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Alex HardenA. Harden | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Team | 73 | 23-50 | 5-15 | 12-14 | .469 | .513 |
| Candice WigginsC. Wiggins |
| 4.50 |
| 5.4 |
| Avery Warley-TalbertA. Warley-Talbert | 6.50 | 5.2 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Brittney GrinerB. Griner | 45.00 | 51.6 |
| Candice DupreeC. Dupree | 20.00 | 20.2 |
| DeWanna BonnerD. Bonner | 17.50 | 16.4 |
| Leilani MitchellL. Mitchell | 21.75 | 22.2 |
| Monique CurrieM. Currie | 12.75 | 12.0 |
| Bench | ||
| Noelle QuinnN. Quinn | 13.75 | 12.1 |
| Marta XargayM. Xargay | 13.75 | 11.7 |
| Mistie BassM. Bass | 8.00 | 8.9 |
| Cayla GeorgeC. George | 7.00 | 7.0 |
| Alex HardenA. Harden | 8.75 | 10.2 |
| Team |
| 1 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| +6 |
| 2 |
| Carolyn SwordsC. Swords | 13 | 0-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | -3 | 0 |
| Bench |
| Kiah StokesK. Stokes | 25 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | +1 | 4 |
| Essence CarsonE. Carson | 16 | 4-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -13 | 8 |
| Sugar RodgersS. Rodgers | 15 | 3-10 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 10 |
| Brittany BoydB. Boyd | 15 | 3-6 | 0-0 | 7-10 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | +6 | 13 |
| Candice WigginsC. Wiggins | 10 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -7 | 0 |
| Avery Warley-TalbertA. Warley-Talbert | 8 | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | -2 | 0 |
| Team | 200 | 25-77 | 4-11 | 21-27 | 17 | 28 | 45 | 11 | 10 | 3 | 9 | 14 | 75 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brittney GrinerB. Griner | 34 | 6-11 | 0-0 | 3-5 | 1 | 7 | 8 | 4 | 0 | 7 | 0 | 4 | +2 | 15 |
| Candice DupreeC. Dupree | 33 | 4-14 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 5 | -11 | 8 |
| DeWanna BonnerD. Bonner | 32 | 3-13 | 0-6 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | -4 | 10 |
| Leilani MitchellL. Mitchell | 24 | 2-6 | 1-3 | 3-3 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | +1 | 8 |
| Monique CurrieM. Currie | 23 | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | -4 | 3 |
| Bench | ||||||||||||||
| Noelle QuinnN. Quinn | 20 | 4-5 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | +6 | 9 |
| Marta XargayM. Xargay | 16 | 3-4 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | -3 | 9 |
| Mistie BassM. Bass | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | -1 | 2 |
| Cayla GeorgeC. George | 7 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | +6 | 5 |
| Alex HardenA. Harden | 5 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -2 | 4 |
| Team | 200 | 28-65 | 5-15 | 12-14 | 5 | 24 | 29 | 23 | 5 | 9 | 12 | 22 | 73 |