| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jasmine ThomasJ. Thomas | 35 | -0.28 | -0.312 | -0.286 | -11.4 | 0 |
| Camille SmithC. Smith | 29 | 0.27 | 0.370 | 0.448 | +6.2 | -1 |
| Jennifer LacyJ. Lacy | 29 | 0.14 | 0.190 | 0.263 | +2.1 | +6 |
| Alex BentleyA. Bentley | 29 | -0.19 | -0.264 | -0.231 | -8.2 | -1 |
| Kelsey BoneK. Bone | 26 | 0.28 | 0.434 | 0.557 | +6.9 | -2 |
| Bench | ||||||
| Nikki GreeneN. Greene | 13 | -0.02 | -0.056 | 0.066 | -1.6 | -11 |
| Shekinna StricklenS. Stricklen | 12 | 0.00 | -0.008 | 0.078 | -1.0 | -13 |
| Kayla PedersenK. Pedersen | 11 | 0.06 | 0.207 | 0.279 | +1.0 | -12 |
| Kelly FarisK. Faris | 9 | -0.16 | -0.690 | -0.658 | -5.9 | -18 |
| Chelsea GrayC. Gray | 5 | -0.03 | -0.281 | -0.255 | -1.4 | -13 |
| Team | 200 | 0.07 | -13.4 |
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Angel McCoughtryA. McCoughtry | 31 | -0.19 | -0.252 | -0.202 | -8.5 | +2 |
| Sancho LyttleS. Lyttle | 30 | 0.09 | 0.119 | 0.221 | +0.5 | +7 |
| Shoni SchimmelS. Schimmel | 29 | 0.21 | 0.292 | 0.320 | +4.4 | -7 |
| Damiris DantasD. Dantas | 17 | 0.10 | 0.220 | 0.340 | +1.6 | -10 |
| Aneika Henry-MorelloA. Henry-Morello | 13 | -0.11 | -0.345 | -0.225 | -4.6 | -4 |
| Bench | ||||||
| Tiffany HayesT. Hayes |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jasmine ThomasJ. Thomas | 10 | 2-7 | 2-7 | 0-0 | .357 | .357 |
| Camille SmithC. Smith | 13 | 2-6 | 2-3 | 3-3 | .556 | .630 |
| Jennifer LacyJ. Lacy | 21 | 4-7 | 3-7 | 4-4 | .607 | .666 |
| Alex BentleyA. Bentley | 12 | 2-11 | 2-6 | 2-2 | .294 | .336 |
| Kelsey BoneK. Bone | 8 | 3-3 | 0-0 | 2-4 | 1.000 | .840 |
| Bench | ||||||
| Nikki GreeneN. Greene |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Jasmine ThomasJ. Thomas | 18.25 | 14.6 |
| Camille SmithC. Smith | 34.50 | 33.5 |
| Jennifer LacyJ. Lacy | 32.00 | 29.7 |
| Alex BentleyA. Bentley | 23.50 | 25.5 |
| Kelsey BoneK. Bone | 25.25 | 26.9 |
| Bench | ||
| Nikki GreeneN. Greene | 8.00 | 8.9 |
| Shekinna StricklenS. Stricklen | 9.00 | 8.0 |
| Kayla PedersenK. Pedersen | 7.50 | 6.4 |
| Kelly FarisK. Faris | 1.00 | 0.5 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jasmine ThomasJ. Thomas | 35 | 4-14 | 2-7 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 5 | 0 | 10 |
| Camille SmithC. Smith | 29 | 4-9 | 2-3 | 3-3 | 8 | 2 | 10 | 1 | 1 | 2 | 2 | 4 | -1 | 13 |
| Jennifer LacyJ. Lacy | 29 | 7-14 | 3-7 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | +6 | 21 |
| Alex BentleyA. Bentley | 29 | 4-17 | 2-6 | 2-2 |
| 31 |
| 0.20 |
| 0.256 |
| 0.293 |
| +3.8 |
| +14 |
| Reshanda GrayR. Gray | 21 | 0.27 | 0.525 | 0.632 | +6.9 | +22 |
| Matee AjavonM. Ajavon | 20 | 0.25 | 0.518 | 0.547 | +6.4 | +28 |
| Sydney CarterS. Carter | 7 | 0.08 | 0.448 | 0.477 | +1.9 | +10 |
| DeLisha Milton-JonesD. Milton-Jones | 2 | 0.03 | 0.464 | 0.577 | +0.6 | +3 |
| Team | 200 | 0.91 | +13.0 |
| 2 |
| 1-1 |
| 0-0 |
| 0-0 |
| 1.000 |
| 1.000 |
| Shekinna StricklenS. Stricklen | 8 | 1-2 | 2-5 | 0-0 | .571 | .571 |
| Kayla PedersenK. Pedersen | 3 | 1-1 | 0-0 | 1-1 | 1.000 | 1.042 |
| Kelly FarisK. Faris | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Chelsea GrayC. Gray | 0 | 0-0 | 0-0 | 0-0 |
| Team | 77 | 16-40 | 11-28 | 12-14 | .478 | .519 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Angel McCoughtryA. McCoughtry | 18 | 5-14 | 1-3 | 5-6 | .382 | .458 |
| Sancho LyttleS. Lyttle | 8 | 2-5 | 0-0 | 4-4 | .400 | .592 |
| Shoni SchimmelS. Schimmel | 15 | 2-3 | 3-3 | 2-2 | 1.083 | 1.090 |
| Damiris DantasD. Dantas | 8 | 3-9 | 0-0 | 2-2 | .333 | .405 |
| Aneika Henry-MorelloA. Henry-Morello | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Tiffany HayesT. Hayes | 10 | 2-3 | 1-4 | 3-4 | .500 | .571 |
| Reshanda GrayR. Gray | 18 | 6-7 | 0-0 | 6-8 | .857 | .856 |
| Matee AjavonM. Ajavon | 9 | 0-3 | 0-1 | 9-10 | .000 | .536 |
| Sydney CarterS. Carter | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| DeLisha Milton-JonesD. Milton-Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 90 | 22-48 | 5-11 | 31-36 | .500 | .601 |
| Chelsea GrayC. Gray |
| 1.00 |
| 0.5 |
| Team |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Angel McCoughtryA. McCoughtry | 21.75 | 20.7 |
| Sancho LyttleS. Lyttle | 22.25 | 21.9 |
| Shoni SchimmelS. Schimmel | 23.00 | 19.8 |
| Damiris DantasD. Dantas | 21.50 | 24.2 |
| Aneika Henry-MorelloA. Henry-Morello | 3.00 | 3.0 |
| Bench | ||
| Tiffany HayesT. Hayes | 21.50 | 23.4 |
| Reshanda GrayR. Gray | 27.00 | 27.2 |
| Matee AjavonM. Ajavon | 27.25 | 29.1 |
| Sydney CarterS. Carter | 5.50 | 6.5 |
| DeLisha Milton-JonesD. Milton-Jones | 0.00 | 0.0 |
| Team |
| 0 |
| 0 |
| 0 |
| 3 |
| 2 |
| 1 |
| 0 |
| 5 |
| -1 |
| 12 |
| Kelsey BoneK. Bone | 26 | 3-3 | 0-0 | 2-4 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 2 | -2 | 8 |
| Bench |
| Nikki GreeneN. Greene | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -11 | 2 |
| Shekinna StricklenS. Stricklen | 12 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 8 |
| Kayla PedersenK. Pedersen | 11 | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -12 | 3 |
| Kelly FarisK. Faris | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -18 | 0 |
| Chelsea GrayC. Gray | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -13 | 0 |
| Team | 200 | 27-68 | 11-28 | 12-14 | 16 | 14 | 30 | 17 | 5 | 5 | 14 | 27 | 77 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Angel McCoughtryA. McCoughtry | 31 | 6-17 | 1-3 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | +2 | 18 |
| Sancho LyttleS. Lyttle | 30 | 2-5 | 0-0 | 4-4 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 2 | +7 | 8 |
| Shoni SchimmelS. Schimmel | 29 | 5-6 | 3-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | -7 | 15 |
| Damiris DantasD. Dantas | 17 | 3-9 | 0-0 | 2-2 | 5 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | -10 | 8 |
| Aneika Henry-MorelloA. Henry-Morello | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | -4 | 2 |
| Bench | ||||||||||||||
| Tiffany HayesT. Hayes | 31 | 3-7 | 1-4 | 3-4 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | +14 | 10 |
| Reshanda GrayR. Gray | 21 | 6-7 | 0-0 | 6-8 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | +22 | 18 |
| Matee AjavonM. Ajavon | 20 | 0-4 | 0-1 | 9-10 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | +28 | 9 |
| Sydney CarterS. Carter | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +10 | 2 |
| DeLisha Milton-JonesD. Milton-Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 200 | 27-59 | 5-11 | 31-36 | 10 | 19 | 29 | 16 | 11 | 2 | 12 | 15 | 90 |