| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Briann JanuaryB. January | 32 | -0.02 | -0.030 | -0.002 | -3.2 | +9 |
| Shenise JohnsonS. Johnson | 31 | 0.25 | 0.317 | 0.349 | +5.3 | +8 |
| Tamika CatchingsT. Catchings | 27 | 0.21 | 0.313 | 0.426 | +4.5 | +8 |
| Lynetta KizerL. Kizer | 24 | 0.12 | 0.204 | 0.318 | +2.0 | +9 |
| Marissa ColemanM. Coleman | 24 | 0.16 | 0.264 | 0.322 | +3.1 | +11 |
| Bench | ||||||
| Shavonte ZellousS. Zellous | 20 | 0.01 | 0.028 | 0.075 | -1.1 | +5 |
| Layshia ClarendonL. Clarendon | 16 | 0.10 | 0.251 | 0.279 | +1.9 | +2 |
| Natalie AchonwaN. Achonwa | 14 | -0.02 | -0.054 | 0.063 | -1.7 | +3 |
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 7 | 0.09 | 0.511 | 0.614 | +2.4 | +4 |
| Natasha HowardN. Howard | 4 | -0.02 | -0.209 | -0.096 | -1.1 | +1 |
| Team | 200 | 0.88 | +12.2 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 30 | -0.11 | -0.140 | -0.113 | -5.6 | -10 |
| Crystal LanghorneC. Langhorne | 30 | -0.06 | -0.075 | 0.042 | -4.1 | -14 |
| Jewell LoydJ. Loyd | 29 | 0.17 | 0.238 | 0.269 | +3.2 | -5 |
| Alysha ClarkA. Clark | 25 | 0.14 | 0.227 | 0.300 | +2.5 | -15 |
| Ramu TokashikiR. Tokashiki | 24 | -0.07 | -0.117 | -0.035 | -4.0 | -10 |
| Bench | ||||||
| Jenna O'HeaJ. O'Hea | 19 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Briann JanuaryB. January | 9 | 2-7 | 1-5 | 2-2 | .292 | .349 |
| Shenise JohnsonS. Johnson | 16 | 4-8 | 2-3 | 2-4 | .636 | .627 |
| Tamika CatchingsT. Catchings | 14 | 6-10 | 0-0 | 2-2 | .600 | .643 |
| Lynetta KizerL. Kizer | 14 | 6-10 | 0-0 | 2-2 | .600 | .643 |
| Marissa ColemanM. Coleman | 3 | 0-1 | 1-5 | 0-0 | .250 | .250 |
| Bench | ||||||
| Shavonte ZellousS. Zellous |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Briann JanuaryB. January | 21.00 | 21.9 |
| Shenise JohnsonS. Johnson | 27.75 | 26.5 |
| Tamika CatchingsT. Catchings | 28.25 | 31.1 |
| Lynetta KizerL. Kizer | 24.25 | 24.0 |
| Marissa ColemanM. Coleman | 22.50 | 25.8 |
| Bench | ||
| Shavonte ZellousS. Zellous | 11.00 | 11.4 |
| Layshia ClarendonL. Clarendon | 13.50 | 13.8 |
| Natalie AchonwaN. Achonwa | 5.75 | 6.2 |
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 5.50 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Briann JanuaryB. January | 32 | 3-12 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | +9 | 9 |
| Shenise JohnsonS. Johnson | 31 | 6-11 | 2-3 | 2-4 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | +8 | 16 |
| Tamika CatchingsT. Catchings | 27 | 6-10 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | +8 | 14 |
| Lynetta KizerL. Kizer | 24 | 6-10 | 0-0 |
| -0.06 |
| -0.138 |
| -0.076 |
| -3.4 |
| +1 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 17 | 0.01 | 0.029 | 0.084 | -0.9 | -6 |
| Markeisha GatlingM. Gatling | 17 | 0.08 | 0.182 | 0.304 | +1.1 | +1 |
| Angel GoodrichA. Goodrich | 10 | 0.00 | 0.008 | 0.035 | -0.7 | -2 |
| Team | 200 | 0.11 | -12.1 |
| 7 |
| 1-3 |
| 0-2 |
| 5-5 |
| .200 |
| .486 |
| Layshia ClarendonL. Clarendon | 4 | 1-4 | 0-0 | 2-2 | .250 | .410 |
| Natalie AchonwaN. Achonwa | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Natasha HowardN. Howard | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 75 | 22-48 | 5-17 | 16-19 | .454 | .511 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 9 | 2-7 | 1-3 | 2-3 | .350 | .398 |
| Crystal LanghorneC. Langhorne | 6 | 3-6 | 0-0 | 0-2 | .500 | .436 |
| Jewell LoydJ. Loyd | 15 | 6-10 | 1-1 | 0-0 | .682 | .682 |
| Alysha ClarkA. Clark | 9 | 3-3 | 0-2 | 3-4 | .600 | .666 |
| Ramu TokashikiR. Tokashiki | 9 | 4-10 | 0-0 | 1-2 | .400 | .414 |
| Bench | ||||||
| Jenna O'HeaJ. O'Hea | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Markeisha GatlingM. Gatling | 3 | 0-0 | 0-0 | 3-4 | .852 | |
| Angel GoodrichA. Goodrich | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 63 | 21-42 | 4-12 | 9-15 | .500 | .520 |
| 6.0 |
| Natasha HowardN. Howard | 3.25 | 3.2 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Sue BirdS. Bird | 16.50 | 14.9 |
| Crystal LanghorneC. Langhorne | 15.75 | 15.0 |
| Jewell LoydJ. Loyd | 23.00 | 20.7 |
| Alysha ClarkA. Clark | 19.00 | 19.8 |
| Ramu TokashikiR. Tokashiki | 15.00 | 16.4 |
| Bench | ||
| Jenna O'HeaJ. O'Hea | 3.50 | 2.0 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 12.25 | 11.6 |
| Markeisha GatlingM. Gatling | 11.00 | 9.7 |
| Angel GoodrichA. Goodrich | 6.50 | 6.5 |
| Team |
| 2-2 |
| 2 |
| 3 |
| 5 |
| 2 |
| 1 |
| 0 |
| 2 |
| 3 |
| +9 |
| 14 |
| Marissa ColemanM. Coleman | 24 | 1-6 | 1-5 | 0-0 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | +11 | 3 |
| Bench |
| Shavonte ZellousS. Zellous | 20 | 1-5 | 0-2 | 5-5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | +5 | 7 |
| Layshia ClarendonL. Clarendon | 16 | 1-4 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | +2 | 4 |
| Natalie AchonwaN. Achonwa | 14 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | +3 | 3 |
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 3 |
| Natasha HowardN. Howard | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
| Team | 200 | 27-65 | 5-17 | 16-19 | 9 | 18 | 27 | 17 | 13 | 2 | 8 | 17 | 75 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sue BirdS. Bird | 30 | 3-10 | 1-3 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | -10 | 9 |
| Crystal LanghorneC. Langhorne | 30 | 3-6 | 0-0 | 0-2 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | -14 | 6 |
| Jewell LoydJ. Loyd | 29 | 7-11 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | -5 | 15 |
| Alysha ClarkA. Clark | 25 | 3-5 | 0-2 | 3-4 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | -15 | 9 |
| Ramu TokashikiR. Tokashiki | 24 | 4-10 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | -10 | 9 |
| Bench | ||||||||||||||
| Jenna O'HeaJ. O'Hea | 19 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | +1 | 3 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 17 | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | -6 | 7 |
| Markeisha GatlingM. Gatling | 17 | 0-0 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | +1 | 3 |
| Angel GoodrichA. Goodrich | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -2 | 2 |
| Team | 200 | 25-54 | 4-12 | 9-15 | 3 | 25 | 28 | 12 | 3 | 4 | 19 | 19 | 63 |