Final · WNBA · Sat, Jul 2, 2016
| San Antonio StarsSAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Moriah JeffersonM. Jefferson | 23 | -0.05 | -0.079 | -0.046 | -3.2 | -25 |
| Kayla McBrideK. McBride | 21 | -0.05 | -0.103 | -0.069 | -3.3 | -18 |
| Dearica HambyD. Hamby | 20 | -0.11 | -0.227 | -0.120 | -5.1 | -19 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 16 | -0.11 | -0.287 | -0.132 | -4.8 | -8 |
| Monique CurrieM. Currie | 15 | 0.02 | 0.046 | 0.146 | -0.6 | -13 |
| Bench | ||||||
| Kayla AlexanderK. Alexander | 24 | 0.01 | 0.024 | 0.178 | -1.4 | -15 |
| Haley PetersH. Peters | 20 | -0.01 | -0.016 | 0.052 | -1.8 | -8 |
| Alex MontgomeryA. Montgomery | 20 | 0.08 | 0.159 | 0.229 | +0.9 | -2 |
| Sydney ColsonS. Colson | 20 | 0.00 | 0.004 | 0.038 | -1.5 | -11 |
| Astou Ndour-FallA. Ndour-Fall | 11 | -0.01 | -0.045 | 0.079 | -1.2 | -3 |
| Jazmon GwathmeyJ. Gwathmey | 10 | -0.01 | -0.049 | -0.022 | -1.2 | +7 |
| Team | 200 | -0.25 | -23.2 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rebekkah BrunsonR. Brunson | 23 | 0.23 | 0.388 | 0.508 | +5.3 | +12 |
| Seimone AugustusS. Augustus | 21 | 0.09 | 0.174 | 0.218 | +1.2 | +24 |
| Maya MooreM. Moore | 19 | 0.14 | 0.290 | 0.388 | +2.8 | +23 |
| Sylvia FowlesS. Fowles | 18 | 0.26 | 0.589 | 0.743 | +6.8 | +24 |
| Lindsay WhalenL. Whalen | 17 | 0.16 | 0.382 | 0.415 | +3.8 | +11 |
| Bench | ||||||
| Jia PerkinsJ. Perkins | 27 |
| San Antonio StarsSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Moriah JeffersonM. Jefferson | 10 | 4-8 | 0-1 | 2-2 | .444 | .506 |
| Kayla McBrideK. McBride | 7 | 2-9 | 1-3 | 0-0 | .292 | .292 |
| Dearica HambyD. Hamby | 6 | 2-6 | 0-0 | 2-2 | .333 | .436 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Monique CurrieM. Currie | 5 | 1-5 | 1-1 | 0-0 | .417 | .417 |
| Bench | ||||||
| Kayla AlexanderK. Alexander |
| San Antonio StarsSAS | DK | FD |
|---|---|---|
| Starters | ||
| Moriah JeffersonM. Jefferson | 11.75 | 10.7 |
| Kayla McBrideK. McBride | 16.50 | 16.2 |
| Dearica HambyD. Hamby | 10.75 | 10.6 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 5.75 | 5.1 |
| Monique CurrieM. Currie | 10.75 | 10.1 |
| Bench | ||
| Kayla AlexanderK. Alexander | 16.75 | 16.1 |
| Haley PetersH. Peters | 11.25 | 10.6 |
| Alex MontgomeryA. Montgomery | 16.50 | 14.7 |
| Sydney ColsonS. Colson | 12.50 | 12.5 |
| San Antonio StarsSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Moriah JeffersonM. Jefferson | 23 | 4-9 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -25 | 10 |
| Kayla McBrideK. McBride | 21 | 3-12 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | -18 | 7 |
| Dearica HambyD. Hamby | 20 | 2-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | -19 | 6 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 16 | 0-1 | 0-0 |
| 0.17 |
| 0.249 |
| 0.279 |
| +3.2 |
| +6 |
| Renee MontgomeryR. Montgomery | 26 | 0.11 | 0.176 | 0.210 | +1.6 | +10 |
| Natasha HowardN. Howard | 23 | 0.27 | 0.463 | 0.569 | +6.6 | +16 |
| Keisha HamptonK. Hampton | 10 | -0.18 | -0.697 | -0.599 | -6.5 | -5 |
| Bashaara GravesB. Graves | 8 | -0.04 | -0.219 | -0.070 | -2.0 | -5 |
| Janel McCarvilleJ. McCarville | 8 | 0.04 | 0.196 | 0.350 | +0.6 | -1 |
| Team | 200 | 1.24 | +23.3 |
| 11 |
| 4-8 |
| 0-0 |
| 3-4 |
| .500 |
| .564 |
| Haley PetersH. Peters | 7 | 2-5 | 1-3 | 0-0 | .438 | .438 |
| Alex MontgomeryA. Montgomery | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Sydney ColsonS. Colson | 8 | 2-5 | 0-3 | 4-5 | .250 | .392 |
| Astou Ndour-FallA. Ndour-Fall | 3 | 0-2 | 1-4 | 0-0 | .250 | .250 |
| Jazmon GwathmeyJ. Gwathmey | 5 | 2-5 | 0-1 | 1-2 | .333 | .363 |
| Team | 68 | 20-57 | 5-18 | 13-17 | .367 | .412 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rebekkah BrunsonR. Brunson | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Seimone AugustusS. Augustus | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Maya MooreM. Moore | 14 | 3-6 | 1-3 | 5-5 | .500 | .625 |
| Sylvia FowlesS. Fowles | 9 | 4-5 | 0-0 | 1-2 | .800 | .765 |
| Lindsay WhalenL. Whalen | 12 | 2-4 | 0-0 | 8-8 | .500 | .798 |
| Bench | ||||||
| Jia PerkinsJ. Perkins | 14 | 6-10 | 0-1 | 2-2 | .545 | .589 |
| Renee MontgomeryR. Montgomery | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Natasha HowardN. Howard | 21 | 9-14 | 0-0 | 3-5 | .643 | .648 |
| Keisha HamptonK. Hampton | 2 | 0-0 | 0-4 | 2-2 | .000 | .205 |
| Bashaara GravesB. Graves | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Janel McCarvilleJ. McCarville | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 91 | 32-55 | 2-10 | 21-24 | .538 | .602 |
| Astou Ndour-FallA. Ndour-Fall | 12.75 | 14.1 |
| Jazmon GwathmeyJ. Gwathmey | 8.50 | 9.5 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Rebekkah BrunsonR. Brunson | 27.00 | 25.9 |
| Seimone AugustusS. Augustus | 14.25 | 13.5 |
| Maya MooreM. Moore | 25.25 | 24.1 |
| Sylvia FowlesS. Fowles | 26.00 | 30.2 |
| Lindsay WhalenL. Whalen | 17.00 | 16.4 |
| Bench | ||
| Jia PerkinsJ. Perkins | 21.50 | 20.8 |
| Renee MontgomeryR. Montgomery | 12.75 | 12.7 |
| Natasha HowardN. Howard | 35.50 | 39.3 |
| Keisha HamptonK. Hampton | 4.50 | 2.9 |
| Bashaara GravesB. Graves | 1.25 | 1.2 |
| Janel McCarvilleJ. McCarville | 4.75 | 4.7 |
| Team |
| 1-2 |
| 0 |
| 3 |
| 3 |
| 1 |
| 0 |
| 0 |
| 1 |
| 4 |
| -8 |
| 1 |
| Monique CurrieM. Currie | 15 | 2-6 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -13 | 5 |
| Bench |
| Kayla AlexanderK. Alexander | 24 | 4-8 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | -15 | 11 |
| Haley PetersH. Peters | 20 | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 7 |
| Alex MontgomeryA. Montgomery | 20 | 2-5 | 1-2 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | -2 | 5 |
| Sydney ColsonS. Colson | 20 | 2-8 | 0-3 | 4-5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -11 | 8 |
| Astou Ndour-FallA. Ndour-Fall | 11 | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | -3 | 3 |
| Jazmon GwathmeyJ. Gwathmey | 10 | 2-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +7 | 5 |
| Team | 200 | 25-75 | 5-18 | 13-17 | 9 | 22 | 31 | 12 | 3 | 3 | 11 | 19 | 68 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rebekkah BrunsonR. Brunson | 23 | 4-6 | 0-0 | 0-0 | 2 | 10 | 12 | 3 | 0 | 0 | 1 | 2 | +12 | 8 |
| Seimone AugustusS. Augustus | 21 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | +24 | 4 |
| Maya MooreM. Moore | 19 | 4-9 | 1-3 | 5-5 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | +23 | 14 |
| Sylvia FowlesS. Fowles | 18 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 4 | 1 | 4 | +24 | 9 |
| Lindsay WhalenL. Whalen | 17 | 2-4 | 0-0 | 8-8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | +11 | 12 |
| Bench | ||||||||||||||
| Jia PerkinsJ. Perkins | 27 | 6-11 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | +6 | 14 |
| Renee MontgomeryR. Montgomery | 26 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | +10 | 5 |
| Natasha HowardN. Howard | 23 | 9-14 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 3 | +16 | 21 |
| Keisha HamptonK. Hampton | 10 | 0-4 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | -5 | 2 |
| Bashaara GravesB. Graves | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Janel McCarvilleJ. McCarville | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | 2 |
| Team | 200 | 34-65 | 2-10 | 21-24 | 7 | 34 | 41 | 21 | 3 | 7 | 10 | 22 | 91 |