| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristi ToliverK. Toliver | 37 | 0.35 | 0.378 | 0.410 | +8.1 | |
| Nneka OgwumikeN. Ogwumike | 35 | 0.39 | 0.444 | 0.559 | +9.5 | |
| Candace ParkerC. Parker | 33 | -0.25 | -0.295 | -0.141 | -10.3 | |
| Alana BeardA. Beard | 28 | 0.08 | 0.111 | 0.172 | +0.3 | |
| Essence CarsonE. Carson | 16 | -0.04 | -0.107 | -0.076 | -2.6 | |
| Bench | ||||||
| Jantel LavenderJ. Lavender | 24 | 0.08 | 0.134 | 0.247 | +0.6 | |
| Ana DabovicA. Dabovic | 19 | 0.26 | 0.533 | 0.563 | +6.5 | |
| Chelsea GrayC. Gray | 3 | 0.01 | 0.075 | 0.106 | -0.1 | |
| Jelena DubljevicJ. Dubljevic | 2 | -0.07 | -1.561 | -1.469 | -2.4 | |
| Evgeniya BelyakovaE. Belyakova | 2 | -0.02 | -0.582 | -0.484 | -0.9 | |
| Sandrine GrudaS. Gruda | 1 | -0.02 | -0.604 | -0.465 | -0.8 | |
| Team | 200 | 0.75 | +8.1 |
| Dallas WingsDAL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 36 | 0.13 | 0.147 | 0.178 | +1.4 | |
| Karima Christmas-KellyK. Christmas-Kelly | 31 | 0.03 | 0.039 | 0.127 | -1.5 | |
| Skylar DigginsS. Diggins | 26 | -0.05 | -0.077 | -0.047 | -3.6 | |
| Plenette PiersonP. Pierson | 23 | -0.19 | -0.330 | -0.198 | -7.8 | |
| Courtney ParisC. Paris | 17 | -0.14 | -0.327 | -0.173 | -5.6 | |
| Bench | ||||||
| Glory JohnsonG. Johnson |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristi ToliverK. Toliver | 24 | 2-4 | 4-7 | 8-8 | .727 | .826 |
| Nneka OgwumikeN. Ogwumike | 28 | 11-16 | 1-2 | 3-3 | .694 | .725 |
| Candace ParkerC. Parker | 4 | 1-9 | 0-2 | 2-2 | .091 | .168 |
| Alana BeardA. Beard | 5 | 1-3 | 1-1 | 0-2 | .625 | .512 |
| Essence CarsonE. Carson | 4 | 1-3 | 0-2 | 2-2 | .200 | .340 |
| Bench | ||||||
| Jantel LavenderJ. Lavender |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Kristi ToliverK. Toliver | 35.25 | 32.6 |
| Nneka OgwumikeN. Ogwumike | 57.50 | 57.4 |
| Candace ParkerC. Parker | 25.75 | 24.7 |
| Alana BeardA. Beard | 16.25 | 19.7 |
| Essence CarsonE. Carson | 7.25 | 8.2 |
| Bench | ||
| Jantel LavenderJ. Lavender | 26.00 | 27.7 |
| Ana DabovicA. Dabovic | 21.50 | 21.9 |
| Chelsea GrayC. Gray | 0.00 | 0.0 |
| Jelena DubljevicJ. Dubljevic | 0.00 | 0.0 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kristi ToliverK. Toliver | 37 | 6-11 | 4-7 | 8-8 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 24 | |
| Nneka OgwumikeN. Ogwumike | 35 | 12-18 | 1-2 | 3-3 | 3 | 9 | 12 | 4 | 1 | 3 | 3 | 4 | 28 | |
| Candace ParkerC. Parker | 33 | 1-11 | 0-2 | 2-2 | 0 | 11 | 11 | 5 | 1 | 0 | 3 | 3 | 4 | |
| Alana BeardA. Beard | 28 | 2-4 | 1-1 |
| 30 |
| 0.23 |
| 0.313 |
| 0.452 |
| +5.0 |
| Aerial PowersA. Powers | 23 | 0.22 | 0.394 | 0.454 | +5.2 |
| Erin PhillipsE. Phillips | 9 | 0.05 | 0.223 | 0.253 | +0.9 |
| Tiffany BiasT. Bias | 3 | 0.00 | -0.027 | 0.003 | -0.3 |
| Jordan HooperJ. Hooper | 2 | -0.05 | -0.872 | -0.765 | -1.9 |
| Team | 200 | 0.24 | -8.1 |
| 12 |
| 6-8 |
| 0-1 |
| 0-0 |
| .667 |
| .667 |
| Ana DabovicA. Dabovic | 10 | 0-1 | 2-2 | 4-6 | 1.000 | .887 |
| Chelsea GrayC. Gray | 0 | 0-0 | 0-0 | 0-0 |
| Jelena DubljevicJ. Dubljevic | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Evgeniya BelyakovaE. Belyakova | 0 | 0-0 | 0-0 | 0-0 |
| Sandrine GrudaS. Gruda | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 87 | 22-46 | 8-17 | 19-23 | .540 | .595 |
| Dallas WingsDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 26 | 9-15 | 1-6 | 5-6 | .500 | .550 |
| Karima Christmas-KellyK. Christmas-Kelly | 10 | 3-8 | 1-5 | 1-2 | .346 | .360 |
| Skylar DigginsS. Diggins | 4 | 1-4 | 0-1 | 2-2 | .200 | .340 |
| Plenette PiersonP. Pierson | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Courtney ParisC. Paris | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Bench | ||||||
| Glory JohnsonG. Johnson | 16 | 5-10 | 0-0 | 6-8 | .500 | .592 |
| Aerial PowersA. Powers | 14 | 4-8 | 1-3 | 3-3 | .500 | .568 |
| Erin PhillipsE. Phillips | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Tiffany BiasT. Bias | 0 | 0-0 | 0-0 | 0-0 | ||
| Jordan HooperJ. Hooper | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 79 | 25-55 | 4-20 | 17-21 | .413 | .469 |
| Evgeniya BelyakovaE. Belyakova |
| 0.00 |
| 0.0 |
| Sandrine GrudaS. Gruda | 1.50 | 1.5 |
| Team |
| Dallas WingsDAL | DK | FD |
|---|---|---|
| Starters | ||
| Odyssey SimsO. Sims | 33.75 | 32.6 |
| Karima Christmas-KellyK. Christmas-Kelly | 25.25 | 28.6 |
| Skylar DigginsS. Diggins | 9.25 | 7.6 |
| Plenette PiersonP. Pierson | 7.25 | 6.6 |
| Courtney ParisC. Paris | 4.75 | 3.6 |
| Bench | ||
| Glory JohnsonG. Johnson | 36.75 | 33.5 |
| Aerial PowersA. Powers | 27.75 | 29.0 |
| Erin PhillipsE. Phillips | 6.25 | 5.7 |
| Tiffany BiasT. Bias | 0.00 | 0.0 |
| Jordan HooperJ. Hooper | 0.00 | 0.0 |
| Team |
| 0-2 |
| 0 |
| 1 |
| 1 |
| 1 |
| 3 |
| 1 |
| 0 |
| 2 |
| 5 |
| Essence CarsonE. Carson | 16 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Bench |
| Jantel LavenderJ. Lavender | 24 | 6-9 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 3 | 2 | 4 | 12 |
| Ana DabovicA. Dabovic | 19 | 2-3 | 2-2 | 4-6 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 10 |
| Chelsea GrayC. Gray | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelena DubljevicJ. Dubljevic | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evgeniya BelyakovaE. Belyakova | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandrine GrudaS. Gruda | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 30-63 | 8-17 | 19-23 | 4 | 32 | 36 | 19 | 7 | 8 | 10 | 20 | 87 |
| Dallas WingsDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Odyssey SimsO. Sims | 36 | 10-21 | 1-6 | 5-6 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 26 | |
| Karima Christmas-KellyK. Christmas-Kelly | 31 | 4-13 | 1-5 | 1-2 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 10 | |
| Skylar DigginsS. Diggins | 26 | 1-5 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | |
| Plenette PiersonP. Pierson | 23 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | |
| Courtney ParisC. Paris | 17 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Bench | ||||||||||||||
| Glory JohnsonG. Johnson | 30 | 5-10 | 0-0 | 6-8 | 5 | 10 | 15 | 1 | 0 | 0 | 2 | 4 | 16 | |
| Aerial PowersA. Powers | 23 | 5-11 | 1-3 | 3-3 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 14 | |
| Erin PhillipsE. Phillips | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Tiffany BiasT. Bias | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan HooperJ. Hooper | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 200 | 29-75 | 4-20 | 17-21 | 10 | 26 | 36 | 10 | 6 | 1 | 11 | 21 | 79 |