| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shenise JohnsonS. Johnson | 35 | 0.33 | 0.374 | 0.419 | +7.6 | -6 |
| Candice DupreeC. Dupree | 35 | -0.22 | -0.258 | -0.119 | -9.7 | +1 |
| Erlana LarkinsE. Larkins | 33 | 0.01 | 0.015 | 0.154 | -2.2 | +2 |
| Briann JanuaryB. January | 27 | 0.15 | 0.227 | 0.274 | +2.7 | +6 |
| Marissa ColemanM. Coleman | 21 | -0.04 | -0.084 | -0.034 | -3.0 | +2 |
| Bench | ||||||
| Tiffany MitchellT. Mitchell | 19 | 0.16 | 0.328 | 0.375 | +3.4 | -6 |
| Erica WheelerE. Wheeler | 18 | -0.04 | -0.100 | -0.051 | -2.7 | -11 |
| Natalie AchonwaN. Achonwa | 7 | 0.04 | 0.234 | 0.373 | +0.7 | -7 |
| Erica McCallE. McCall | 5 | -0.05 | -0.397 | -0.258 | -2.0 | -6 |
| Team | 200 | 0.33 | -5.2 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jewell LoydJ. Loyd | 35 | 0.30 | 0.346 | 0.383 | +6.8 | +12 |
| Alysha ClarkA. Clark | 30 | -0.13 | -0.170 | -0.098 | -6.2 | -7 |
| Noelle QuinnN. Quinn | 29 | -0.04 | -0.053 | 0.004 | -3.5 | -8 |
| Breanna StewartB. Stewart | 27 | 0.08 | 0.121 | 0.232 | +0.5 | +6 |
| Crystal LanghorneC. Langhorne | 26 | 0.25 | 0.380 | 0.541 | +5.7 | -2 |
| Bench | ||||||
| Ramu TokashikiR. Tokashiki | 19 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shenise JohnsonS. Johnson | 24 | 6-9 | 3-6 | 3-4 | .700 | .716 |
| Candice DupreeC. Dupree | 8 | 3-13 | 0-0 | 2-2 | .231 | .288 |
| Erlana LarkinsE. Larkins | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Briann JanuaryB. January | 23 | 4-9 | 4-5 | 3-4 | .714 | .730 |
| Marissa ColemanM. Coleman | 0 | 0-4 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Tiffany MitchellT. Mitchell |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Shenise JohnsonS. Johnson | 48.00 | 48.6 |
| Candice DupreeC. Dupree | 19.25 | 20.1 |
| Erlana LarkinsE. Larkins | 20.75 | 21.9 |
| Briann JanuaryB. January | 30.50 | 28.5 |
| Marissa ColemanM. Coleman | 8.25 | 8.6 |
| Bench | ||
| Tiffany MitchellT. Mitchell | 21.25 | 21.2 |
| Erica WheelerE. Wheeler | 7.25 | 7.2 |
| Natalie AchonwaN. Achonwa | 4.25 | 4.2 |
| Erica McCallE. McCall | 3.25 | 3.2 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shenise JohnsonS. Johnson | 35 | 9-15 | 3-6 | 3-4 | 2 | 6 | 8 | 4 | 3 | 1 | 3 | 6 | -6 | 24 |
| Candice DupreeC. Dupree | 35 | 3-13 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 4 | +1 | 8 |
| Erlana LarkinsE. Larkins | 33 | 2-7 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 2 | 1 | 2 | +2 | 4 |
| Briann JanuaryB. January | 27 | 8-14 | 4-5 |
| 0.02 |
| 0.044 |
| 0.127 |
| -0.8 |
| +10 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 15 | 0.18 | 0.478 | 0.543 | +4.6 | +7 |
| Alexis PetersonA. Peterson | 10 | -0.02 | -0.077 | -0.027 | -1.4 | +11 |
| Carolyn SwordsC. Swords | 8 | 0.00 | 0.004 | 0.173 | -0.6 | -4 |
| Team | 200 | 0.65 | +5.0 |
| 17 |
| 4-5 |
| 2-4 |
| 3-3 |
| .778 |
| .824 |
| Erica WheelerE. Wheeler | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Natalie AchonwaN. Achonwa | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Erica McCallE. McCall | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 82 | 21-51 | 9-17 | 13-15 | .507 | .550 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jewell LoydJ. Loyd | 27 | 7-14 | 3-4 | 4-6 | .639 | .654 |
| Alysha ClarkA. Clark | 8 | 3-7 | 0-3 | 2-2 | .300 | .368 |
| Noelle QuinnN. Quinn | 4 | 0-2 | 0-0 | 4-4 | .000 | .532 |
| Breanna StewartB. Stewart | 15 | 3-7 | 2-4 | 3-3 | .545 | .609 |
| Crystal LanghorneC. Langhorne | 17 | 7-8 | 0-0 | 3-4 | .875 | .871 |
| Bench | ||||||
| Ramu TokashikiR. Tokashiki | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 12 | 3-4 | 0-0 | 6-6 | .750 | .904 |
| Alexis PetersonA. Peterson | 2 | 0-1 | 0-2 | 2-2 | .000 | .258 |
| Carolyn SwordsC. Swords | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 87 | 24-47 | 5-13 | 24-27 | .525 | .605 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Jewell LoydJ. Loyd | 42.25 | 39.9 |
| Alysha ClarkA. Clark | 16.00 | 14.7 |
| Noelle QuinnN. Quinn | 11.75 | 10.1 |
| Breanna StewartB. Stewart | 28.75 | 27.9 |
| Crystal LanghorneC. Langhorne | 27.50 | 27.7 |
| Bench | ||
| Ramu TokashikiR. Tokashiki | 2.75 | 2.2 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 11.75 | 10.2 |
| Alexis PetersonA. Peterson | 7.25 | 6.7 |
| Carolyn SwordsC. Swords | 5.50 | 5.9 |
| Team |
| 3-4 |
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| 0 |
| 2 |
| 5 |
| +6 |
| 23 |
| Marissa ColemanM. Coleman | 21 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | +2 | 0 |
| Bench |
| Tiffany MitchellT. Mitchell | 19 | 6-9 | 2-4 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -6 | 17 |
| Erica WheelerE. Wheeler | 18 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | -11 | 2 |
| Natalie AchonwaN. Achonwa | 7 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -7 | 2 |
| Erica McCallE. McCall | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 2 |
| Team | 200 | 30-68 | 9-17 | 13-15 | 11 | 14 | 25 | 17 | 10 | 3 | 13 | 27 | 82 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jewell LoydJ. Loyd | 35 | 10-18 | 3-4 | 4-6 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 3 | +12 | 27 |
| Alysha ClarkA. Clark | 30 | 3-10 | 0-3 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | -7 | 8 |
| Noelle QuinnN. Quinn | 29 | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 0 | -8 | 4 |
| Breanna StewartB. Stewart | 27 | 5-11 | 2-4 | 3-3 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 3 | +6 | 15 |
| Crystal LanghorneC. Langhorne | 26 | 7-8 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | -2 | 17 |
| Bench | ||||||||||||||
| Ramu TokashikiR. Tokashiki | 19 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | +10 | 2 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 15 | 3-4 | 0-0 | 6-6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | +7 | 12 |
| Alexis PetersonA. Peterson | 10 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | +11 | 2 |
| Carolyn SwordsC. Swords | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -4 | 0 |
| Team | 200 | 29-60 | 5-13 | 24-27 | 14 | 20 | 34 | 13 | 4 | 2 | 20 | 17 | 87 |