Final · WNBA · Wed, Jul 11, 2018
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 38 | -0.02 | -0.021 | 0.137 | -3.6 | +7 |
| Epiphanny PrinceE. Prince | 27 | 0.07 | 0.107 | 0.169 | +0.2 | +9 |
| Shavonte ZellousS. Zellous | 25 | 0.29 | 0.465 | 0.509 | +7.3 | +7 |
| Bria HartleyB. Hartley | 21 | -0.10 | -0.201 | -0.140 | -4.9 | +2 |
| Kia VaughnK. Vaughn | 20 | 0.04 | 0.076 | 0.220 | -0.4 | +4 |
| Bench | ||||||
| Brittany BoydB. Boyd | 25 | 0.27 | 0.443 | 0.517 | +6.6 | +2 |
| Kia NurseK. Nurse | 15 | -0.06 | -0.170 | -0.105 | -3.1 | -4 |
| Amanda Zahui B.A. Zahui B. | 13 | 0.06 | 0.188 | 0.343 | +0.9 | -10 |
| Kiah StokesK. Stokes | 9 | 0.00 | -0.012 | 0.147 | -0.8 | +2 |
| Sugar RodgersS. Rodgers | 8 | 0.05 | 0.251 | 0.295 | +0.9 | -7 |
| Rebecca AllenR. Allen | 0 | 0.00 | 0.031 | 0.123 | 0.0 | +3 |
| Team | 200 | 0.60 | +3.1 |
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 37 | 0.08 | 0.086 | 0.180 | -0.4 | -6 |
| Chiney OgwumikeC. Ogwumike | 31 | 0.22 | 0.286 | 0.457 | +4.6 | -8 |
| Jasmine ThomasJ. Thomas | 25 | 0.06 | 0.094 | 0.167 | -0.1 | -1 |
| Rachel BanhamR. Banham | 19 | 0.11 | 0.243 | 0.292 | +2.1 | -5 |
| Jonquel JonesJ. Jones | 13 | -0.12 | -0.377 | -0.187 | -4.9 | -4 |
| Bench | ||||||
| Courtney WilliamsC. Williams |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 19 | 8-16 | 0-3 | 3-4 | .421 | .458 |
| Epiphanny PrinceE. Prince | 15 | 3-9 | 3-5 | 0-0 | .536 | .536 |
| Shavonte ZellousS. Zellous | 14 | 5-6 | 1-1 | 1-3 | .929 | .841 |
| Bria HartleyB. Hartley | 5 | 1-2 | 1-6 | 0-0 | .313 | .313 |
| Kia VaughnK. Vaughn | 9 | 4-8 | 0-0 | 1-2 | .500 | .507 |
| Bench | ||||||
| Brittany BoydB. Boyd |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Tina CharlesT. Charles | 38.25 | 36.2 |
| Epiphanny PrinceE. Prince | 24.00 | 22.3 |
| Shavonte ZellousS. Zellous | 25.75 | 25.6 |
| Bria HartleyB. Hartley | 11.75 | 11.1 |
| Kia VaughnK. Vaughn | 16.00 | 15.9 |
| Bench | ||
| Brittany BoydB. Boyd | 30.00 | 29.6 |
| Kia NurseK. Nurse | 3.50 | 3.5 |
| Amanda Zahui B.A. Zahui B. | 16.25 | 18.7 |
| Kiah StokesK. Stokes | 6.00 | 6.4 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina CharlesT. Charles | 38 | 8-19 | 0-3 | 3-4 | 2 | 9 | 11 | 2 | 0 | 1 | 2 | 3 | +7 | 19 |
| Epiphanny PrinceE. Prince | 27 | 6-14 | 3-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | +9 | 15 |
| Shavonte ZellousS. Zellous | 25 | 6-7 | 1-1 | 1-3 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | +7 | 14 |
| Bria HartleyB. Hartley | 21 | 2-8 | 1-6 |
| 27 |
| 0.05 |
| 0.076 |
| 0.122 |
| -0.5 |
| +4 |
| Layshia ClarendonL. Clarendon | 15 | 0.09 | 0.228 | 0.291 | +1.5 | -2 |
| Shekinna StricklenS. Stricklen | 12 | -0.06 | -0.211 | -0.123 | -3.0 | +2 |
| Brionna JonesB. Jones | 8 | 0.07 | 0.340 | 0.488 | +1.6 | +9 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 5 | -0.08 | -0.627 | -0.561 | -2.9 | -10 |
| Lexie BrownL. Brown | 4 | 0.00 | 0.005 | 0.070 | -0.3 | +3 |
| Morgan TuckM. Tuck | 3 | -0.02 | -0.261 | -0.137 | -0.7 | +3 |
| Team | 200 | 0.40 | -3.0 |
| 5 |
| 0-1 |
| 1-2 |
| 2-2 |
| .500 |
| .644 |
| Kia NurseK. Nurse | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Amanda Zahui B.A. Zahui B. | 6 | 1-3 | 1-2 | 1-1 | .500 | .551 |
| Kiah StokesK. Stokes | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Sugar RodgersS. Rodgers | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Rebecca AllenR. Allen | 0 | 0-0 | 0-0 | 0-0 |
| Team | 79 | 25-50 | 7-21 | 8-12 | .500 | .518 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 12 | 3-9 | 0-0 | 6-12 | .333 | .420 |
| Chiney OgwumikeC. Ogwumike | 17 | 8-11 | 0-0 | 1-2 | .727 | .715 |
| Jasmine ThomasJ. Thomas | 12 | 5-7 | 0-3 | 2-2 | .500 | .551 |
| Rachel BanhamR. Banham | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Jonquel JonesJ. Jones | 0 | 0-3 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Courtney WilliamsC. Williams | 16 | 5-13 | 2-3 | 0-0 | .500 | .500 |
| Layshia ClarendonL. Clarendon | 7 | 3-4 | 0-0 | 1-3 | .750 | .658 |
| Shekinna StricklenS. Stricklen | 1 | 0-1 | 0-3 | 1-1 | .000 | .113 |
| Brionna JonesB. Jones | 5 | 1-3 | 0-0 | 3-4 | .333 | .525 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Lexie BrownL. Brown | 0 | 0-0 | 0-0 | 0-0 | ||
| Morgan TuckM. Tuck | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 76 | 25-53 | 4-15 | 14-24 | .456 | .484 |
| Sugar RodgersS. Rodgers |
| 3.25 |
| 3.2 |
| Rebecca AllenR. Allen | 0.00 | 0.0 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Alyssa ThomasA. Thomas | 33.50 | 32.0 |
| Chiney OgwumikeC. Ogwumike | 36.25 | 38.3 |
| Jasmine ThomasJ. Thomas | 19.00 | 19.4 |
| Rachel BanhamR. Banham | 16.25 | 16.7 |
| Jonquel JonesJ. Jones | 9.75 | 11.0 |
| Bench | ||
| Courtney WilliamsC. Williams | 27.25 | 25.1 |
| Layshia ClarendonL. Clarendon | 11.75 | 11.1 |
| Shekinna StricklenS. Stricklen | 6.50 | 6.4 |
| Brionna JonesB. Jones | 10.75 | 11.6 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | -0.50 | -1.0 |
| Lexie BrownL. Brown | 0.00 | 0.0 |
| Morgan TuckM. Tuck | 0.00 | 0.0 |
| Team |
| 0-0 |
| 1 |
| 2 |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 |
| 5 |
| +2 |
| 5 |
| Kia VaughnK. Vaughn | 20 | 4-8 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | +4 | 9 |
| Bench |
| Brittany BoydB. Boyd | 25 | 1-3 | 1-2 | 2-2 | 1 | 7 | 8 | 8 | 2 | 0 | 3 | 3 | +2 | 5 |
| Kia NurseK. Nurse | 15 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | 2 |
| Amanda Zahui B.A. Zahui B. | 13 | 2-5 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | -10 | 6 |
| Kiah StokesK. Stokes | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | +2 | 2 |
| Sugar RodgersS. Rodgers | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
| Rebecca AllenR. Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 200 | 32-71 | 7-21 | 8-12 | 7 | 28 | 35 | 21 | 6 | 5 | 13 | 23 | 79 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alyssa ThomasA. Thomas | 37 | 3-9 | 0-0 | 6-12 | 1 | 9 | 10 | 4 | 1 | 0 | 1 | 4 | -6 | 12 |
| Chiney OgwumikeC. Ogwumike | 31 | 8-11 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 3 | 1 | 3 | 4 | -8 | 17 |
| Jasmine ThomasJ. Thomas | 25 | 5-10 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | -1 | 12 |
| Rachel BanhamR. Banham | 19 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | -5 | 6 |
| Jonquel JonesJ. Jones | 13 | 0-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | -4 | 0 |
| Bench | ||||||||||||||
| Courtney WilliamsC. Williams | 27 | 7-16 | 2-3 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | +4 | 16 |
| Layshia ClarendonL. Clarendon | 15 | 3-4 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -2 | 7 |
| Shekinna StricklenS. Stricklen | 12 | 0-4 | 0-3 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +2 | 1 |
| Brionna JonesB. Jones | 8 | 1-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | +9 | 5 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 0 |
| Lexie BrownL. Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Morgan TuckM. Tuck | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 | 0 |
| Team | 200 | 29-68 | 4-15 | 14-24 | 8 | 30 | 38 | 18 | 7 | 4 | 11 | 22 | 76 |