| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cecilia ZandalasiniC. Zandalasini | 33 | -0.08 | -0.093 | -0.005 | -5.0 | -9 |
| Maya MooreM. Moore | 31 | 0.13 | 0.168 | 0.264 | +1.7 | -8 |
| Seimone AugustusS. Augustus | 29 | 0.04 | 0.060 | 0.104 | -0.9 | -4 |
| Tanisha WrightT. Wright | 26 | -0.01 | -0.015 | 0.043 | -2.4 | -21 |
| Sylvia FowlesS. Fowles | 24 | 0.16 | 0.269 | 0.459 | +3.2 | -15 |
| Bench | ||||||
| Temi FagbenleT. Fagbenle | 16 | -0.13 | -0.337 | -0.156 | -5.3 | -2 |
| Lindsay WhalenL. Whalen | 11 | -0.01 | -0.035 | 0.039 | -1.2 | 0 |
| Sydney ColsonS. Colson | 11 | -0.05 | -0.166 | -0.092 | -2.3 | -6 |
| Alexis JonesA. Jones | 9 | -0.03 | -0.121 | -0.065 | -1.6 | -6 |
| Erlana LarkinsE. Larkins | 9 | -0.09 | -0.405 | -0.274 | -3.5 | -14 |
| Team | 200 | -0.06 | -17.3 |
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 33 | 0.41 | 0.493 | 0.591 | +10.3 | +9 |
| Jasmine ThomasJ. Thomas | 33 | -0.02 | -0.024 | 0.043 | -3.1 | +16 |
| Courtney WilliamsC. Williams | 27 | 0.12 | 0.180 | 0.230 | +1.7 | +9 |
| Jonquel JonesJ. Jones | 27 | 0.35 | 0.521 | 0.711 | +8.9 | +27 |
| Shekinna StricklenS. Stricklen | 17 | 0.00 | -0.002 | 0.086 | -1.3 | 0 |
| Bench | ||||||
| Layshia ClarendonL. Clarendon |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cecilia ZandalasiniC. Zandalasini | 10 | 4-5 | 0-4 | 2-2 | .444 | .506 |
| Maya MooreM. Moore | 12 | 4-7 | 1-6 | 1-1 | .423 | .446 |
| Seimone AugustusS. Augustus | 12 | 5-10 | 0-0 | 2-2 | .500 | .551 |
| Tanisha WrightT. Wright | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Sylvia FowlesS. Fowles | 25 | 12-18 | 0-0 | 1-1 | .667 | .678 |
| Bench | ||||||
| Temi FagbenleT. Fagbenle |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Cecilia ZandalasiniC. Zandalasini | 15.25 | 14.7 |
| Maya MooreM. Moore | 38.75 | 40.4 |
| Seimone AugustusS. Augustus | 19.00 | 18.9 |
| Tanisha WrightT. Wright | 13.00 | 11.3 |
| Sylvia FowlesS. Fowles | 37.50 | 36.6 |
| Bench | ||
| Temi FagbenleT. Fagbenle | 6.00 | 6.9 |
| Lindsay WhalenL. Whalen | 10.00 | 9.5 |
| Sydney ColsonS. Colson | 5.50 | 4.0 |
| Alexis JonesA. Jones | 7.75 | 6.2 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cecilia ZandalasiniC. Zandalasini | 33 | 4-9 | 0-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | -9 | 10 |
| Maya MooreM. Moore | 31 | 5-13 | 1-6 | 1-1 | 1 | 6 | 7 | 8 | 2 | 1 | 1 | 3 | -8 | 12 |
| Seimone AugustusS. Augustus | 29 | 5-10 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | -4 | 12 |
| Tanisha WrightT. Wright | 26 | 1-3 | 0-1 |
| 23 |
| 0.26 |
| 0.454 |
| 0.515 |
| +6.4 |
| +17 |
| Brionna JonesB. Jones | 13 | -0.10 | -0.297 | -0.117 | -4.1 | -10 |
| Morgan TuckM. Tuck | 13 | -0.02 | -0.063 | 0.065 | -1.6 | +10 |
| Rachel BanhamR. Banham | 10 | 0.07 | 0.260 | 0.304 | +1.3 | +10 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 2 | 0.00 | 0.077 | 0.143 | 0.0 | -2 |
| Lexie BrownL. Brown | 1 | -0.04 | -1.221 | -1.156 | -1.3 | -1 |
| Team | 200 | 1.04 | +17.1 |
| 0 |
| 0-3 |
| 0-0 |
| 0-0 |
| .000 |
| .000 |
| Lindsay WhalenL. Whalen | 6 | 3-3 | 0-2 | 0-0 | .600 | .600 |
| Sydney ColsonS. Colson | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Alexis JonesA. Jones | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Erlana LarkinsE. Larkins | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 79 | 32-54 | 3-17 | 6-6 | .514 | .536 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 18 | 8-10 | 0-0 | 2-4 | .800 | .765 |
| Jasmine ThomasJ. Thomas | 9 | 3-7 | 0-3 | 3-4 | .300 | .383 |
| Courtney WilliamsC. Williams | 13 | 5-10 | 1-1 | 0-0 | .591 | .591 |
| Jonquel JonesJ. Jones | 26 | 3-4 | 5-7 | 5-6 | .955 | .953 |
| Shekinna StricklenS. Stricklen | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Bench | ||||||
| Layshia ClarendonL. Clarendon | 14 | 6-8 | 0-1 | 2-3 | .667 | .678 |
| Brionna JonesB. Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| Morgan TuckM. Tuck | 4 | 1-2 | 0-1 | 2-2 | .333 | .515 |
| Rachel BanhamR. Banham | 4 | 0-0 | 0-0 | 4-4 | 1.136 | |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Lexie BrownL. Brown | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 96 | 27-45 | 8-18 | 18-23 | .619 | .656 |
| Erlana LarkinsE. Larkins |
| 2.25 |
| 1.2 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Alyssa ThomasA. Thomas | 42.00 | 42.6 |
| Jasmine ThomasJ. Thomas | 25.00 | 24.3 |
| Courtney WilliamsC. Williams | 27.50 | 26.6 |
| Jonquel JonesJ. Jones | 43.25 | 43.5 |
| Shekinna StricklenS. Stricklen | 10.25 | 10.2 |
| Bench | ||
| Layshia ClarendonL. Clarendon | 29.50 | 31.9 |
| Brionna JonesB. Jones | -0.50 | -1.0 |
| Morgan TuckM. Tuck | 7.75 | 7.2 |
| Rachel BanhamR. Banham | 5.25 | 5.2 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 3.25 | 3.2 |
| Lexie BrownL. Brown | 0.00 | 0.0 |
| Team |
| 0-0 |
| 1 |
| 3 |
| 4 |
| 5 |
| 0 |
| 0 |
| 3 |
| 2 |
| -21 |
| 2 |
| Sylvia FowlesS. Fowles | 24 | 12-18 | 0-0 | 1-1 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | -15 | 25 |
| Bench |
| Temi FagbenleT. Fagbenle | 16 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -2 | 0 |
| Lindsay WhalenL. Whalen | 11 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| Sydney ColsonS. Colson | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -6 | 4 |
| Alexis JonesA. Jones | 9 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 6 |
| Erlana LarkinsE. Larkins | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -14 | 2 |
| Team | 200 | 35-71 | 3-17 | 6-6 | 6 | 20 | 26 | 27 | 3 | 1 | 13 | 20 | 79 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alyssa ThomasA. Thomas | 33 | 8-10 | 0-0 | 2-4 | 2 | 6 | 8 | 8 | 1 | 0 | 0 | 1 | +9 | 18 |
| Jasmine ThomasJ. Thomas | 33 | 3-10 | 0-3 | 3-4 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | +16 | 9 |
| Courtney WilliamsC. Williams | 27 | 6-11 | 1-1 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | +9 | 13 |
| Jonquel JonesJ. Jones | 27 | 8-11 | 5-7 | 5-6 | 1 | 4 | 5 | 1 | 0 | 4 | 2 | 3 | +27 | 26 |
| Shekinna StricklenS. Stricklen | 17 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Bench | ||||||||||||||
| Layshia ClarendonL. Clarendon | 23 | 6-9 | 0-1 | 2-3 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | +17 | 14 |
| Brionna JonesB. Jones | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 0 |
| Morgan TuckM. Tuck | 13 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +10 | 4 |
| Rachel BanhamR. Banham | 10 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +10 | 4 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| Lexie BrownL. Brown | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 200 | 35-63 | 8-18 | 18-23 | 6 | 25 | 31 | 25 | 7 | 4 | 10 | 9 | 96 |