Final · WNBA · Sun, Aug 4, 2019
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mercedes RussellM. Russell | 31 | 0.13 | 0.162 | 0.319 | +1.6 | -5 |
| Alysha ClarkA. Clark | 28 | 0.37 | 0.541 | 0.626 | +9.6 | -2 |
| Natasha HowardN. Howard | 27 | 0.03 | 0.042 | 0.137 | -1.2 | +4 |
| Jordin CanadaJ. Canada | 23 | -0.28 | -0.497 | -0.452 | -10.6 | -16 |
| Jewell LoydJ. Loyd | 22 | -0.11 | -0.207 | -0.173 | -5.3 | -2 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb | 24 | 0.18 | 0.302 | 0.341 | +3.9 | +1 |
| Crystal LanghorneC. Langhorne | 16 | 0.00 | -0.002 | 0.136 | -1.3 | -11 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 15 | -0.06 | -0.170 | -0.100 | -3.2 | -3 |
| Shavonte ZellousS. Zellous | 11 | -0.03 | -0.109 | -0.068 | -1.9 | -3 |
| Courtney ParisC. Paris | 3 | 0.01 | 0.224 | 0.381 | +0.3 | -3 |
| Team | 200 | 0.24 | -8.1 |
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chelsea GrayC. Gray | 36 | 0.09 | 0.104 | 0.149 | +0.1 | +6 |
| Nneka OgwumikeN. Ogwumike | 30 | 0.19 | 0.252 | 0.377 | +3.6 | +3 |
| Sydney WieseS. Wiese | 28 | 0.10 | 0.135 | 0.171 | +0.8 | +11 |
| Candace ParkerC. Parker | 25 | 0.08 | 0.131 | 0.289 | +0.6 | +1 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 20 | -0.03 | -0.050 | 0.008 | -2.4 | +1 |
| Bench | ||||||
| Alexis JonesA. Jones |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mercedes RussellM. Russell | 12 | 6-13 | 0-0 | 0-0 | .462 | .462 |
| Alysha ClarkA. Clark | 16 | 2-2 | 4-4 | 0-0 | 1.333 | 1.333 |
| Natasha HowardN. Howard | 13 | 5-11 | 1-1 | 0-0 | .542 | .542 |
| Jordin CanadaJ. Canada | 6 | 2-10 | 0-1 | 2-2 | .182 | .253 |
| Jewell LoydJ. Loyd | 4 | 1-5 | 0-1 | 2-2 | .167 | .291 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Mercedes RussellM. Russell | 30.75 | 33.3 |
| Alysha ClarkA. Clark | 29.75 | 29.2 |
| Natasha HowardN. Howard | 27.75 | 26.5 |
| Jordin CanadaJ. Canada | 9.50 | 7.4 |
| Jewell LoydJ. Loyd | 10.50 | 8.8 |
| Bench | ||
| Sami WhitcombS. Whitcomb | 34.75 | 35.6 |
| Crystal LanghorneC. Langhorne | 6.75 | 6.1 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 3.00 | 2.5 |
| Shavonte ZellousS. Zellous | 3.00 | 2.0 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mercedes RussellM. Russell | 31 | 6-13 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 3 | 0 | 0 | 4 | -5 | 12 |
| Alysha ClarkA. Clark | 28 | 6-6 | 4-4 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | -2 | 16 |
| Natasha HowardN. Howard | 27 | 6-12 | 1-1 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 4 | +4 | 13 |
| Jordin CanadaJ. Canada | 23 | 2-11 | 0-1 |
| 20 |
| 0.04 |
| 0.070 |
| 0.107 |
| -0.5 |
| +6 |
| Marina MabreyM. Mabrey | 16 | 0.05 | 0.138 | 0.195 | +0.5 | 0 |
| Maria KliundikovaM. Kliundikova | 15 | 0.26 | 0.688 | 0.822 | +7.0 | +7 |
| Kalani BrownK. Brown | 10 | -0.03 | -0.122 | 0.036 | -1.8 | +5 |
| Team | 200 | 0.75 | +8.1 |
| 16 |
| 1-3 |
| 4-11 |
| 2-2 |
| .500 |
| .538 |
| Crystal LanghorneC. Langhorne | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Shavonte ZellousS. Zellous | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Courtney ParisC. Paris | 0 | 0-0 | 0-0 | 0-0 |
| Team | 75 | 21-51 | 9-19 | 6-6 | .493 | .516 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chelsea GrayC. Gray | 10 | 0-2 | 3-6 | 1-2 | .563 | .563 |
| Nneka OgwumikeN. Ogwumike | 13 | 6-10 | 0-2 | 1-2 | .500 | .505 |
| Sydney WieseS. Wiese | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Candace ParkerC. Parker | 21 | 9-12 | 0-4 | 3-3 | .563 | .606 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Bench | ||||||
| Alexis JonesA. Jones | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Marina MabreyM. Mabrey | 10 | 1-2 | 2-5 | 2-2 | .571 | .635 |
| Maria KliundikovaM. Kliundikova | 14 | 5-6 | 0-0 | 4-4 | .833 | .902 |
| Kalani BrownK. Brown | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 83 | 26-41 | 6-20 | 13-15 | .574 | .614 |
| Courtney ParisC. Paris | 2.75 | 2.7 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Chelsea GrayC. Gray | 26.00 | 23.4 |
| Nneka OgwumikeN. Ogwumike | 38.50 | 41.5 |
| Sydney WieseS. Wiese | 9.25 | 8.7 |
| Candace ParkerC. Parker | 35.25 | 35.4 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 8.25 | 7.7 |
| Bench | ||
| Alexis JonesA. Jones | 15.00 | 16.4 |
| Marina MabreyM. Mabrey | 15.00 | 14.4 |
| Maria KliundikovaM. Kliundikova | 26.50 | 27.3 |
| Kalani BrownK. Brown | 9.00 | 8.9 |
| Team |
| 2-2 |
| 0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 4 |
| 1 |
| -16 |
| 6 |
| Jewell LoydJ. Loyd | 22 | 1-6 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | -2 | 4 |
| Bench |
| Sami WhitcombS. Whitcomb | 24 | 5-14 | 4-11 | 2-2 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 2 | +1 | 16 |
| Crystal LanghorneC. Langhorne | 16 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -11 | 2 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 15 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 2 |
| Shavonte ZellousS. Zellous | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -3 | 4 |
| Courtney ParisC. Paris | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 0 |
| Team | 200 | 30-70 | 9-19 | 6-6 | 8 | 20 | 28 | 21 | 11 | 0 | 19 | 19 | 75 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chelsea GrayC. Gray | 36 | 3-8 | 3-6 | 1-2 | 1 | 1 | 2 | 8 | 1 | 0 | 4 | 0 | +6 | 10 |
| Nneka OgwumikeN. Ogwumike | 30 | 6-12 | 0-2 | 1-2 | 1 | 9 | 10 | 1 | 3 | 2 | 0 | 1 | +3 | 13 |
| Sydney WieseS. Wiese | 28 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +11 | 3 |
| Candace ParkerC. Parker | 25 | 9-16 | 0-4 | 3-3 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 1 | +1 | 21 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 20 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | +1 | 6 |
| Bench | ||||||||||||||
| Alexis JonesA. Jones | 20 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | +6 | 2 |
| Marina MabreyM. Mabrey | 16 | 3-7 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| Maria KliundikovaM. Kliundikova | 15 | 5-6 | 0-0 | 4-4 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | +7 | 14 |
| Kalani BrownK. Brown | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | +5 | 4 |
| Team | 200 | 32-61 | 6-20 | 13-15 | 5 | 26 | 31 | 23 | 10 | 5 | 16 | 12 | 83 |