Final · WNBA · Thu, Aug 29, 2019
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chelsea GrayC. Gray | 38 | 0.33 | 0.347 | 0.392 | +7.3 | +8 |
| Riquna WilliamsR. Williams | 37 | -0.01 | -0.011 | 0.044 | -3.2 | +4 |
| Candace ParkerC. Parker | 32 | -0.01 | -0.012 | 0.136 | -2.8 | +7 |
| Nneka OgwumikeN. Ogwumike | 27 | 0.27 | 0.405 | 0.521 | +6.4 | +4 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 26 | -0.09 | -0.138 | -0.102 | -4.9 | -6 |
| Bench | ||||||
| Kalani BrownK. Brown | 16 | 0.07 | 0.182 | 0.339 | +1.1 | +2 |
| Sydney WieseS. Wiese | 13 | 0.16 | 0.471 | 0.504 | +3.9 | +13 |
| Chiney OgwumikeC. Ogwumike | 5 | -0.07 | -0.600 | -0.475 | -2.7 | -5 |
| Maria KliundikovaM. Kliundikova | 4 | 0.03 | 0.339 | 0.460 | +0.7 | -5 |
| Alexis JonesA. Jones | 2 | -0.05 | -0.866 | -0.824 | -1.8 | -2 |
| Team | 200 | 0.62 | +4.0 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 40 | 0.04 | 0.040 | 0.169 | -1.9 | -4 |
| Tiffany MitchellT. Mitchell | 35 | 0.06 | 0.071 | 0.106 | -0.8 | -5 |
| Teaira McCowanT. McCowan | 28 | 0.17 | 0.247 | 0.404 | +3.2 | +7 |
| Kennedy BurkeK. Burke | 25 | -0.02 | -0.032 | 0.020 | -2.6 | -1 |
| Erica WheelerE. Wheeler | 15 | -0.07 | -0.174 | -0.128 | -3.3 | -3 |
| Bench | ||||||
| Kelsey MitchellK. Mitchell |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chelsea GrayC. Gray | 30 | 4-12 | 7-9 | 1-1 | .690 | .700 |
| Riquna WilliamsR. Williams | 15 | 4-12 | 2-4 | 1-2 | .438 | .444 |
| Candace ParkerC. Parker | 6 | 3-8 | 0-0 | 0-0 | .375 | .375 |
| Nneka OgwumikeN. Ogwumike | 20 | 9-13 | 0-0 | 2-3 | .692 | .698 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kalani BrownK. Brown |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Chelsea GrayC. Gray | 47.50 | 41.9 |
| Riquna WilliamsR. Williams | 22.25 | 22.2 |
| Candace ParkerC. Parker | 25.50 | 26.7 |
| Nneka OgwumikeN. Ogwumike | 35.00 | 36.1 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 4.00 | 4.4 |
| Bench | ||
| Kalani BrownK. Brown | 17.50 | 19.8 |
| Sydney WieseS. Wiese | 11.75 | 11.2 |
| Chiney OgwumikeC. Ogwumike | 2.00 | 1.4 |
| Maria KliundikovaM. Kliundikova | 2.00 | 2.0 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chelsea GrayC. Gray | 38 | 11-21 | 7-9 | 1-1 | 0 | 2 | 2 | 9 | 0 | 0 | 4 | 3 | +8 | 30 |
| Riquna WilliamsR. Williams | 37 | 6-16 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | +4 | 15 |
| Candace ParkerC. Parker | 32 | 3-8 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 2 | 1 | 3 | 5 | +7 | 6 |
| Nneka OgwumikeN. Ogwumike | 27 | 9-13 | 0-0 |
| 24 |
| 0.11 |
| 0.174 |
| 0.216 |
| +1.4 |
| +3 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 20 | -0.04 | -0.079 | -0.023 | -2.8 | -6 |
| Stephanie MavungaS. Mavunga | 12 | 0.11 | 0.367 | 0.508 | +2.6 | -11 |
| Team | 200 | 0.36 | -4.1 |
| 7 |
| 3-6 |
| 0-0 |
| 1-1 |
| .500 |
| .543 |
| Sydney WieseS. Wiese | 7 | 1-1 | 1-2 | 2-2 | .833 | .902 |
| Chiney OgwumikeC. Ogwumike | 0 | 0-0 | 0-0 | 0-0 |
| Maria KliundikovaM. Kliundikova | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Alexis JonesA. Jones | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 87 | 25-56 | 10-16 | 7-9 | .556 | .573 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 17 | 8-17 | 0-0 | 1-2 | .471 | .475 |
| Tiffany MitchellT. Mitchell | 9 | 3-4 | 1-2 | 0-0 | .750 | .750 |
| Teaira McCowanT. McCowan | 24 | 6-14 | 0-0 | 12-14 | .429 | .595 |
| Kennedy BurkeK. Burke | 7 | 0-3 | 0-2 | 7-8 | .000 | .411 |
| Erica WheelerE. Wheeler | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Bench | ||||||
| Kelsey MitchellK. Mitchell | 16 | 2-6 | 2-5 | 6-8 | .455 | .551 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Stephanie MavungaS. Mavunga | 7 | 2-3 | 0-0 | 3-4 | .667 | .735 |
| Team | 83 | 21-52 | 4-12 | 29-36 | .422 | .520 |
| Alexis JonesA. Jones | 1.25 | 1.2 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Candice DupreeC. Dupree | 30.50 | 30.2 |
| Tiffany MitchellT. Mitchell | 14.75 | 12.6 |
| Teaira McCowanT. McCowan | 39.00 | 37.0 |
| Kennedy BurkeK. Burke | 13.50 | 13.4 |
| Erica WheelerE. Wheeler | 8.50 | 7.9 |
| Bench | ||
| Kelsey MitchellK. Mitchell | 31.00 | 28.7 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 6.00 | 7.4 |
| Stephanie MavungaS. Mavunga | 14.00 | 13.2 |
| Team |
| 2-3 |
| 2 |
| 6 |
| 8 |
| 1 |
| 2 |
| 0 |
| 1 |
| 4 |
| +4 |
| 20 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 26 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | -6 | 0 |
| Bench |
| Kalani BrownK. Brown | 16 | 3-6 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | +2 | 7 |
| Sydney WieseS. Wiese | 13 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +13 | 7 |
| Chiney OgwumikeC. Ogwumike | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -5 | 0 |
| Maria KliundikovaM. Kliundikova | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| Alexis JonesA. Jones | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 35-72 | 10-16 | 7-9 | 5 | 22 | 27 | 19 | 6 | 4 | 11 | 29 | 87 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Candice DupreeC. Dupree | 40 | 8-17 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | -4 | 17 |
| Tiffany MitchellT. Mitchell | 35 | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | -5 | 9 |
| Teaira McCowanT. McCowan | 28 | 6-14 | 0-0 | 12-14 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 4 | +7 | 24 |
| Kennedy BurkeK. Burke | 25 | 0-5 | 0-2 | 7-8 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | -1 | 7 |
| Erica WheelerE. Wheeler | 15 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | -3 | 3 |
| Bench | ||||||||||||||
| Kelsey MitchellK. Mitchell | 24 | 4-11 | 2-5 | 6-8 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 5 | +3 | 16 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 20 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | -6 | 0 |
| Stephanie MavungaS. Mavunga | 12 | 2-3 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | -11 | 7 |
| Team | 200 | 25-64 | 4-12 | 29-36 | 10 | 27 | 37 | 14 | 5 | 0 | 13 | 20 | 83 |