| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney WilliamsC. Williams | 21 | -0.01 | -0.023 | 0.016 | -2.0 | -5 |
| Jasmine ThomasJ. Thomas | 18 | -0.16 | -0.363 | -0.323 | -6.4 | -6 |
| Alyssa ThomasA. Thomas | 15 | -0.04 | -0.094 | 0.005 | -2.3 | -6 |
| Shekinna StricklenS. Stricklen | 13 | 0.02 | 0.049 | 0.141 | -0.5 | -5 |
| Jonquel JonesJ. Jones | 11 | 0.12 | 0.429 | 0.586 | +2.8 | +4 |
| Bench | ||||||
| Brionna JonesB. Jones | 29 | -0.05 | -0.063 | 0.088 | -3.7 | -32 |
| Bria HolmesB. Holmes | 27 | -0.02 | -0.027 | 0.027 | -2.6 | -23 |
| Morgan TuckM. Tuck | 27 | -0.23 | -0.340 | -0.216 | -9.1 | -23 |
| Natisha HiedemanN. Hiedeman | 22 | 0.00 | -0.005 | 0.037 | -1.8 | -22 |
| Rachel BanhamR. Banham | 17 | -0.05 | -0.108 | -0.072 | -2.8 | -22 |
| Team | 200 | -0.41 | -28.5 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey MitchellK. Mitchell | 32 | 0.42 | 0.533 | 0.568 | +10.8 | +22 |
| Erica WheelerE. Wheeler | 32 | 0.32 | 0.409 | 0.455 | +7.7 | +25 |
| Candice DupreeC. Dupree | 30 | 0.19 | 0.252 | 0.380 | +3.6 | +26 |
| Kennedy BurkeK. Burke | 27 | 0.17 | 0.258 | 0.305 | +3.4 | +19 |
| Teaira McCowanT. McCowan | 23 | 0.19 | 0.325 | 0.482 | +4.0 | +10 |
| Bench | ||||||
| Betnijah Laney-HamiltonB. Laney-Hamilton |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney WilliamsC. Williams | 8 | 3-8 | 0-2 | 2-2 | .300 | .368 |
| Jasmine ThomasJ. Thomas | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Alyssa ThomasA. Thomas | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Shekinna StricklenS. Stricklen | 8 | 1-1 | 2-6 | 0-0 | .571 | .571 |
| Jonquel JonesJ. Jones | 12 | 0-4 | 3-4 | 3-4 | .563 | .615 |
| Bench | ||||||
| Brionna JonesB. Jones |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Courtney WilliamsC. Williams | 20.50 | 20.8 |
| Jasmine ThomasJ. Thomas | 9.25 | 6.7 |
| Alyssa ThomasA. Thomas | 13.75 | 15.5 |
| Shekinna StricklenS. Stricklen | 13.75 | 13.7 |
| Jonquel JonesJ. Jones | 24.50 | 24.2 |
| Bench | ||
| Brionna JonesB. Jones | 33.00 | 33.0 |
| Bria HolmesB. Holmes | 17.75 | 18.1 |
| Morgan TuckM. Tuck | 15.75 | 13.5 |
| Natisha HiedemanN. Hiedeman | 13.25 | 12.7 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Courtney WilliamsC. Williams | 21 | 3-10 | 0-2 | 2-2 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | -5 | 8 |
| Jasmine ThomasJ. Thomas | 18 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | -6 | 5 |
| Alyssa ThomasA. Thomas | 15 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | -6 | 2 |
| Shekinna StricklenS. Stricklen | 13 | 3-7 | 2-6 |
| 23 |
| 0.03 |
| 0.047 |
| 0.103 |
| -1.0 |
| +17 |
| Natalie AchonwaN. Achonwa | 17 | -0.08 | -0.198 | -0.062 | -4.0 | +13 |
| Stephanie MavungaS. Mavunga | 8 | 0.15 | 0.764 | 0.905 | +4.2 | +4 |
| Paris KeaP. Kea | 5 | -0.01 | -0.087 | -0.048 | -0.7 | +1 |
| Erica McCallE. McCall | 4 | 0.02 | 0.207 | 0.344 | +0.3 | +3 |
| Team | 200 | 1.40 | +28.3 |
| 14 |
| 5-14 |
| 0-0 |
| 4-5 |
| .357 |
| .432 |
| Bria HolmesB. Holmes | 8 | 2-6 | 0-1 | 4-4 | .286 | .457 |
| Morgan TuckM. Tuck | 7 | 2-4 | 0-3 | 3-5 | .286 | .380 |
| Natisha HiedemanN. Hiedeman | 7 | 1-3 | 1-1 | 2-5 | .625 | .565 |
| Rachel BanhamR. Banham | 5 | 0-0 | 1-3 | 2-2 | .500 | .644 |
| Team | 76 | 16-48 | 8-23 | 20-27 | .394 | .458 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey MitchellK. Mitchell | 38 | 4-5 | 9-13 | 3-3 | .972 | .983 |
| Erica WheelerE. Wheeler | 14 | 0-3 | 4-6 | 2-2 | .667 | .709 |
| Candice DupreeC. Dupree | 10 | 5-7 | 0-0 | 0-0 | .714 | .714 |
| Kennedy BurkeK. Burke | 10 | 2-3 | 2-4 | 0-1 | .714 | .672 |
| Teaira McCowanT. McCowan | 17 | 7-9 | 0-0 | 3-6 | .778 | .730 |
| Bench | ||||||
| Betnijah Laney-HamiltonB. Laney-Hamilton | 5 | 2-4 | 0-2 | 1-3 | .333 | .342 |
| Natalie AchonwaN. Achonwa | 4 | 1-6 | 0-1 | 2-4 | .143 | .228 |
| Stephanie MavungaS. Mavunga | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Paris KeaP. Kea | 0 | 0-0 | 0-0 | 0-0 | ||
| Erica McCallE. McCall | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 104 | 23-39 | 15-26 | 13-21 | .700 | .700 |
| Rachel BanhamR. Banham |
| 6.50 |
| 5.5 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Kelsey MitchellK. Mitchell | 46.75 | 41.2 |
| Erica WheelerE. Wheeler | 37.00 | 36.2 |
| Candice DupreeC. Dupree | 27.25 | 28.5 |
| Kennedy BurkeK. Burke | 26.25 | 26.0 |
| Teaira McCowanT. McCowan | 30.25 | 30.8 |
| Bench | ||
| Betnijah Laney-HamiltonB. Laney-Hamilton | 21.25 | 21.1 |
| Natalie AchonwaN. Achonwa | 17.75 | 18.4 |
| Stephanie MavungaS. Mavunga | 13.25 | 14.6 |
| Paris KeaP. Kea | 0.00 | 0.0 |
| Erica McCallE. McCall | 3.25 | 4.2 |
| Team |
| 0-0 |
| 1 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| -5 |
| 8 |
| Jonquel JonesJ. Jones | 11 | 3-8 | 3-4 | 3-4 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | +4 | 12 |
| Bench |
| Brionna JonesB. Jones | 29 | 5-14 | 0-0 | 4-5 | 5 | 5 | 10 | 0 | 2 | 1 | 2 | 2 | -32 | 14 |
| Bria HolmesB. Holmes | 27 | 2-7 | 0-1 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | -23 | 8 |
| Morgan TuckM. Tuck | 27 | 2-7 | 0-3 | 3-5 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 3 | -23 | 7 |
| Natisha HiedemanN. Hiedeman | 22 | 2-4 | 1-1 | 2-5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | -22 | 7 |
| Rachel BanhamR. Banham | 17 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -22 | 5 |
| Team | 200 | 24-71 | 8-23 | 20-27 | 14 | 22 | 36 | 19 | 8 | 2 | 14 | 21 | 76 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kelsey MitchellK. Mitchell | 32 | 13-18 | 9-13 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 5 | +22 | 38 |
| Erica WheelerE. Wheeler | 32 | 4-9 | 4-6 | 2-2 | 1 | 5 | 6 | 6 | 3 | 0 | 3 | 1 | +25 | 14 |
| Candice DupreeC. Dupree | 30 | 5-7 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 2 | +26 | 10 |
| Kennedy BurkeK. Burke | 27 | 4-7 | 2-4 | 0-1 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 2 | +19 | 10 |
| Teaira McCowanT. McCowan | 23 | 7-9 | 0-0 | 3-6 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 4 | +10 | 17 |
| Bench | ||||||||||||||
| Betnijah Laney-HamiltonB. Laney-Hamilton | 23 | 2-6 | 0-2 | 1-3 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 0 | +17 | 5 |
| Natalie AchonwaN. Achonwa | 17 | 1-7 | 0-1 | 2-4 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 4 | +13 | 4 |
| Stephanie MavungaS. Mavunga | 8 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | +4 | 6 |
| Paris KeaP. Kea | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Erica McCallE. McCall | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +3 | 0 |
| Team | 200 | 38-65 | 15-26 | 13-21 | 4 | 36 | 40 | 26 | 8 | 7 | 15 | 20 | 104 |