| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alysha ClarkA. Clark | 35 | -0.10 | -0.113 | -0.004 | -5.9 | -1 |
| Jewell LoydJ. Loyd | 35 | 0.44 | 0.510 | 0.566 | +11.2 | 0 |
| Breanna StewartB. Stewart | 34 | -0.26 | -0.305 | -0.172 | -10.7 | -6 |
| Jordin CanadaJ. Canada | 23 | -0.15 | -0.257 | -0.182 | -6.5 | -8 |
| Natasha HowardN. Howard | 23 | 0.18 | 0.312 | 0.427 | +3.9 | 0 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb | 19 | 0.17 | 0.348 | 0.408 | +3.8 | -5 |
| Ezi MagbegorE. Magbegor | 14 | 0.02 | 0.061 | 0.206 | -0.4 | +6 |
| Mercedes RussellM. Russell | 8 | 0.00 | 0.019 | 0.166 | -0.5 | -12 |
| Epiphanny PrinceE. Prince | 7 | -0.01 | -0.073 | 0.001 | -1.0 | -4 |
| Team | 200 | 0.30 | -6.1 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey MitchellK. Mitchell | 36 | 0.24 | 0.267 | 0.328 | +4.7 | +2 |
| Julie AllemandJ. Allemand | 35 | 0.42 | 0.476 | 0.546 | +10.3 | +11 |
| Kennedy BurkeK. Burke | 30 | 0.27 | 0.361 | 0.445 | +6.2 | +7 |
| Candice DupreeC. Dupree | 28 | -0.15 | -0.215 | -0.076 | -6.8 | -7 |
| Teaira McCowanT. McCowan | 21 | -0.15 | -0.292 | -0.145 | -6.5 | -2 |
| Bench | ||||||
| Kathleen DoyleK. Doyle |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alysha ClarkA. Clark | 3 | 1-3 | 0-2 | 1-1 | .200 | .276 |
| Jewell LoydJ. Loyd | 35 | 9-13 | 3-6 | 8-9 | .711 | .762 |
| Breanna StewartB. Stewart | 18 | 4-10 | 1-8 | 7-7 | .306 | .427 |
| Jordin CanadaJ. Canada | 1 | 0-3 | 0-0 | 1-2 | .000 | .129 |
| Natasha HowardN. Howard | 11 | 4-5 | 1-2 | 0-0 | .786 | .786 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Alysha ClarkA. Clark | 15.75 | 17.0 |
| Jewell LoydJ. Loyd | 51.50 | 54.4 |
| Breanna StewartB. Stewart | 31.75 | 31.5 |
| Jordin CanadaJ. Canada | 13.75 | 12.6 |
| Natasha HowardN. Howard | 26.75 | 30.0 |
| Bench | ||
| Sami WhitcombS. Whitcomb | 23.50 | 26.3 |
| Ezi MagbegorE. Magbegor | 10.00 | 11.9 |
| Mercedes RussellM. Russell | 7.75 | 7.6 |
| Epiphanny PrinceE. Prince | 4.75 | 5.2 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alysha ClarkA. Clark | 35 | 1-5 | 0-2 | 1-1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | -1 | 3 |
| Jewell LoydJ. Loyd | 35 | 12-19 | 3-6 | 8-9 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 35 |
| Breanna StewartB. Stewart | 34 | 5-18 | 1-8 | 7-7 | 0 | 5 | 5 | 3 | 0 | 2 | 3 | 3 | -6 | 18 |
| Jordin CanadaJ. Canada | 23 | 0-3 | 0-0 | 1-2 |
| 19 |
| -0.04 |
| -0.083 |
| -0.021 |
| -2.7 |
| -2 |
| Natalie AchonwaN. Achonwa | 16 | 0.08 | 0.194 | 0.336 | +1.2 | +14 |
| Lauren CoxL. Cox | 15 | 0.03 | 0.073 | 0.215 | -0.3 | +7 |
| Team | 200 | 0.69 | +6.1 |
| 8 |
| 3-4 |
| 0-2 |
| 2-2 |
| .500 |
| .581 |
| Ezi MagbegorE. Magbegor | 2 | 0-2 | 0-0 | 2-2 | .000 | .347 |
| Mercedes RussellM. Russell | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Epiphanny PrinceE. Prince | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Team | 84 | 23-43 | 5-21 | 23-25 | .477 | .560 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey MitchellK. Mitchell | 17 | 4-6 | 3-6 | 0-0 | .708 | .708 |
| Julie AllemandJ. Allemand | 12 | 0-0 | 4-7 | 0-0 | .857 | .857 |
| Kennedy BurkeK. Burke | 23 | 4-7 | 3-6 | 6-9 | .654 | .678 |
| Candice DupreeC. Dupree | 6 | 3-11 | 0-0 | 0-0 | .273 | .273 |
| Teaira McCowanT. McCowan | 10 | 4-11 | 0-0 | 2-2 | .364 | .421 |
| Bench | ||||||
| Kathleen DoyleK. Doyle | 6 | 0-2 | 2-5 | 0-0 | .429 | .429 |
| Natalie AchonwaN. Achonwa | 14 | 6-12 | 0-0 | 2-3 | .500 | .526 |
| Lauren CoxL. Cox | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 90 | 22-53 | 12-24 | 10-14 | .519 | .541 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Kelsey MitchellK. Mitchell | 32.50 | 31.8 |
| Julie AllemandJ. Allemand | 33.25 | 31.4 |
| Kennedy BurkeK. Burke | 32.25 | 32.6 |
| Candice DupreeC. Dupree | 20.75 | 19.3 |
| Teaira McCowanT. McCowan | 21.00 | 16.0 |
| Bench | ||
| Kathleen DoyleK. Doyle | 14.00 | 13.0 |
| Natalie AchonwaN. Achonwa | 26.00 | 24.2 |
| Lauren CoxL. Cox | 15.25 | 15.4 |
| Team |
| 0 |
| 3 |
| 3 |
| 6 |
| 1 |
| 0 |
| 4 |
| 1 |
| -8 |
| 1 |
| Natasha HowardN. Howard | 23 | 5-7 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 3 | 2 | 2 | 4 | 0 | 11 |
| Bench |
| Sami WhitcombS. Whitcomb | 19 | 3-6 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | -5 | 8 |
| Ezi MagbegorE. Magbegor | 14 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | +6 | 2 |
| Mercedes RussellM. Russell | 8 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -12 | 4 |
| Epiphanny PrinceE. Prince | 7 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -4 | 2 |
| Team | 200 | 28-64 | 5-21 | 23-25 | 5 | 25 | 30 | 17 | 13 | 8 | 12 | 17 | 84 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kelsey MitchellK. Mitchell | 36 | 7-12 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 3 | +2 | 17 |
| Julie AllemandJ. Allemand | 35 | 4-7 | 4-7 | 0-0 | 0 | 7 | 7 | 6 | 1 | 0 | 1 | 0 | +11 | 12 |
| Kennedy BurkeK. Burke | 30 | 7-13 | 3-6 | 6-9 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | +7 | 23 |
| Candice DupreeC. Dupree | 28 | 3-11 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 1 | -7 | 6 |
| Teaira McCowanT. McCowan | 21 | 4-11 | 0-0 | 2-2 | 7 | 3 | 10 | 0 | 0 | 0 | 6 | 4 | -2 | 10 |
| Bench | ||||||||||||||
| Kathleen DoyleK. Doyle | 19 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | -2 | 6 |
| Natalie AchonwaN. Achonwa | 16 | 6-12 | 0-0 | 2-3 | 3 | 3 | 6 | 4 | 0 | 0 | 3 | 3 | +14 | 14 |
| Lauren CoxL. Cox | 15 | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | +7 | 2 |
| Team | 200 | 34-77 | 12-24 | 10-14 | 14 | 32 | 46 | 23 | 7 | 0 | 17 | 19 | 90 |