| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kahleah CopperK. Copper | 34 | 0.17 | 0.193 | 0.269 | +2.5 | +1 |
| Courtney VanderslootC. Vandersloot | 33 | 0.13 | 0.159 | 0.230 | +1.6 | -5 |
| Diamond DeShieldsD. DeShields | 33 | 0.12 | 0.139 | 0.194 | +1.0 | -13 |
| Allie QuigleyA. Quigley | 23 | -0.07 | -0.124 | -0.073 | -4.0 | -3 |
| Stefanie DolsonS. Dolson | 11 | -0.15 | -0.571 | -0.397 | -5.5 | -13 |
| Bench | ||||||
| Ruthy HebardR. Hebard | 25 | 0.24 | 0.376 | 0.508 | +5.5 | +6 |
| Azura StevensA. Stevens | 20 | 0.09 | 0.187 | 0.341 | +1.3 | +1 |
| Astou Ndour-FallA. Ndour-Fall | 14 | 0.01 | 0.022 | 0.183 | -0.9 | +1 |
| Dana EvansD. Evans | 7 | -0.19 | -1.103 | -1.042 | -6.5 | 0 |
| Team | 200 | 0.34 | -4.9 |
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Erica WheelerE. Wheeler | 34 | 0.34 | 0.398 | 0.462 | +8.1 | +10 |
| Nia CoffeyN. Coffey | 33 | 0.32 | 0.387 | 0.521 | +7.4 | +14 |
| Te'a CooperT. Cooper | 32 | 0.06 | 0.072 | 0.130 | -0.7 | -2 |
| Amanda Zahui B.A. Zahui B. | 31 | 0.16 | 0.209 | 0.383 | +2.7 | +15 |
| Kristi ToliverK. Toliver | 29 | -0.01 | -0.014 | 0.045 | -2.6 | +12 |
| Bench | ||||||
| Brittney SykesB. Sykes | 20 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kahleah CopperK. Copper | 15 | 3-10 | 2-3 | 3-4 | .462 | .508 |
| Courtney VanderslootC. Vandersloot | 7 | 3-4 | 0-3 | 1-2 | .429 | .444 |
| Diamond DeShieldsD. DeShields | 10 | 2-5 | 1-3 | 3-4 | .438 | .512 |
| Allie QuigleyA. Quigley | 8 | 1-4 | 1-5 | 3-4 | .278 | .372 |
| Stefanie DolsonS. Dolson | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Bench | ||||||
| Ruthy HebardR. Hebard |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Kahleah CopperK. Copper | 28.25 | 26.4 |
| Courtney VanderslootC. Vandersloot | 21.75 | 23.1 |
| Diamond DeShieldsD. DeShields | 23.25 | 22.4 |
| Allie QuigleyA. Quigley | 17.75 | 19.7 |
| Stefanie DolsonS. Dolson | 5.25 | 4.7 |
| Bench | ||
| Ruthy HebardR. Hebard | 31.50 | 30.5 |
| Azura StevensA. Stevens | 12.25 | 10.9 |
| Astou Ndour-FallA. Ndour-Fall | 14.75 | 14.4 |
| Dana EvansD. Evans | -1.50 | -3.0 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kahleah CopperK. Copper | 34 | 5-13 | 2-3 | 3-4 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | +1 | 15 |
| Courtney VanderslootC. Vandersloot | 33 | 3-7 | 0-3 | 1-2 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 3 | -5 | 7 |
| Diamond DeShieldsD. DeShields | 33 | 3-8 | 1-3 | 3-4 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 3 | -13 | 10 |
| Allie QuigleyA. Quigley | 23 | 2-9 | 1-5 |
| 0.00 |
| -0.002 |
| 0.052 |
| -1.6 |
| -3 |
| Bria HolmesB. Holmes | 16 | -0.10 | -0.251 | -0.146 | -4.4 | -19 |
| Arella GuirantesA. Guirantes | 4 | -0.11 | -1.164 | -1.045 | -3.6 | -2 |
| Team | 200 | 0.66 | +5.3 |
| 14 |
| 6-11 |
| 0-0 |
| 2-3 |
| .545 |
| .568 |
| Azura StevensA. Stevens | 3 | 0-1 | 0-0 | 3-4 | .000 | .543 |
| Astou Ndour-FallA. Ndour-Fall | 4 | 0-4 | 1-3 | 1-2 | .214 | .254 |
| Dana EvansD. Evans | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 63 | 16-44 | 5-18 | 16-23 | .379 | .437 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Erica WheelerE. Wheeler | 22 | 6-10 | 1-3 | 7-7 | .577 | .684 |
| Nia CoffeyN. Coffey | 10 | 4-8 | 0-3 | 2-2 | .364 | .421 |
| Te'a CooperT. Cooper | 13 | 3-5 | 1-4 | 4-6 | .500 | .558 |
| Amanda Zahui B.A. Zahui B. | 13 | 6-9 | 0-5 | 1-2 | .429 | .437 |
| Kristi ToliverK. Toliver | 5 | 1-6 | 1-2 | 0-0 | .313 | .313 |
| Bench | ||||||
| Brittney SykesB. Sykes | 1 | 0-3 | 0-0 | 1-2 | .000 | .129 |
| Bria HolmesB. Holmes | 4 | 2-6 | 0-2 | 0-2 | .250 | .225 |
| Arella GuirantesA. Guirantes | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 68 | 22-49 | 3-19 | 15-21 | .390 | .440 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Erica WheelerE. Wheeler | 34.75 | 32.5 |
| Nia CoffeyN. Coffey | 35.75 | 40.3 |
| Te'a CooperT. Cooper | 15.00 | 13.4 |
| Amanda Zahui B.A. Zahui B. | 38.00 | 40.5 |
| Kristi ToliverK. Toliver | 10.00 | 8.4 |
| Bench | ||
| Brittney SykesB. Sykes | 9.00 | 8.8 |
| Bria HolmesB. Holmes | 9.75 | 9.0 |
| Arella GuirantesA. Guirantes | 0.25 | -0.8 |
| Team |
| 3-4 |
| 0 |
| 1 |
| 1 |
| 1 |
| 3 |
| 1 |
| 3 |
| 4 |
| -3 |
| 8 |
| Stefanie DolsonS. Dolson | 11 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | -13 | 2 |
| Bench |
| Ruthy HebardR. Hebard | 25 | 6-11 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | +6 | 14 |
| Azura StevensA. Stevens | 20 | 0-1 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | +1 | 3 |
| Astou Ndour-FallA. Ndour-Fall | 14 | 1-7 | 1-3 | 1-2 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | +1 | 4 |
| Dana EvansD. Evans | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Team | 200 | 21-62 | 5-18 | 16-23 | 14 | 29 | 43 | 13 | 6 | 5 | 18 | 22 | 63 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Erica WheelerE. Wheeler | 34 | 7-13 | 1-3 | 7-7 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 2 | +10 | 22 |
| Nia CoffeyN. Coffey | 33 | 4-11 | 0-3 | 2-2 | 1 | 8 | 9 | 3 | 3 | 2 | 0 | 2 | +14 | 10 |
| Te'a CooperT. Cooper | 32 | 4-9 | 1-4 | 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -2 | 13 |
| Amanda Zahui B.A. Zahui B. | 31 | 6-14 | 0-5 | 1-2 | 2 | 8 | 10 | 1 | 1 | 4 | 1 | 4 | +15 | 13 |
| Kristi ToliverK. Toliver | 29 | 2-8 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | +12 | 5 |
| Bench | ||||||||||||||
| Brittney SykesB. Sykes | 20 | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | -3 | 1 |
| Bria HolmesB. Holmes | 16 | 2-8 | 0-2 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | -19 | 4 |
| Arella GuirantesA. Guirantes | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -2 | 0 |
| Team | 200 | 25-68 | 3-19 | 15-21 | 9 | 29 | 38 | 13 | 4 | 6 | 11 | 20 | 68 |