Final · WNBA · Sun, Sep 19, 2021
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Te'a CooperT. Cooper | 39 | 0.13 | 0.136 | 0.193 | +1.1 | -1 |
| Nneka OgwumikeN. Ogwumike | 37 | 0.25 | 0.271 | 0.401 | +4.9 | -3 |
| Erica WheelerE. Wheeler | 36 | 0.25 | 0.273 | 0.344 | +5.0 | -11 |
| Brittney SykesB. Sykes | 33 | -0.05 | -0.065 | -0.014 | -4.3 | -4 |
| Amanda Zahui B.A. Zahui B. | 25 | 0.03 | 0.046 | 0.220 | -1.0 | +12 |
| Bench | ||||||
| Nia CoffeyN. Coffey | 18 | -0.20 | -0.448 | -0.306 | -7.8 | -15 |
| Arella GuirantesA. Guirantes | 12 | 0.00 | -0.016 | 0.041 | -1.1 | +7 |
| Team | 200 | 0.39 | -3.2 |
| Dallas WingsDAL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Arike OgunbowaleA. Ogunbowale | 36 | 0.30 | 0.330 | 0.389 | +6.5 | +5 |
| Allisha GrayA. Gray | 36 | 0.10 | 0.117 | 0.175 | +0.5 | +1 |
| Kayla ThorntonK. Thornton | 23 | -0.05 | -0.088 | 0.049 | -3.4 | -15 |
| Moriah JeffersonM. Jefferson | 18 | 0.01 | 0.014 | 0.074 | -1.2 | -3 |
| Bella AlarieB. Alarie | 7 | 0.06 | 0.328 | 0.502 | +1.3 | -3 |
| Bench | ||||||
| Isabelle HarrisonI. Harrison |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Te'a CooperT. Cooper | 24 | 6-9 | 3-5 | 3-6 | .750 | .721 |
| Nneka OgwumikeN. Ogwumike | 18 | 3-9 | 4-5 | 0-0 | .643 | .643 |
| Erica WheelerE. Wheeler | 22 | 5-5 | 2-7 | 6-6 | .667 | .751 |
| Brittney SykesB. Sykes | 8 | 1-5 | 2-4 | 0-0 | .444 | .444 |
| Amanda Zahui B.A. Zahui B. | 9 | 3-5 | 1-3 | 0-0 | .563 | .563 |
| Bench | ||||||
| Nia CoffeyN. Coffey |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Te'a CooperT. Cooper | 35.25 | 32.2 |
| Nneka OgwumikeN. Ogwumike | 46.50 | 45.0 |
| Erica WheelerE. Wheeler | 40.50 | 39.3 |
| Brittney SykesB. Sykes | 19.75 | 19.5 |
| Amanda Zahui B.A. Zahui B. | 16.00 | 15.3 |
| Bench | ||
| Nia CoffeyN. Coffey | 3.00 | 2.4 |
| Arella GuirantesA. Guirantes | 4.75 | 4.2 |
| Team |
| Dallas WingsDAL | DK | FD |
|---|---|---|
| Starters | ||
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Te'a CooperT. Cooper | 39 | 9-14 | 3-5 | 3-6 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 2 | -1 | 24 |
| Nneka OgwumikeN. Ogwumike | 37 | 7-14 | 4-5 | 0-0 | 1 | 9 | 10 | 4 | 2 | 2 | 3 | 0 | -3 | 18 |
| Erica WheelerE. Wheeler | 36 | 7-12 | 2-7 | 6-6 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 1 | -11 | 22 |
| Brittney SykesB. Sykes | 33 | 3-9 | 2-4 |
| 22 |
| 0.23 |
| 0.417 |
| 0.564 |
| +5.4 |
| +15 |
| Marina MabreyM. Mabrey | 20 | 0.03 | 0.063 | 0.124 | -0.6 | +11 |
| Satou SaballyS. Sabally | 19 | -0.19 | -0.388 | -0.243 | -7.4 | +6 |
| Tyasha HarrisT. Harris | 10 | 0.12 | 0.492 | 0.555 | +3.1 | -2 |
| Awak KuierA. Kuier | 9 | -0.02 | -0.087 | 0.060 | -1.3 | 0 |
| Team | 200 | 0.59 | +2.9 |
| 0 |
| 0-1 |
| 0-1 |
| 0-0 |
| .000 |
| .000 |
| Arella GuirantesA. Guirantes | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 84 | 18-34 | 13-27 | 9-12 | .615 | .634 |
| Dallas WingsDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Arike OgunbowaleA. Ogunbowale | 20 | 3-5 | 4-6 | 2-2 | .818 | .842 |
| Allisha GrayA. Gray | 12 | 1-5 | 1-4 | 7-9 | .278 | .463 |
| Kayla ThorntonK. Thornton | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Moriah JeffersonM. Jefferson | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Bella AlarieB. Alarie | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Bench | ||||||
| Isabelle HarrisonI. Harrison | 14 | 7-7 | 0-0 | 0-0 | 1.000 | 1.000 |
| Marina MabreyM. Mabrey | 16 | 3-10 | 2-5 | 4-4 | .400 | .477 |
| Satou SaballyS. Sabally | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Tyasha HarrisT. Harris | 6 | 0-0 | 2-2 | 0-0 | 1.500 | 1.500 |
| Awak KuierA. Kuier | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 87 | 20-38 | 10-22 | 17-19 | .583 | .636 |
| Arike OgunbowaleA. Ogunbowale |
| 32.00 |
| 30.9 |
| Allisha GrayA. Gray | 28.75 | 30.9 |
| Kayla ThorntonK. Thornton | 13.00 | 14.4 |
| Moriah JeffersonM. Jefferson | 13.50 | 13.4 |
| Bella AlarieB. Alarie | 7.50 | 8.0 |
| Bench |
| Isabelle HarrisonI. Harrison | 22.50 | 23.8 |
| Marina MabreyM. Mabrey | 29.75 | 29.1 |
| Satou SaballyS. Sabally | 9.00 | 6.9 |
| Tyasha HarrisT. Harris | 10.50 | 8.9 |
| Awak KuierA. Kuier | 6.25 | 7.2 |
| Team |
| 0-0 |
| 1 |
| 4 |
| 5 |
| 1 |
| 2 |
| 0 |
| 2 |
| 6 |
| -4 |
| 8 |
| Amanda Zahui B.A. Zahui B. | 25 | 4-8 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | +12 | 9 |
| Bench |
| Nia CoffeyN. Coffey | 18 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | -15 | 0 |
| Arella GuirantesA. Guirantes | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +7 | 3 |
| Team | 200 | 31-61 | 13-27 | 9-12 | 5 | 22 | 27 | 19 | 8 | 2 | 17 | 16 | 84 |
| Dallas WingsDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Arike OgunbowaleA. Ogunbowale | 36 | 7-11 | 4-6 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | +5 | 20 |
| Allisha GrayA. Gray | 36 | 2-9 | 1-4 | 7-9 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 3 | +1 | 12 |
| Kayla ThorntonK. Thornton | 23 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | -15 | 4 |
| Moriah JeffersonM. Jefferson | 18 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | -3 | 5 |
| Bella AlarieB. Alarie | 7 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 6 |
| Bench | ||||||||||||||
| Isabelle HarrisonI. Harrison | 22 | 7-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | +15 | 14 |
| Marina MabreyM. Mabrey | 20 | 5-15 | 2-5 | 4-4 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 3 | +11 | 16 |
| Satou SaballyS. Sabally | 19 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | +6 | 4 |
| Tyasha HarrisT. Harris | 10 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 6 |
| Awak KuierA. Kuier | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team | 200 | 30-60 | 10-22 | 17-19 | 4 | 21 | 25 | 19 | 9 | 5 | 14 | 17 | 87 |