Final/OT · WNBA · Thu, Jun 30, 2022
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Erica WheelerE. Wheeler | 30 | 0.23 | 0.313 | 0.381 | +5.0 | -3 |
| Tiffany HayesT. Hayes | 30 | 0.20 | 0.276 | 0.352 | +4.1 | +9 |
| Rhyne HowardR. Howard | 29 | -0.08 | -0.107 | -0.044 | -4.7 | -3 |
| Cheyenne Parker-TyusC. Parker-Tyus | 29 | 0.09 | 0.123 | 0.261 | +0.5 | +12 |
| Monique BillingsM. Billings | 18 | 0.07 | 0.158 | 0.298 | +0.8 | -10 |
| Bench | ||||||
| Kia VaughnK. Vaughn | 27 | 0.10 | 0.145 | 0.304 | +1.0 | +13 |
| Kristy WallaceK. Wallace | 16 | 0.19 | 0.473 | 0.536 | +4.8 | +9 |
| AD DurrA. Durr | 16 | -0.13 | -0.318 | -0.247 | -5.4 | +7 |
| Aari McDonaldA. McDonald | 16 | 0.06 | 0.145 | 0.208 | +0.6 | +16 |
| Naz HillmonN. Hillmon | 13 | 0.18 | 0.531 | 0.663 | +4.5 | +5 |
| Team | 225 | 0.92 | +11.3 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sabrina IonescuS. Ionescu | 42 | 0.15 | 0.138 | 0.214 | +1.3 | -14 |
| Marine JohannesM. Johannes | 38 | -0.10 | -0.101 | -0.050 | -6.0 | -23 |
| Natasha HowardN. Howard | 36 | -0.12 | -0.127 | -0.002 | -6.5 | -10 |
| Sami WhitcombS. Whitcomb | 36 | -0.03 | -0.036 | 0.032 | -3.8 | -1 |
| Stefanie DolsonS. Dolson | 33 | 0.17 | 0.203 | 0.361 | +2.7 | -9 |
| Bench | ||||||
| DiDi RichardsD. Richards | 14 | 0.01 | 0.024 | 0.098 | -0.8 | +12 |
| Han XuH. Xu | 13 | 0.07 | 0.198 | 0.355 | +1.0 | -2 |
| Michaela OnyenwereM. Onyenwere | 12 | 0.06 | 0.201 | 0.319 | +1.0 | -8 |
| Team | 225 | 0.20 | -11.1 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Erica WheelerE. Wheeler | 10 | 3-6 | 1-2 | 1-1 | .563 | .592 |
| Tiffany HayesT. Hayes | 21 | 4-9 | 4-6 | 1-3 | .667 | .643 |
| Rhyne HowardR. Howard | 10 | 2-6 | 1-5 | 3-4 | .318 | .392 |
| Cheyenne Parker-TyusC. Parker-Tyus | 8 | 2-8 | 1-2 | 1-1 | .350 | .383 |
| Monique BillingsM. Billings | 9 | 3-8 | 0-0 | 3-4 | .375 | .461 |
| Bench | ||||||
| Kia VaughnK. Vaughn | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Kristy WallaceK. Wallace | 10 | 2-4 | 1-2 | 3-3 | .583 | .683 |
| AD DurrA. Durr | 5 | 1-5 | 0-3 | 3-4 | .125 | .256 |
| Aari McDonaldA. McDonald | 9 | 0-2 | 1-4 | 6-6 | .250 | .521 |
| Naz HillmonN. Hillmon | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 92 | 22-57 | 9-24 | 21-26 | .438 | .498 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sabrina IonescuS. Ionescu | 17 | 5-9 | 1-10 | 4-4 | .342 | .409 |
| Marine JohannesM. Johannes | 12 | 0-3 | 3-6 | 3-4 | .500 | .558 |
| Natasha HowardN. Howard | 13 | 3-9 | 1-4 | 4-7 | .346 | .404 |
| Sami WhitcombS. Whitcomb | 5 | 0-1 | 1-5 | 2-2 | .250 | .363 |
| Stefanie DolsonS. Dolson | 20 | 6-9 | 2-3 | 2-3 | .750 | .751 |
| Bench | ||||||
| DiDi RichardsD. Richards | 7 | 0-1 | 1-1 | 4-4 | .750 | .931 |
| Han XuH. Xu | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Michaela OnyenwereM. Onyenwere | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Team | 81 | 16-35 | 10-31 | 19-24 | .470 | .529 |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Erica WheelerE. Wheeler | 23.25 | 22.2 |
| Tiffany HayesT. Hayes | 29.75 | 28.1 |
| Rhyne HowardR. Howard | 18.75 | 17.0 |
| Cheyenne Parker-TyusC. Parker-Tyus | 26.25 | 26.9 |
| Monique BillingsM. Billings | 20.50 | 23.9 |
| Bench | ||
| Kia VaughnK. Vaughn | 19.25 | 17.8 |
| Kristy WallaceK. Wallace | 18.50 | 19.9 |
| AD DurrA. Durr | 6.50 | 6.5 |
| Aari McDonaldA. McDonald | 17.25 | 15.0 |
| Naz HillmonN. Hillmon | 13.75 | 13.4 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Sabrina IonescuS. Ionescu | 50.75 | 50.1 |
| Marine JohannesM. Johannes | 18.00 | 15.0 |
| Natasha HowardN. Howard | 30.50 | 30.6 |
| Sami WhitcombS. Whitcomb | 17.50 | 17.3 |
| Stefanie DolsonS. Dolson | 32.25 | 30.9 |
| Bench | ||
| DiDi RichardsD. Richards | 10.00 | 9.5 |
| Han XuH. Xu | 10.00 | 12.4 |
| Michaela OnyenwereM. Onyenwere | 10.25 | 10.7 |
| Team |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Erica WheelerE. Wheeler | 30 | 4-8 | 1-2 | 1-1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | -3 | 10 |
| Tiffany HayesT. Hayes | 30 | 8-15 | 4-6 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | +9 | 21 |
| Rhyne HowardR. Howard | 29 | 3-11 | 1-5 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | -3 | 10 |
| Cheyenne Parker-TyusC. Parker-Tyus | 29 | 3-10 | 1-2 | 1-1 | 1 | 6 | 7 | 3 | 2 | 1 | 3 | 2 | +12 | 8 |
| Monique BillingsM. Billings | 18 | 3-8 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 4 | -10 | 9 |
| Bench | ||||||||||||||
| Kia VaughnK. Vaughn | 27 | 4-7 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 0 | 4 | 3 | +13 | 8 |
| Kristy WallaceK. Wallace | 16 | 3-6 | 1-2 | 3-3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | +9 | 10 |
| AD DurrA. Durr | 16 | 1-8 | 0-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +7 | 5 |
| Aari McDonaldA. McDonald | 16 | 1-6 | 1-4 | 6-6 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | +16 | 9 |
| Naz HillmonN. Hillmon | 13 | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | +5 | 2 |
| Team | 225 | 31-81 | 9-24 | 21-26 | 12 | 29 | 41 | 21 | 8 | 3 | 15 | 25 | 92 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sabrina IonescuS. Ionescu | 42 | 6-19 | 1-10 | 4-4 | 2 | 11 | 13 | 7 | 2 | 1 | 2 | 1 | -14 | 17 |
| Marine JohannesM. Johannes | 38 | 3-9 | 3-6 | 3-4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | -23 | 12 |
| Natasha HowardN. Howard | 36 | 4-13 | 1-4 | 4-7 | 2 | 6 | 8 | 2 | 0 | 3 | 4 | 4 | -10 | 13 |
| Sami WhitcombS. Whitcomb | 36 | 1-6 | 1-5 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 4 | -1 | 5 |
| Stefanie DolsonS. Dolson | 33 | 8-12 | 2-3 | 2-3 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | -9 | 20 |
| Bench | ||||||||||||||
| DiDi RichardsD. Richards | 14 | 1-2 | 1-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | +12 | 7 |
| Han XuH. Xu | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | -2 | 2 |
| Michaela OnyenwereM. Onyenwere | 12 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -8 | 5 |
| Team | 225 | 26-66 | 10-31 | 19-24 | 6 | 29 | 35 | 19 | 7 | 7 | 17 | 26 | 81 |